Brotherhood Softball League - Weekly Teams Batting Stats - 2023 Regular Season

BSL Weekly Teams Batting Stats - 2023 Regular Season


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Abbasids 5/28/20231 72 26 36 2 0 8 25 2 5 0 0.500 0.838 0.486 10 0.500
Ayyubids 5/28/20231 81 20 41 5 1 5 20 1 3 0 0.506 0.768 0.500 11 0.429
Mamluks 5/28/20231 75 35 42 6 0 11 35 4 5 1 0.541 1.013 0.525 17 0.591
Mughals 5/28/20231 71 22 31 6 0 5 22 12 7 0 0.453 0.627 0.373 11 0.424
Nasrids 5/28/20231 90 34 53 5 1 9 34 4 9 1 0.570 0.916 0.558 15 0.563
Ottomans 5/28/20231 72 10 29 6 0 2 10 0 6 0 0.403 0.569 0.403 8 0.208
Seljuqs 5/28/20231 68 40 38 7 1 7 40 23 3 3 0.508 0.723 0.404 15 0.595
Sultans 5/28/20231 65 15 24 2 0 6 14 5 4 1 0.377 0.620 0.338 8 0.368
Abbasids 6/4/20232 92 35 46 6 2 10 35 0 3 0 0.500 0.935 0.500 18 0.488
Ayyubids 6/4/20232 73 22 40 2 0 4 22 3 4 1 0.531 0.701 0.519 6 0.615
Mamluks 6/4/20232 74 26 39 6 0 4 25 4 4 2 0.500 0.713 0.488 10 0.536
Mughals 6/4/20232 67 22 33 2 0 6 22 6 3 1 0.481 0.716 0.446 8 0.500
Nasrids 6/4/20232 78 22 40 6 0 7 22 3 3 0 0.512 0.827 0.494 13 0.407
Ottomans 6/4/20232 68 14 30 4 0 6 14 4 5 1 0.436 0.712 0.411 10 0.409
Seljuqs 6/4/20232 88 33 54 4 0 6 32 4 6 2 0.580 0.809 0.574 10 0.600
Sultans 6/4/20232 95 36 58 2 0 6 36 2 3 7 0.531 0.750 0.558 8 0.538
Abbasids 6/11/20233 67 17 26 1 0 8 17 6 2 0 0.405 0.699 0.356 9 0.333
Ayyubids 6/11/20233 64 14 27 3 0 2 14 4 4 1 0.419 0.522 0.391 5 0.529
Mamluks 6/11/20233 80 32 37 5 1 4 32 9 6 1 0.460 0.622 0.411 10 0.488
Mughals 6/11/20233 71 16 27 3 0 1 16 2 8 1 0.377 0.446 0.365 4 0.391
Nasrids 6/11/20233 76 18 32 3 0 8 18 4 6 0 0.429 0.738 0.400 11 0.375
Ottomans 6/11/20233 74 27 38 4 0 8 27 7 5 0 0.511 0.815 0.469 12 0.438
Seljuqs 6/11/20233 80 26 45 7 0 7 26 2 7 1 0.547 0.880 0.542 14 0.438
Sultans 6/11/20233 74 26 35 3 0 5 25 6 1 1 0.466 0.654 0.432 8 0.536
Abbasids 6/18/20234 89 36 50 5 2 10 36 7 4 0 0.553 0.927 0.521 17 0.488
Ayyubids 6/18/20234 85 40 51 6 0 9 40 4 5 0 0.591 0.944 0.573 15 0.667
Mamluks 6/18/20234 88 35 48 5 0 7 31 2 3 1 0.532 0.813 0.527 12 0.475
Mughals 6/18/20234 73 28 31 4 0 10 28 2 5 1 0.418 0.855 0.408 14 0.476
Nasrids 6/18/20234 84 32 45 5 0 6 32 6 7 3 0.500 0.731 0.484 11 0.556
Ottomans 6/18/20234 77 31 39 4 1 5 31 10 2 1 0.495 0.682 0.443 10 0.500
Seljuqs 6/18/20234 78 24 36 7 0 4 24 5 7 0 0.466 0.663 0.434 11 0.484
Sultans 6/18/20234 76 26 38 3 0 6 25 4 2 2 0.477 0.720 0.463 9 0.536
Abbasids 6/25/20235 80 32 45 2 0 6 32 3 2 3 0.522 0.756 0.523 8 0.710
Ayyubids 6/25/20235 58 19 29 6 0 4 19 12 0 1 0.488 0.662 0.408 10 0.458
Mamluks 6/25/20235 73 25 33 6 0 5 23 3 6 0 0.456 0.711 0.434 11 0.577
Mughals 6/25/20235 68 14 26 4 0 2 14 10 7 1 0.400 0.456 0.329 6 0.424
Nasrids 6/25/20235 73 25 35 4 1 6 25 3 3 3 0.447 0.747 0.443 11 0.480
Ottomans 6/25/20235 64 21 30 6 1 3 21 4 10 2 0.447 0.671 0.429 10 0.458
Seljuqs 6/25/20235 80 26 45 5 0 6 26 4 2 1 0.544 0.800 0.529 11 0.515
Sultans 6/25/20235 78 25 38 3 0 7 24 8 1 0 0.489 0.721 0.442 10 0.429
Abbasids 7/9/20236 82 39 46 6 0 11 35 4 3 2 0.532 0.966 0.523 17 0.594
Ayyubids 7/9/20236 80 28 47 4 1 9 27 4 3 0 0.580 0.952 0.560 14 0.419
Mamluks 7/9/20236 75 27 38 6 0 8 27 10 2 1 0.495 0.791 0.442 14 0.600
Mughals 7/9/20236 72 18 34 3 0 4 18 6 7 2 0.455 0.613 0.425 7 0.364
Nasrids 7/9/20236 64 20 28 3 0 8 20 5 8 1 0.434 0.786 0.400 11 0.471
Ottomans 7/9/20236 64 16 23 5 0 3 16 6 2 1 0.372 0.521 0.324 8 0.550
Seljuqs 7/9/20236 82 27 38 7 0 9 27 3 5 0 0.466 0.847 0.447 16 0.500
Sultans 7/9/20236 80 22 43 3 0 6 21 3 4 0 0.535 0.771 0.518 9 0.464
Abbasids 7/16/20237 64 16 22 2 0 4 16 5 6 0 0.365 0.522 0.319 6 0.467
Mamluks 7/16/20237 78 30 36 5 0 7 30 3 7 1 0.453 0.756 0.439 12 0.548
Mughals 7/16/20237 77 23 33 3 1 9 23 4 9 1 0.425 0.793 0.402 13 0.600
Nasrids 7/16/20237 72 27 36 3 0 6 27 4 5 2 0.476 0.731 0.462 9 0.533
Ayyubids 7/30/20238 72 15 28 0 0 5 15 2 2 1 0.385 0.573 0.373 5 0.316
Ottomans 7/30/20238 70 19 30 4 1 1 19 8 5 2 0.422 0.488 0.375 6 0.462
Seljuqs 7/30/20238 79 36 40 3 1 4 36 8 7 3 0.475 0.633 0.444 8 0.543
Sultans 7/30/20238 63 23 29 1 0 7 23 4 1 0 0.465 0.761 0.433 8 0.500
Abbasids 8/13/202310 65 18 27 4 1 2 18 11 5 1 0.427 0.506 0.351 7 0.357
Ayyubids 8/13/202310 73 36 42 5 0 6 36 9 2 2 0.537 0.774 0.500 11 0.576
Mamluks 8/13/202310 71 32 34 5 1 3 32 10 4 3 0.454 0.595 0.405 9 0.486
Mughals 8/13/202310 68 22 34 5 2 6 22 8 4 3 0.467 0.772 0.430 13 0.571
Nasrids 8/13/202310 65 13 19 4 0 2 13 2 5 0 0.304 0.433 0.284 6 0.286
Ottomans 8/13/202310 78 37 45 5 0 10 39 8 3 0 0.564 0.930 0.523 15 0.545
Seljuqs 8/13/202310 81 34 43 7 0 5 33 3 2 1 0.517 0.765 0.506 12 0.649
Sultans 8/13/202310 80 35 33 3 0 8 35 13 0 1 0.426 0.638 0.351 11 0.359
Abbasids 8/20/202311 80 29 43 6 0 8 29 5 5 2 0.511 0.839 0.494 14 0.571
Ayyubids 8/20/202311 81 25 38 1 0 8 24 4 5 1 0.462 0.733 0.442 9 0.393
Mamluks 8/20/202311 81 34 42 7 0 9 34 5 4 1 0.505 0.874 0.483 16 0.531
Mughals 8/20/202311 71 21 29 1 0 5 21 6 3 2 0.402 0.570 0.367 6 0.429
Nasrids 8/20/202311 74 22 31 3 0 6 22 5 4 1 0.419 0.650 0.388 9 0.524
Ottomans 8/20/202311 63 13 27 4 0 3 13 2 5 2 0.408 0.597 0.403 7 0.364
Seljuqs 8/20/202311 74 22 31 10 0 3 21 2 5 1 0.413 0.649 0.403 13 0.500
Sultans 8/20/202311 78 30 40 3 1 9 30 7 1 4 0.470 0.809 0.449 13 0.375

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.