Brotherhood Softball League - All Time Career Stats

BSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Zahid M 152 578 273 332 67 5 3 106 72 6 3 0.619 0.723 0.574 75 0.577 569.00 3.74
2 Rehan Ahmad 139 473 259 318 48 3 120 405 64 8 17 0.690 1.548 0.672 171 0.691 704.75 5.07
3 Jibran Waqar 134 486 266 301 55 5 99 332 35 8 14 0.628 1.364 0.619 159 0.607 636.75 4.75
4 Bilal Javed 133 461 225 299 22 0 93 280 37 7 14 0.656 1.302 0.649 115 0.639 588.00 4.42
5 Osman Buttar 132 498 229 297 43 3 115 332 11 5 5 0.599 1.388 0.596 161 0.642 601.25 4.55
6 Taha Iqbal 127 461 227 290 45 4 37 226 26 14 9 0.637 0.985 0.629 86 0.646 518.00 4.08
7 Ahmad Ammad 126 472 252 289 25 2 116 329 37 10 8 0.631 1.411 0.612 143 0.577 618.25 4.91
8 Rizvan Merchant 138 483 224 278 47 7 31 190 63 11 13 0.610 0.894 0.576 85 0.595 524.25 3.80
9 Yousaf Chaudhry 138 500 213 273 39 8 34 202 44 10 14 0.568 0.860 0.546 81 0.565 504.25 3.65
10 Ismail Akhter 117 433 224 267 27 2 91 302 33 6 9 0.632 1.319 0.617 120 0.626 556.75 4.76
11 Shaheen Limbada 128 478 230 264 41 2 56 237 26 6 9 0.565 0.998 0.552 99 0.553 512.50 4.00
12 Faraaz Alvi 134 486 203 258 44 3 54 243 33 8 6 0.554 0.967 0.531 101 0.565 497.00 3.71
13 Umair Jabbar 138 468 221 255 32 4 69 249 62 11 10 0.587 1.073 0.545 105 0.552 535.50 3.88
14 Nirvaan Latif 146 493 160 251 31 6 38 211 20 9 17 0.511 0.828 0.509 75 0.507 442.00 3.03
15 Sameer Rafique 130 458 222 251 28 3 79 243 40 3 5 0.579 1.140 0.548 110 0.541 521.50 4.01
16 Tanseer Khawaja 147 518 115 247 27 0 7 110 16 9 5 0.488 0.569 0.477 34 0.439 354.00 2.41
17 Taher Mirza 114 408 239 236 42 5 27 152 64 10 1 0.634 0.904 0.578 74 0.603 470.25 4.13
18 Umair Sheikh 115 417 188 231 46 2 33 155 32 11 11 0.572 0.911 0.554 81 0.534 425.00 3.70
19 Mohamed Kala 134 487 123 224 21 2 10 133 8 11 15 0.455 0.573 0.460 33 0.508 340.50 2.54
20 Omer Dhaduk 94 346 156 222 18 0 67 227 16 6 11 0.638 1.275 0.642 85 0.623 426.00 4.53
21 Zain Khilji 117 407 161 217 30 3 23 146 33 9 11 0.554 0.791 0.533 56 0.509 386.00 3.30
22 Michael Arlitt 108 401 164 211 26 5 16 84 25 10 3 0.550 0.736 0.526 47 0.587 350.25 3.24
23 Baseer Yasseen 115 413 147 203 30 2 10 110 34 20 2 0.528 0.646 0.492 42 0.479 336.50 2.93
24 Imran Merchant 120 398 185 199 34 10 37 208 55 16 11 0.547 0.915 0.500 81 0.503 423.50 3.53
25 Umer Jabbar 130 418 138 196 19 1 42 187 54 19 6 0.523 0.821 0.469 62 0.455 382.50 2.94
26 Mohsin Zubair 103 387 150 195 15 1 5 88 24 6 5 0.526 0.587 0.504 21 0.468 317.50 3.08
27 Shahzad Ahmed 82 289 153 192 7 3 67 183 25 4 5 0.680 1.405 0.664 77 0.625 387.00 4.72
28 Ali Jabbar 113 383 108 188 19 0 28 146 31 5 5 0.523 0.760 0.491 47 0.506 327.50 2.90
29 Kashif Waheed 144 459 122 184 34 1 2 113 52 35 5 0.457 0.492 0.401 37 0.439 307.75 2.14
30 Khizer Channa 101 369 133 183 29 1 21 98 17 5 8 0.508 0.751 0.496 51 0.496 311.75 3.09
31 Jav Ahmed 118 386 102 181 28 2 0 81 34 7 8 0.502 0.552 0.469 30 0.458 286.25 2.43
32 Shoaib Gaya 125 418 122 180 26 0 26 126 39 30 5 0.474 0.679 0.431 52 0.386 315.25 2.52
33 Faisal Khan 131 443 103 180 23 1 25 158 28 9 7 0.435 0.632 0.406 49 0.437 316.00 2.41
34 Ahmed Butt 143 456 103 173 26 1 13 119 32 22 9 0.412 0.526 0.379 40 0.366 288.50 2.02
35 A R 106 352 109 172 13 2 20 138 21 7 11 0.503 0.707 0.489 35 0.494 298.00 2.81
36 Atif Khan 92 341 157 170 24 5 6 68 38 3 4 0.543 0.651 0.499 35 0.455 307.50 3.34
37 Hassan Chaudhry 92 318 142 169 35 7 11 112 42 11 9 0.572 0.789 0.531 53 0.528 319.00 3.47
38 Akif Waheed 134 410 122 168 21 3 10 106 67 18 10 0.483 0.549 0.410 34 0.434 316.00 2.36
39 Rameez Siddiqi 93 307 117 168 25 5 37 184 14 5 9 0.552 1.023 0.547 67 0.586 321.50 3.46
40 Taqi Ahmed 110 373 122 166 27 2 19 77 32 18 4 0.484 0.681 0.445 48 0.347 285.25 2.59
41 Riyad Ramjaun 133 430 109 166 13 2 0 68 48 23 10 0.439 0.426 0.386 15 0.400 271.25 2.04
42 Hamza Waheed 134 408 98 163 20 1 10 98 37 14 2 0.447 0.527 0.400 31 0.419 271.25 2.02
43 Zaid Ghansar 110 348 91 160 20 1 9 102 46 7 5 0.516 0.601 0.460 30 0.468 276.75 2.52
44 Aqib Khokhar 86 321 113 154 33 2 24 91 16 2 4 0.499 0.819 0.480 59 0.495 273.50 3.18
45 Ibrahim Sardar 93 312 127 151 21 6 5 93 33 11 7 0.523 0.638 0.484 32 0.487 272.50 2.93
46 Omer Chaudhry 79 266 108 151 12 2 46 154 28 5 7 0.595 1.147 0.568 60 0.570 304.00 3.85
47 Safwan Khan 61 218 124 150 28 2 41 114 27 3 4 0.711 1.399 0.688 71 0.622 300.00 4.92
48 Tamour Sheikh 63 236 117 150 17 0 50 149 11 4 6 0.636 1.343 0.636 67 0.581 296.75 4.71
49 Zain Malik 103 347 87 148 18 0 8 79 22 13 6 0.453 0.548 0.427 26 0.438 234.75 2.28
50 Imran Qureshi 93 324 87 143 22 2 12 97 20 8 9 0.462 0.633 0.441 36 0.446 241.75 2.60
51 Kamil Haider 75 275 97 142 29 4 3 49 19 8 4 0.540 0.684 0.516 36 0.523 226.50 3.02
52 Hassan Chaudhary 69 272 102 141 20 0 10 63 12 4 1 0.537 0.702 0.518 30 0.539 227.75 3.30
53 Hamza Hussain 119 377 89 138 12 1 2 65 21 14 3 0.397 0.419 0.366 15 0.387 214.00 1.80
54 Abdullah Akhtar 65 246 107 138 20 1 30 128 11 8 4 0.571 1.016 0.561 51 0.630 257.75 3.97
55 Zuhair Fancy 86 308 116 137 20 11 13 115 14 7 6 0.460 0.708 0.445 44 0.430 254.00 2.95
56 Owais Ansari 65 246 132 136 19 2 26 107 24 1 4 0.584 0.963 0.553 47 0.602 273.50 4.21
57 Shamil Khadaroo 92 301 77 136 26 0 22 118 16 8 12 0.462 0.757 0.452 48 0.474 241.00 2.62
58 Ahmad Hussain 86 298 99 130 23 0 16 82 6 8 8 0.436 0.674 0.436 39 0.467 222.25 2.58
59 Nadeem Hussain 69 248 114 128 24 9 13 101 17 7 6 0.535 0.843 0.516 46 0.568 242.75 3.52
60 Aazar Zafar 102 332 84 124 17 3 3 75 23 15 8 0.405 0.470 0.373 23 0.355 206.50 2.02
61 Atif  Akhtar 86 274 84 122 24 5 5 89 26 2 6 0.484 0.624 0.445 34 0.456 220.00 2.56
62 Hashim Ghazi 86 268 67 117 26 0 8 72 34 9 7 0.489 0.623 0.437 34 0.331 205.50 2.39
63 Saad G 58 210 98 116 13 1 0 26 22 1 6 0.580 0.624 0.552 14 0.620 194.25 3.35
64 Saqib Khokhar 75 269 81 114 14 0 15 66 13 3 3 0.446 0.643 0.424 29 0.398 195.50 2.61
65 Furhan Azmat 96 289 68 109 5 0 0 47 44 17 5 0.453 0.394 0.377 5 0.396 183.00 1.91
66 Aftab Sheikh 80 264 77 108 17 0 1 48 27 10 4 0.458 0.485 0.409 18 0.417 180.75 2.26
67 Usama Mahmood 70 224 107 107 13 4 8 49 33 8 0 0.545 0.679 0.478 25 0.443 204.75 2.93
68 W K 59 205 81 105 12 0 27 107 7 6 3 0.521 0.966 0.512 39 0.474 199.25 3.38
69 Salman Ahmad 66 247 53 105 19 0 0 47 6 7 3 0.434 0.502 0.425 19 0.476 150.50 2.28
70 Kashif Irshad 70 219 75 104 16 2 23 85 11 5 8 0.483 0.881 0.475 41 0.459 194.75 2.78
71 Hamid Malik 64 236 66 104 13 0 8 59 10 5 1 0.462 0.597 0.441 21 0.424 166.50 2.60
72 Suleman  Mann 52 203 81 100 11 0 26 108 7 2 6 0.495 0.931 0.493 37 0.557 197.00 3.79
73 Ammer Askary 38 150 81 99 12 2 39 110 4 1 3 0.656 1.547 0.660 53 0.650 204.25 5.38
74 Randy Panesar 71 235 54 96 7 0 7 79 12 9 5 0.429 0.528 0.409 14 0.387 156.75 2.21
75 Ismail Kara 39 144 67 96 8 2 40 106 10 2 4 0.671 1.583 0.667 50 0.685 197.50 5.06
76 N K 58 193 72 95 15 0 10 71 18 1 3 0.528 0.725 0.492 25 0.577 174.50 3.01
77 Zayd Ramjaun 116 344 72 92 10 0 0 52 34 37 6 0.328 0.297 0.267 10 0.239 153.50 1.32
78 Faheem Kotwal 69 227 65 91 15 1 3 59 9 4 4 0.417 0.515 0.401 19 0.464 151.50 2.20
79 Shoaib Bhatti 56 185 62 90 18 0 5 66 22 8 5 0.528 0.665 0.486 23 0.418 160.75 2.87
80 Basil Jeelany 69 223 44 90 9 1 7 60 21 7 2 0.451 0.547 0.404 17 0.457 148.25 2.15
81 Khuram Channa 45 169 56 88 9 1 10 55 9 0 5 0.530 0.763 0.521 20 0.507 149.25 3.32
82 N Abbasi 87 257 71 88 10 1 2 53 33 22 9 0.405 0.412 0.342 13 0.370 159.50 1.83
83 Hammad Afif 62 204 65 87 10 1 23 81 8 4 5 0.438 0.824 0.426 34 0.439 166.50 2.69
84 Ali  Hadi 38 147 56 85 9 3 8 46 13 5 2 0.605 0.844 0.578 20 0.630 142.50 3.75
85 Fuzail Thakur 93 263 61 84 11 0 15 65 44 18 4 0.412 0.532 0.319 26 0.301 170.75 1.84
86 Zeshan Alam 37 132 58 84 13 0 22 75 7 3 2 0.645 1.235 0.636 35 0.708 156.25 4.22
87 Sikandar Aftab 82 243 75 83 8 1 3 54 33 11 3 0.416 0.420 0.342 12 0.347 159.50 1.95
88 Aamir Husainy 84 270 66 83 7 0 1 36 24 17 2 0.361 0.344 0.307 8 0.396 138.00 1.64
89 A  K 60 190 61 81 2 0 2 39 24 9 6 0.477 0.468 0.426 4 0.439 139.75 2.33
90 Emad Ahmed 51 184 48 80 14 1 3 24 9 4 1 0.459 0.571 0.435 18 0.317 121.50 2.38
91 Hassan Zubair 42 142 46 79 14 2 3 36 11 0 1 0.584 0.746 0.556 19 0.547 126.50 3.01
92 Noor  Sheikh 70 217 63 77 4 2 4 55 21 8 4 0.405 0.447 0.355 10 0.394 141.00 2.01
93 Zia Ali 78 220 59 72 10 0 13 67 18 13 4 0.372 0.550 0.327 23 0.340 139.50 1.79
94 Raza Zahur 41 141 83 72 10 0 4 33 25 4 0 0.584 0.667 0.511 14 0.475 144.00 3.51
95 Owais Noori 47 165 48 71 14 0 5 34 5 2 6 0.432 0.606 0.430 19 0.462 116.50 2.48
96 Hasan Afzal 86 236 50 71 8 1 2 44 39 21 2 0.397 0.369 0.301 11 0.273 130.75 1.52
97 Asim Gauhar 65 196 63 69 7 0 0 38 21 15 3 0.409 0.388 0.352 7 0.333 121.50 1.87
98 Asad Syed 35 123 55 69 10 0 18 61 8 2 2 0.579 1.081 0.561 28 0.532 133.75 3.82
99 Sheraz Mahmood 64 186 54 69 5 0 0 46 38 13 3 0.471 0.398 0.371 5 0.396 132.25 2.07
100 Mohammed Ali Pasha 60 187 59 68 11 1 1 38 22 6 3 0.425 0.449 0.364 13 0.425 126.00 2.10
101 Tausif Hussain 66 206 32 66 8 0 0 32 19 13 2 0.374 0.359 0.320 8 0.364 100.75 1.53
102 Ali Wadee 48 164 36 66 8 0 0 45 4 2 3 0.409 0.451 0.402 8 0.392 100.75 2.10
103 Arshad Chawdhry 65 188 56 65 6 0 0 22 37 10 1 0.451 0.378 0.346 6 0.286 123.25 1.90
104 Jibran Khan 63 191 38 65 13 0 5 45 15 22 1 0.386 0.487 0.340 18 0.379 103.00 1.63
105 Zia Beg 76 249 35 61 7 0 0 30 14 5 2 0.283 0.273 0.245 7 0.258 96.75 1.27
106 Asad Moten 40 130 48 61 13 1 4 40 12 6 2 0.507 0.677 0.469 18 0.519 108.75 2.72
107 Saoud Ramjaun 99 287 52 60 1 0 0 29 36 30 0 0.297 0.213 0.209 1 0.216 105.50 1.07
108 Atif Parvaiz 51 154 33 59 11 0 0 28 13 1 2 0.426 0.455 0.383 11 0.459 95.50 1.87
109 Asim  Waheed 94 259 42 58 0 0 0 27 24 33 0 0.290 0.224 0.224 0 0.252 87.25 0.93
110 Aftab Khan 38 130 36 57 4 0 10 50 10 7 2 0.472 0.700 0.438 14 0.459 101.00 2.66
111 Hammad Shabbir 18 76 42 57 6 1 22 67 2 0 1 0.747 1.724 0.750 29 0.727 115.25 6.40
112 Zain Fancy 44 143 38 57 13 0 2 33 10 6 1 0.435 0.531 0.399 15 0.327 94.00 2.14
113 Faisal Saeed 21 88 48 57 4 0 36 85 4 6 1 0.656 1.920 0.648 40 0.629 130.75 6.23
114 Yasser Malik 37 133 54 56 9 1 5 34 11 5 2 0.459 0.617 0.421 15 0.385 104.75 2.83
115 Yasser Zia 49 152 29 55 6 0 6 30 8 11 0 0.394 0.520 0.362 12 0.411 83.50 1.70
116 Omair Zuberi 51 147 32 55 6 0 0 40 8 6 1 0.404 0.415 0.374 6 0.470 86.00 1.69
117 Mustafa Alam 30 107 32 55 5 0 3 27 2 6 2 0.514 0.645 0.514 8 0.477 80.75 2.69
118 Nabeel Jabbar 39 119 20 53 2 0 7 36 13 12 1 0.496 0.639 0.445 9 0.444 82.00 2.10
119 Atif Qureshi 52 142 20 51 7 0 1 26 8 5 0 0.393 0.430 0.359 8 0.357 73.50 1.41
120 Erfan Bhanapatel 30 115 34 49 6 2 0 19 3 3 2 0.433 0.513 0.426 8 0.409 75.00 2.50
121 Farooq Sani 20 84 34 49 3 1 1 15 0 1 1 0.576 0.679 0.583 5 0.571 71.75 3.59
122 Neal I 52 158 28 48 6 0 2 26 8 13 1 0.335 0.380 0.304 8 0.284 71.50 1.38
123 Haris Mallick 36 102 39 48 5 1 6 38 12 3 4 0.508 0.716 0.471 12 0.613 92.75 2.58
124 Ahmed Ramadan 37 113 46 47 3 0 2 30 13 8 0 0.476 0.496 0.416 5 0.442 85.50 2.31
125 Amir Khalil 36 117 39 46 7 2 1 26 10 3 2 0.434 0.513 0.393 10 0.422 82.50 2.29
126 Asif  Farooq 39 117 41 44 5 1 0 19 21 5 0 0.471 0.436 0.376 6 0.381 84.25 2.16
127 Suhail Taji 24 75 31 43 7 0 9 43 5 0 1 0.593 1.027 0.573 16 0.679 82.00 3.42
128 Arslan Shahid 27 94 27 40 2 0 1 12 5 4 1 0.450 0.479 0.426 3 0.438 60.00 2.22
129 Rafique Choudhury 27 82 49 39 7 0 10 40 21 3 2 0.571 0.927 0.476 17 0.488 98.00 3.63
130 Farhan Shah 26 91 21 38 8 0 3 16 5 7 1 0.443 0.604 0.418 11 0.448 57.50 2.21
131 Arif Iqbal 31 95 19 38 2 0 0 16 9 7 2 0.443 0.421 0.400 2 0.463 56.25 1.81
132 Humeid Khan 30 95 24 36 4 0 3 23 11 7 1 0.439 0.516 0.379 7 0.385 62.25 2.08
133 Osama Mujahid 20 70 13 34 1 0 0 9 4 2 0 0.514 0.500 0.486 1 0.385 45.00 2.25
134 Usman Ali 27 78 15 33 3 0 4 23 6 4 0 0.464 0.615 0.423 7 0.407 52.50 1.94
135 Imran  Choudhry 32 99 16 33 4 0 1 17 3 4 2 0.346 0.404 0.333 5 0.353 48.25 1.51
136 Salar Rasoul 25 76 17 31 2 2 2 19 5 3 1 0.439 0.566 0.408 6 0.469 50.00 2.00
137 Taha Durrani 15 49 24 31 6 0 0 10 5 0 1 0.655 0.755 0.633 6 0.889 51.25 3.42
138 Faraz Jawaid 23 79 29 31 0 0 0 15 16 7 0 0.495 0.392 0.392 0 0.385 57.75 2.51
139 Umair  Wasim 15 53 17 30 6 0 7 29 3 0 1 0.579 1.075 0.566 13 0.842 55.25 3.68
140 Hannan Uppal 19 67 13 30 6 0 2 18 1 1 2 0.443 0.627 0.448 8 0.462 45.25 2.38
141 Ather Aziz 17 57 17 30 1 0 9 25 5 2 0 0.565 1.018 0.526 10 0.520 54.50 3.21
142 Ali Nazir 20 70 21 30 6 0 1 8 2 3 1 0.438 0.557 0.429 7 0.320 45.25 2.26
143 Fawad Khan 20 59 18 29 9 0 1 16 8 2 1 0.544 0.695 0.492 10 0.545 50.50 2.53
144 Zaid Mahmood 26 77 17 29 1 0 1 19 8 8 1 0.430 0.429 0.377 2 0.359 45.75 1.76
145 Faisal Khawaja 16 58 19 28 5 0 5 28 2 0 2 0.484 0.828 0.483 10 0.519 52.00 3.25
146 Saad Ansari 37 116 21 28 0 0 0 11 6 6 2 0.274 0.241 0.241 0 0.171 43.75 1.18
147 Junaid Mirza 37 92 30 28 1 0 0 16 24 12 0 0.448 0.315 0.304 1 0.250 59.25 1.60
148 Ismail Mohamud 34 100 20 28 2 0 0 13 13 21 0 0.363 0.300 0.280 2 0.293 41.00 1.21
149 Sameer Alam 20 67 11 27 4 0 0 12 0 0 1 0.397 0.463 0.403 4 0.379 37.00 1.85
150 Asim Qurayshi 43 121 24 27 4 0 0 20 12 28 1 0.291 0.256 0.223 4 0.296 40.50 0.94
151 Omar Huda 33 90 28 27 3 0 0 14 16 9 0 0.406 0.333 0.300 3 0.361 52.75 1.60
152 Salman Hoda 22 62 16 25 2 0 0 15 11 10 0 0.493 0.435 0.403 2 0.480 40.50 1.84
153 Shafeeq Ahmed 25 77 15 25 3 0 0 16 6 6 0 0.373 0.364 0.325 3 0.297 38.75 1.55
154 Zane Sheikh 13 51 17 25 2 0 6 22 2 1 3 0.482 0.882 0.490 8 0.591 46.50 3.58
155 Muddasir Khan 17 63 20 24 4 0 0 11 0 5 0 0.381 0.444 0.381 4 0.474 35.25 2.07
156 Karim Khwaja 15 56 8 24 4 0 1 20 1 5 3 0.417 0.554 0.429 5 0.448 34.50 2.30
157 Adnan Ahmed 13 54 7 24 0 0 0 11 0 1 2 0.429 0.444 0.444 0 0.667 30.75 2.37
158 Furhan Hoda 27 75 12 23 3 0 1 14 11 3 2 0.386 0.387 0.307 4 0.333 41.75 1.55
159 Faiz Siddiqi 20 62 15 22 5 0 0 8 5 9 1 0.397 0.435 0.355 5 0.259 32.50 1.63
160 Omar Khan 8 36 19 22 6 1 2 16 0 3 0 0.611 1.000 0.611 9 0.692 37.50 4.69
161 Ibrahim Baig 16 51 33 22 4 2 0 21 11 1 1 0.524 0.588 0.431 6 0.500 54.00 3.38
162 Imran Lakhanpal 16 57 14 22 3 0 4 23 4 4 1 0.419 0.649 0.386 7 0.480 40.00 2.50
163 Moeed Ahmed 15 51 6 21 2 0 0 8 1 1 0 0.423 0.451 0.412 2 0.316 26.75 1.78
164 Faiz Kalyani 21 62 14 21 4 0 0 6 2 1 0 0.359 0.403 0.339 4 0.308 31.50 1.50
165 Raza Husain 21 58 13 20 1 0 0 15 7 6 3 0.397 0.362 0.345 1 0.333 34.25 1.63
166 Fraz Butt 24 66 18 20 5 0 1 17 5 2 0 0.352 0.424 0.303 6 0.400 38.00 1.58
167 Zayd Keimouz 14 51 14 20 4 0 2 15 1 7 0 0.404 0.588 0.392 6 0.429 30.50 2.18
168 Aryan Ahmad 15 50 18 19 2 0 0 6 6 6 0 0.446 0.420 0.380 2 0.292 31.50 2.10
169 Asad Hasnain 19 57 14 19 0 0 0 9 6 6 0 0.397 0.333 0.333 0 0.346 29.75 1.57
170 Ahsan Zaidi 16 54 17 19 2 0 0 9 5 1 0 0.407 0.389 0.352 2 0.391 33.50 2.09
171 Harbir Parmar 21 65 8 19 1 0 0 7 0 7 2 0.284 0.308 0.292 1 0.263 22.50 1.07
172 Imran Ahmad 12 43 7 19 0 0 0 9 4 1 0 0.489 0.442 0.442 0 0.571 27.25 2.27
173 Ahmad Jowhar 31 94 16 18 3 1 0 8 5 20 2 0.228 0.245 0.191 4 0.143 24.00 0.77
174 Shawn Narine 14 46 9 16 2 0 0 5 3 1 0 0.388 0.391 0.348 2 0.538 24.00 1.71
175 Liban Ali 14 40 17 16 1 0 1 8 8 9 0 0.500 0.500 0.400 2 0.556 29.00 2.07
176 Salim Jaichi 12 37 13 15 4 0 3 20 6 1 1 0.477 0.757 0.405 7 0.421 34.25 2.85
177 Rafay  Bintahir 10 34 11 15 2 0 0 6 0 1 0 0.441 0.500 0.441 2 0.421 22.00 2.20
178 Bilal Sheikh 25 72 18 15 1 0 1 18 14 9 0 0.337 0.264 0.208 2 0.211 35.50 1.42
179 Abdullah  Patel 15 52 4 15 0 0 0 7 5 12 0 0.351 0.288 0.288 0 0.125 16.50 1.10
180 Asim Iqbal 14 44 7 14 2 0 0 5 2 5 1 0.340 0.364 0.318 2 0.214 18.75 1.34
181 Nadeem Mian 12 37 9 14 2 1 0 15 1 0 1 0.385 0.486 0.378 3 0.353 24.50 2.04
182 Adnan Yusuf 7 23 7 13 1 0 0 6 5 1 0 0.643 0.609 0.565 1 0.444 21.50 3.07
183 Minhal Jaffer 8 24 9 13 4 0 4 20 1 2 2 0.519 1.208 0.542 8 0.600 27.25 3.41
184 Rayhan Malik 10 33 18 13 2 2 2 14 3 2 0 0.444 0.758 0.394 6 0.417 29.75 2.98
185 Farhan Siddique 11 40 3 11 0 0 0 5 0 4 0 0.275 0.275 0.275 0 0.300 11.75 1.07
186 Umar Syed 8 27 7 11 0 0 1 12 1 3 2 0.400 0.519 0.407 1 0.643 18.50 2.31
187 Adeel Alam 7 20 5 10 2 0 1 7 3 1 0 0.565 0.750 0.500 3 0.556 17.25 2.46
188 Saajid Bhayat 11 35 10 10 1 0 0 11 2 5 0 0.324 0.314 0.286 1 0.333 17.00 1.55
189 Zaki Zahur 19 60 10 10 0 0 0 3 5 9 0 0.231 0.167 0.167 0 0.167 15.00 0.79
190 Muhammad  Shah 15 45 8 10 0 1 0 3 5 4 0 0.300 0.267 0.222 1 0.250 17.00 1.13
191 N V 7 27 9 10 1 0 0 7 0 6 0 0.370 0.407 0.370 1 0.556 13.50 1.93
192 Omar Hassanali 9 26 11 10 0 0 0 9 4 0 2 0.438 0.385 0.385 0 0.357 21.75 2.42
193 Miqdad Jaffer 9 28 7 10 4 1 0 9 3 1 0 0.419 0.571 0.357 5 0.412 19.00 2.11
194 Yasir Khimani 14 39 5 9 0 0 0 1 2 7 0 0.268 0.231 0.231 0 0.091 9.75 0.70
195 Omar Khan 25 68 11 9 2 0 0 3 10 3 0 0.244 0.162 0.132 2 0.080 21.75 0.87
196 Phil-in Mamluk 7 22 6 8 1 0 0 7 3 0 0 0.440 0.409 0.364 1 0.357 15.25 2.18
197 Shani Masood 9 27 3 8 0 0 0 4 3 6 0 0.367 0.296 0.296 0 0.364 9.75 1.08
198 Syed Raza 5 19 3 8 1 0 0 4 1 3 1 0.429 0.474 0.421 1 0.429 10.50 2.10
199 Zeshan Syed 7 24 1 7 1 0 0 1 2 4 0 0.346 0.333 0.292 1 0.300 7.50 1.07
200 Hassan Chaudry 10 28 8 7 0 0 0 2 4 2 0 0.344 0.250 0.250 0 0.077 13.50 1.35
201 Muhammed Rana 7 20 8 6 0 0 0 4 3 2 0 0.391 0.300 0.300 0 0.429 12.25 1.75
202 Phil-in Sultan 3 13 3 5 2 0 0 3 0 3 0 0.385 0.538 0.385 2 0.000 6.25 2.08
203 Omar Husain 5 12 4 5 0 0 1 3 0 1 0 0.417 0.667 0.417 1 0.500 8.00 1.60
204 Philin Ottoman 6 14 6 4 1 0 0 2 2 0 0 0.375 0.357 0.286 1 0.500 9.25 1.54
205 Khawar Anwar 2 9 2 1 0 0 0 1 0 1 0 0.111 0.111 0.111 0 0.000 1.75 0.88
206 Isfan Prebtani 1 4 2 1 0 0 0 2 1 0 0 0.400 0.250 0.250 0 0.500 3.25 3.25
207 Phil-in Seljuq 2 6 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.