Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 125 80 33 0 0 787.34 1820 1313 948 266 291 189 8.521 2.763 0.412 0.669 0.573 3971 7175 11146 4680 0 1226 776 3043 1611
2 Rizvan Merchant 87 58 26 0 0 546.99 1355 881 762 181 211 102 10.176 2.908 0.444 0.656 0.595 3074 5070 8144 3232 0 873 562 2072 1155
3 Ali Jabbar 109 55 47 0 0 670.36 1834 1270 1030 255 201 105 10.329 3.014 0.458 0.420 0.488 2981 6211 9192 4151 0 1055 705 2748 1348
4 Tanseer Khawaja 126 54 60 0 0 760.72 2043 1423 1111 293 213 181 10.520 3.004 0.451 0.950 0.486 3554 7139 10693 4679 0 1303 632 3115 1526
5 Hamza Waheed 101 32 63 0 0 561.03 1539 1245 972 223 396 119 10.991 3.291 0.421 0.290 0.754 3844 5579 9423 3757 0 977 475 2264 1499
6 Zia Beg 71 32 36 0 0 436.68 1240 879 725 172 174 87 11.907 3.167 0.455 0.909 0.504 2196 4231 6427 2781 1 749 389 1850 911
7 A K 47 27 19 0 0 292.67 728 503 403 79 122 56 11.188 3.221 0.449 0.365 0.573 1550 2808 4358 1766 1 448 305 1173 595
8 Nirvaan Latif 54 26 18 0 0 295.69 791 495 422 102 111 69 20.204 4.294 0.460 0.253 0.698 1426 2654 4080 1782 1 448 294 1157 620
9 Basil Jeelany 64 26 28 0 0 369.36 1096 722 622 156 102 70 11.287 3.044 0.467 0.536 0.548 2027 3736 5763 2344 1 599 374 1408 938
10 Ibrahim Sardar 43 20 16 0 0 258.99 667 469 386 85 103 40 10.879 3.176 0.459 0.432 0.641 1406 2468 3874 1565 0 408 271 1020 547
11 Rehan Ahmad 39 18 16 0 0 208.99 587 434 366 102 85 42 11.889 3.270 0.456 0.362 0.621 1159 2006 3165 1321 0 357 188 801 506
12 Omair Zuberi 43 16 23 0 0 220.02 572 484 325 49 139 67 9.635 3.068 0.414 0.428 0.667 1443 2113 3556 1467 0 325 202 913 561
13 Zia Ali 30 15 13 0 0 159.02 344 306 226 31 144 49 13.265 3.369 0.350 0.261 0.996 1172 1551 2723 1019 3 239 149 613 408
14 Aftab Khan 25 15 6 0 0 158 365 237 208 60 53 31 13.754 3.494 0.457 0.401 0.424 618 1193 1811 898 0 295 123 574 297
15 Mohammed Ali Pasha 28 13 11 0 0 160.35 403 333 207 27 102 54 8.838 3.173 0.411 0.472 0.762 1021 1492 2513 1047 0 219 135 669 379
16 Riyad Ramjaun 51 12 31 0 0 277.01 777 630 469 86 168 61 16.443 4.317 0.490 0.454 0.654 1724 2767 4491 1859 0 478 221 1171 693
17 Taha Iqbal 27 10 10 0 0 124.69 329 274 194 36 97 25 11.202 3.397 0.450 0.285 0.706 916 1237 2153 836 1 210 98 512 324
18 Salman Ahmad 15 6 8 0 0 89.67 284 209 184 51 44 19 13.318 3.640 0.509 0.541 0.571 551 888 1439 609 0 154 84 380 229
19 Bilal Javed 9 4 2 0 0 40.68 129 91 71 15 18 11 10.682 3.469 0.470 0.512 0.693 233 381 614 279 0 77 28 158 96
20 Zain Malik 6 3 3 0 0 34.34 123 99 74 17 14 3 15.063 3.936 0.533 0.150 0.534 201 366 567 244 0 66 24 157 87
21 Rameez Siddiqi 12 3 5 0 0 60 152 157 117 20 74 19 9.610 3.271 0.405 0.231 0.887 550 640 1190 433 0 95 56 236 197
22 Hassan Chaudhry 9 2 3 0 0 47.66 139 95 84 22 13 5 7.374 2.621 0.445 0.258 0.615 280 485 765 295 0 81 48 175 120
23 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
24 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
25 Fuzail Thakur 23 2 12 0 0 99.66 374 268 225 40 53 22 15.106 4.185 0.533 0.400 0.569 608 1068 1676 740 0 166 97 464 246
26 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
27 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
28 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
29 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
30 Shaheen Limbada 5 1 1 0 0 18.66 44 32 29 6 14 4 13.792 3.941 0.464 0.375 0.729 114 158 272 114 0 36 15 61 50
31 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
32 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5
33 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
34 Phil-in Mamluk 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
35 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
36 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
37 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
38 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
39 Osama Mujahid 3 0 2 0 0 11 44 48 45 7 30 2 27.201 6.884 0.611 0.045 1.319 165 124 289 104 0 16 10 39 65
40 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
41 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
42 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
43 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
44 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
45 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
46 Umair Jabbar 2 0 1 0 0 11 42 29 28 5 0 2 17.818 3.818 0.575 0.000 0.519 55 106 161 73 0 17 8 42 31
47 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
48 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
49 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
50 Isfan Prebtani 1 0 1 0 0 8 21 15 14 3 11 3 12.250 4.000 0.457 0.273 0.754 49 65 114 57 0 12 6 37 20
51 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
52 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against