Brotherhood Softball League - Player Profile - Rizvan Merchant
 

Rizvan Merchant
#1 | P | Sultans
Height: 5'9  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2022 - All Star - 2022 Regular Season - Sultans
  • 2021 - All Star - 2021 Regular season - Seljuqs
  • 2019 - All Star - 2019 Regular Season - Ottomans
  • 2018 - All Star - 2018 Regular Season - Mamluks
  • 2017 - All Star - 2017 Regular Season - Mamluks
  • 2015 - All Star - 2015 Regular Season - Mamluks
  • 2014 - All Star - 2014 Regular Season - Sultans
  • 2021 - Championship - 2021 Playoffs - Seljuqs
  • 2016 - Championship - 2016 Playoffs - Mamluks
  • 2022 - Gold Glove - 2022 Regular Season - Sultans
  • 2021 - Pitcher of the Year - 2021 Regular season - Seljuqs
  • 2018 - Pitcher of the Year - 2018 Regular Season - Mamluks
  • 2016 - Playoffs MVP - 2016 Playoffs - Mamluks
  • 2021 - Strikeout Champion - 2021 Regular season - Seljuqs
  • 2017 - Tournament Title - 2017 Regular Season - Mamluks
  • 2016 - Tournament Title - 2016 Regular Season - Mamluks

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
3 5/26/2024, 12:00:00 PM MAM 4 vs SUL 4 1 2 2 2 1 0 0 1 0 0 0 1.000 2.000 1.000
3 5/26/2024, 1:30:00 PM SUL 8 vs MAM 8 1 3 1 1 1 2 0 0 0 0 0 0.714 1.000 0.600
4 6/2/2024, 9:00:00 AM SUL 17 vs MUG 15 1 5 0 2 0 2 1 0 0 0 0 0.583 0.800 0.500
4 6/2/2024, 10:30:00 AM SUL 8 vs ABB 5 1 4 1 3 0 0 0 0 0 0 0 0.625 0.786 0.571
5 6/9/2024, 12:00:00 PM SUL 10 vs AYY 6 1 4 1 2 0 1 0 0 0 0 0 0.600 0.722 0.556
5 6/9/2024, 1:30:00 PM AYY 11 vs SUL 13 1 4 2 1 0 0 0 1 0 0 0 0.542 0.727 0.500
7 6/23/2024, 9:00:00 AM SUL 4 vs OTT 5 1 4 0 1 0 0 0 0 0 1 0 0.500 0.654 0.462
7 6/23/2024, 10:30:00 AM SUL 4 vs SEL 7 1 4 0 2 0 0 0 0 0 0 0 0.500 0.633 0.467
10 7/21/2024, 12:00:00 PM MUG 10 vs SUL 11 1 5 0 3 0 1 0 0 0 0 0 0.514 0.629 0.486
10 7/21/2024, 1:30:00 PM SUL 6 vs MUG 5 1 3 1 2 0 0 0 0 0 0 0 0.525 0.632 0.500
11 7/28/2024, 9:00:00 AM AYY 4 vs SUL 15 1 5 3 3 0 1 0 0 0 1 0 0.533 0.628 0.512
11 7/28/2024, 10:30:00 AM ABB 11 vs SUL 6 1 2 2 1 2 0 0 0 0 1 0 0.551 0.622 0.511
13 8/18/2024, 9:00:00 AM SUL 8 vs MAM 5 1 3 2 2 1 0 0 0 0 0 0 0.566 0.625 0.521
13 8/18/2024, 10:30:00 AM MUG 4 vs SUL 14 1 2 2 2 2 1 0 0 0 0 0 0.596 0.640 0.540
Totals 14 50 17 27 7 8 1 2 0 3 0 0.596 0.640 0.540
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
10 7/21/2024, 12:00:00 PM MUG 10 vs SUL 11 1 0 0 0 0 3 10 8 7 0 4 1
13 8/18/2024, 10:30:00 AM MUG 4 vs SUL 14 1 1 0 0 0 7 9 4 1 0 3 1
Totals 2 1 0 0 0 10 19 12 8 0 7 2

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Sultans 14 50 17 27 1 2 0 8 7 3 0 0.596 0.640 0.540
2023 Nasrids 10 41 19 22 3 0 3 10 4 1 1 0.565 0.829 0.537
2022 Sultans 18 75 41 54 9 0 6 30 4 0 1 0.725 1.080 0.720
2021 Seljuqs 10 36 14 19 1 0 7 19 1 1 0 0.541 1.139 0.528
2019 Ottomans 14 48 25 30 2 0 8 19 5 2 0 0.660 1.167 0.625
2018 Mamluks 16 52 22 32 6 1 1 19 9 1 1 0.661 0.827 0.615
2017 Mamluks 14 49 16 25 3 0 2 16 7 1 0 0.571 0.694 0.510
2016 Mamluks 14 45 23 22 7 2 0 10 7 3 4 0.518 0.733 0.489
2015 Mamluks 13 33 26 22 8 0 1 19 10 1 4 0.681 1.000 0.667
2014 Sultans 12 45 15 25 3 3 1 24 2 0 0 0.574 0.822 0.556
Totals 135 474 218 278 43 8 29 174 56 13 11 0.617 0.895 0.586
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Sultans 7 22 9 13 1 2 1 7 2 1 0 0.625 0.955 0.591
2023 Nasrids 3 11 5 5 2 0 0 3 3 0 0 0.571 0.636 0.455
2022 Sultans 1 4 0 1 0 0 0 1 0 0 0 0.250 0.250 0.250
2021 Seljuqs 3 11 3 6 0 0 2 7 2 0 1 0.571 1.091 0.545
2019 Ottomans 1 1 1 0 0 0 0 1 1 0 1 0.333 0.000 0.000
2018 Mamluks 2 8 4 6 2 0 0 3 1 0 0 0.778 1.000 0.750
2017 Mamluks 3 11 4 4 1 1 0 5 2 1 0 0.462 0.636 0.364
2016 Mamluks 2 6 3 5 0 0 0 3 2 0 0 0.875 0.833 0.833
2015 Mamluks 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2014 Sultans 1 3 3 0 0 0 0 1 3 0 0 0.500 0.000 0.000
Totals 24 81 32 40 6 3 3 31 16 2 2 0.566 0.753 0.494
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 159 555 250 318 49 11 32 205 72 15 13 0.609 0.874 0.573