Brotherhood Softball League - All Time Career Stats

BSL - All Time Career Batting Stats - All


RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Zahid M 205 785 367 465 82 10 3 167 86 12 5 0.629 0.734 0.592 95 0.618 779.00 3.80
2 Rehan Ahmad 184 643 333 423 78 13 122 504 74 14 30 0.665 1.389 0.658 213 0.681 896.50 4.87
3 Ahmad Ammad 169 636 334 389 59 9 130 412 48 16 13 0.627 1.346 0.612 198 0.582 810.25 4.79
4 Osman Buttar 174 648 296 387 73 8 121 407 16 6 15 0.594 1.295 0.597 202 0.633 766.25 4.40
5 Jibran Waqar 178 648 325 382 74 10 107 398 49 12 19 0.602 1.230 0.590 191 0.590 788.00 4.43
6 Shaheen Limbada 169 640 282 349 53 3 57 268 30 8 13 0.555 0.905 0.545 113 0.558 639.50 3.78
7 Taher Mirza 156 563 321 345 71 13 31 203 84 12 2 0.661 0.950 0.613 115 0.613 661.75 4.24
8 Faraaz Alvi 178 649 253 342 57 5 56 311 52 19 15 0.550 0.889 0.527 118 0.570 642.00 3.61
9 Bilal Javed 150 518 251 341 31 1 93 308 42 8 16 0.665 1.261 0.658 125 0.658 657.00 4.38
10 Umair Jabbar 182 625 276 332 53 10 71 304 72 19 16 0.567 0.989 0.531 134 0.533 670.00 3.68
11 Nirvaan Latif 192 665 196 331 38 8 38 256 21 15 25 0.495 0.750 0.498 84 0.504 555.75 2.89
12 Sameer Rafique 170 597 284 331 59 9 88 315 49 6 13 0.577 1.126 0.554 156 0.568 677.25 3.98
13 Umair Sheikh 157 585 246 324 64 5 36 196 36 23 16 0.565 0.865 0.554 105 0.559 565.00 3.60
14 Rizvan Merchant 159 555 250 318 49 11 32 205 72 15 13 0.609 0.874 0.573 92 0.596 589.00 3.70
15 Ismail Akhter 135 496 244 299 32 5 91 324 35 9 9 0.619 1.238 0.603 128 0.618 607.00 4.50
16 Michael Arlitt 151 576 231 295 34 7 18 118 32 13 5 0.533 0.689 0.512 59 0.549 485.50 3.22
17 Baseer Yasseen 155 566 214 292 41 5 10 141 46 28 6 0.547 0.659 0.516 56 0.481 478.00 3.08
18 Yousaf Chaudhry 146 530 227 292 42 8 36 214 46 11 14 0.573 0.864 0.551 86 0.570 536.50 3.67
19 Taha Iqbal 127 461 227 290 45 4 37 226 26 14 9 0.637 0.985 0.629 86 0.646 518.00 4.08
20 Mohamed Kala 179 639 142 286 24 2 10 160 13 21 20 0.445 0.538 0.448 36 0.481 420.75 2.35
21 Khizer Channa 150 549 197 281 56 7 24 161 27 7 15 0.521 0.770 0.512 87 0.528 479.50 3.20
22 Imran Merchant 163 545 249 277 57 12 42 263 70 23 16 0.550 0.888 0.508 111 0.496 568.00 3.48
23 Umer Jabbar 176 576 186 275 35 9 43 258 68 29 13 0.522 0.793 0.477 87 0.457 521.00 2.96
24 Tanseer Khawaja 172 592 133 273 31 0 7 122 19 13 8 0.472 0.549 0.461 38 0.436 394.75 2.30
25 Faisal Khan 180 619 142 270 30 4 25 210 34 13 8 0.460 0.619 0.436 59 0.483 444.75 2.47
26 Rameez Siddiqi 135 467 162 256 45 9 40 263 20 9 13 0.552 0.940 0.548 94 0.569 465.50 3.45
27 A R 149 508 159 256 21 5 21 175 28 13 16 0.514 0.689 0.504 47 0.493 425.25 2.85
28 Shoaib Gaya 173 590 171 255 38 7 27 166 51 42 8 0.471 0.658 0.432 72 0.394 436.50 2.52
29 Safwan Khan 102 368 198 247 61 11 44 186 38 5 7 0.690 1.255 0.671 116 0.683 475.75 4.66
30 Atif Khan 136 502 213 247 31 11 8 89 54 8 5 0.537 0.645 0.492 50 0.472 434.00 3.19
31 Jav Ahmed 158 533 140 246 33 6 2 114 47 25 10 0.497 0.557 0.462 41 0.456 385.00 2.44
32 Taqi Ahmed 154 533 186 243 44 6 22 115 52 34 7 0.498 0.685 0.456 72 0.382 420.75 2.73
33 Ahmed Butt 191 620 136 241 41 5 13 162 43 28 12 0.421 0.534 0.389 59 0.402 396.25 2.07
34 Ali Jabbar 149 501 122 241 26 3 28 177 36 7 8 0.508 0.713 0.481 57 0.513 402.75 2.70
35 Kashif Waheed 187 601 147 239 39 4 2 133 60 49 8 0.447 0.486 0.398 45 0.420 383.50 2.05
36 Abdullah Akhtar 113 443 174 237 45 8 33 185 15 10 11 0.537 0.896 0.535 86 0.579 422.00 3.73
37 Aqib Khokhar 125 460 162 233 45 10 28 148 22 5 10 0.518 0.830 0.507 83 0.550 407.25 3.26
38 Tamour Sheikh 104 387 159 228 31 0 57 214 19 15 13 0.589 1.111 0.589 88 0.511 424.75 4.08
39 Riyad Ramjaun 180 578 142 226 16 2 0 98 62 32 12 0.442 0.426 0.391 18 0.401 363.00 2.02
40 Omer Dhaduk 94 346 156 222 18 0 67 227 16 6 11 0.638 1.275 0.642 85 0.623 426.00 4.53
41 Ammer Askary 89 342 163 219 58 10 49 218 10 4 12 0.629 1.298 0.640 117 0.671 422.75 4.75
42 Zain Khilji 117 407 161 217 30 3 23 146 33 9 11 0.554 0.791 0.533 56 0.509 386.00 3.30
43 Hassan Chaudhary 112 427 143 217 28 0 10 112 15 9 7 0.517 0.644 0.508 38 0.526 341.25 3.05
44 Imran Qureshi 136 481 121 214 35 6 12 144 24 16 12 0.460 0.617 0.445 53 0.467 347.25 2.55
45 Akif Waheed 154 477 136 205 23 3 11 127 76 20 10 0.499 0.560 0.430 37 0.478 372.25 2.42
46 Ismail Kara 89 322 131 199 35 5 49 212 21 7 18 0.609 1.214 0.618 89 0.662 386.75 4.35
47 Khuram Channa 92 347 137 195 30 9 14 105 25 8 7 0.580 0.821 0.562 53 0.556 330.50 3.59
48 Mohsin Zubair 103 387 150 195 15 1 5 88 24 6 5 0.526 0.587 0.504 21 0.468 317.50 3.08
49 Hamza Waheed 172 523 116 194 22 1 11 121 45 23 6 0.416 0.480 0.371 34 0.381 321.75 1.87
50 Zaid Ghansar 140 436 101 192 24 1 9 120 55 15 6 0.497 0.562 0.440 34 0.450 322.50 2.30
51 Shahzad Ahmed 82 289 153 192 7 3 67 183 25 4 5 0.680 1.405 0.664 77 0.625 387.00 4.72
52 Shamil Khadaroo 133 444 98 191 29 1 23 150 25 13 15 0.446 0.655 0.430 53 0.456 322.25 2.42
53 Hassan Chaudhry 101 348 158 187 39 11 11 130 47 13 11 0.576 0.807 0.537 61 0.532 356.25 3.53
54 Hamid Malik 108 400 96 174 18 0 8 92 14 14 4 0.450 0.540 0.435 26 0.441 261.00 2.42
55 Hammad Shabbir 59 241 133 166 47 13 27 151 9 1 7 0.681 1.328 0.689 87 0.642 318.50 5.40
56 Emad Ahmed 94 338 107 163 23 7 3 56 17 7 2 0.504 0.618 0.482 33 0.473 252.25 2.68
57 Hamza Hussain 137 433 99 156 15 1 2 75 24 19 4 0.390 0.413 0.360 18 0.388 240.50 1.76
58 Faisal Saeed 68 252 140 155 43 8 66 206 19 10 14 0.611 1.635 0.615 117 0.673 357.00 5.25
59 Ibrahim Sardar 93 312 127 151 21 6 5 93 33 11 7 0.523 0.638 0.484 32 0.487 272.50 2.93
60 Omer Chaudhry 79 266 108 151 12 2 46 154 28 5 7 0.595 1.147 0.568 60 0.570 304.00 3.85
61 Saqib Khokhar 103 361 95 150 17 1 15 82 17 5 8 0.433 0.593 0.416 33 0.386 248.25 2.41
62 Zain Malik 103 347 87 148 18 0 8 79 22 13 6 0.453 0.548 0.427 26 0.438 234.75 2.28
63 Salman Ahmad 92 337 64 146 24 0 1 69 9 11 4 0.443 0.513 0.433 25 0.485 205.25 2.23
64 Fuzail Thakur 134 391 88 143 21 1 15 91 54 21 9 0.434 0.540 0.366 37 0.364 261.25 1.95
65 Kamil Haider 75 275 97 142 29 4 3 49 19 8 4 0.540 0.684 0.516 36 0.523 226.50 3.02
66 Ahmad Hussain 98 332 103 140 24 2 16 90 6 8 9 0.421 0.651 0.422 42 0.446 238.00 2.43
67 Owais Noori 94 340 79 139 23 1 5 65 10 6 9 0.415 0.526 0.409 29 0.434 213.75 2.27
68 Zeshan Alam 68 239 89 137 27 8 22 117 11 6 6 0.578 1.029 0.573 57 0.598 246.25 3.62
69 Zuhair Fancy 86 308 116 137 20 11 13 115 14 7 6 0.460 0.708 0.445 44 0.430 254.00 2.95
70 Owais Ansari 65 246 132 136 19 2 26 107 24 1 4 0.584 0.963 0.553 47 0.602 273.50 4.21
71 Raza Zahur 85 301 128 136 12 4 4 58 45 9 3 0.519 0.558 0.452 20 0.409 253.25 2.98
72 Nadeem Hussain 73 258 116 133 24 9 13 103 19 8 6 0.537 0.829 0.516 46 0.565 250.25 3.43
73 Hashim Ghazi 105 319 79 132 27 0 8 78 39 11 7 0.468 0.574 0.414 35 0.321 231.00 2.20
74 Zayd Ramjaun 155 464 88 126 15 0 0 63 45 51 6 0.332 0.304 0.272 15 0.243 200.75 1.30
75 Aazar Zafar 102 332 84 124 17 3 3 75 23 15 8 0.405 0.470 0.373 23 0.355 206.50 2.02
76 Zia Beg 123 416 63 124 14 0 0 58 15 13 5 0.319 0.332 0.298 14 0.301 180.75 1.47
77 Yasser Malik 78 279 92 123 14 9 8 67 20 20 8 0.466 0.642 0.441 31 0.436 208.75 2.68
78 Atif  Akhtar 86 274 84 122 24 5 5 89 26 2 6 0.484 0.624 0.445 34 0.456 220.00 2.56
79 Furhan Azmat 109 329 75 121 5 1 0 49 45 19 5 0.438 0.389 0.368 6 0.372 199.25 1.83
80 Saad G 60 219 99 118 13 1 0 28 22 1 6 0.567 0.607 0.539 14 0.561 197.25 3.29
81 Nabeel Jabbar 83 270 50 116 9 4 8 79 17 29 11 0.446 0.581 0.430 21 0.426 174.75 2.11
82 Arshad Chawdhry 105 311 74 115 11 1 0 51 48 19 4 0.449 0.412 0.370 12 0.351 196.50 1.87
83 Imran Lakhanpal 67 242 58 115 14 2 6 76 11 10 7 0.485 0.624 0.475 22 0.527 178.75 2.67
84 Aamir H 118 378 87 114 10 1 1 47 29 27 3 0.349 0.341 0.302 12 0.388 182.75 1.55
85 Aftab Sheikh 84 281 79 114 17 1 1 53 27 13 4 0.452 0.484 0.406 19 0.413 188.00 2.24
86 Suleman  Mann 59 227 86 110 14 2 26 113 9 2 6 0.492 0.907 0.485 42 0.520 214.00 3.63
87 Usama Mahmood 70 224 107 107 13 4 8 49 33 8 0 0.545 0.679 0.478 25 0.443 204.75 2.93
88 Erfan Bhanapatel 57 217 49 106 11 3 0 41 3 5 4 0.487 0.567 0.488 14 0.477 146.75 2.57
89 Arif Iqbal 78 246 47 106 11 0 0 37 18 16 4 0.463 0.476 0.431 11 0.456 149.00 1.91
90 W K 59 205 81 105 12 0 27 107 7 6 3 0.521 0.966 0.512 39 0.474 199.25 3.38
91 A K 81 250 77 104 2 0 2 47 29 14 7 0.465 0.448 0.416 4 0.422 174.50 2.15
92 Kashif Irshad 70 219 75 104 16 2 23 85 11 5 8 0.483 0.881 0.475 41 0.459 194.75 2.78
93 Humeid Khan 72 244 60 104 10 10 6 53 22 11 4 0.467 0.623 0.426 26 0.365 172.25 2.39
94 Hannan Uppal 63 223 45 103 11 2 2 49 5 7 8 0.458 0.556 0.462 15 0.451 147.25 2.34
95 Sameer Alam 69 242 58 103 17 3 0 57 9 9 7 0.434 0.521 0.426 20 0.400 157.75 2.29
96 Randy Panesar 71 235 54 96 7 0 7 79 12 9 5 0.429 0.528 0.409 14 0.387 156.75 2.21
97 N K 58 193 72 95 15 0 10 71 18 1 3 0.528 0.725 0.492 25 0.577 174.50 3.01
98 Ali  Hadi 48 178 65 95 12 3 8 46 15 7 2 0.564 0.770 0.534 23 0.536 158.25 3.30
99 Neal Irfan 90 278 52 94 10 3 2 51 12 21 8 0.356 0.417 0.338 15 0.328 140.75 1.56
100 Faheem Kotwal 69 227 65 91 15 1 3 59 9 4 4 0.417 0.515 0.401 19 0.464 151.50 2.20
101 Shoaib Bhatti 56 185 62 90 18 0 5 66 22 8 5 0.528 0.665 0.486 23 0.418 160.75 2.87
102 Basil Jeelany 69 223 44 90 9 1 7 60 21 7 2 0.451 0.547 0.404 17 0.457 148.25 2.15
103 N Abbasi 87 257 71 88 10 1 2 53 33 22 9 0.405 0.412 0.342 13 0.370 159.50 1.83
104 Hammad Afif 62 204 65 87 10 1 23 81 8 4 5 0.438 0.824 0.426 34 0.439 166.50 2.69
105 Sufyaan Khan 51 190 64 85 10 6 3 32 15 12 2 0.483 0.611 0.447 19 0.362 139.00 2.73
106 Idrees Qureshi 49 194 57 84 12 3 2 35 9 15 2 0.454 0.557 0.433 17 0.385 127.50 2.60
107 Sikandar Aftab 82 243 75 83 8 1 3 54 33 11 3 0.416 0.420 0.342 12 0.347 159.50 1.95
108 Saad Ansari 82 255 46 82 5 0 0 30 19 16 3 0.365 0.341 0.322 5 0.323 121.50 1.48
109 Saoud Ramjaun 130 374 70 81 1 1 0 35 51 46 0 0.311 0.225 0.217 2 0.223 140.75 1.08
110 Amir Multani 46 162 54 80 13 8 0 53 9 3 4 0.509 0.673 0.494 21 0.500 134.75 2.93
111 Hassan Zubair 42 142 46 79 14 2 3 36 11 0 1 0.584 0.746 0.556 19 0.547 126.50 3.01
112 Noor  Sheikh 70 217 63 77 4 2 4 55 21 8 4 0.405 0.447 0.355 10 0.394 141.00 2.01
113 Luqman Arshad 48 172 50 76 13 3 0 34 9 10 3 0.462 0.552 0.442 16 0.356 117.50 2.45
114 Faiz Siddiqi 58 182 48 74 14 4 2 33 23 20 1 0.471 0.560 0.407 20 0.364 121.00 2.09
115 Zia Ali 78 220 59 72 10 0 13 67 18 13 4 0.372 0.550 0.327 23 0.340 139.50 1.79
116 Mustafa Alam 46 152 42 72 6 1 3 36 7 7 2 0.491 0.586 0.474 10 0.492 109.00 2.37
117 Nabeel Alam 38 138 50 71 10 5 7 42 12 9 5 0.535 0.812 0.514 22 0.418 123.75 3.26
118 Hasan Afzal 86 236 50 71 8 1 2 44 39 21 2 0.397 0.369 0.301 11 0.273 130.75 1.52
119 Sheraz Mahmood 64 186 54 69 5 0 0 46 38 13 3 0.471 0.398 0.371 5 0.396 132.25 2.07
120 Asim Gauhar 65 196 63 69 7 0 0 38 21 15 3 0.409 0.388 0.352 7 0.333 121.50 1.87
121 Asad Syed 35 123 55 69 10 0 18 61 8 2 2 0.579 1.081 0.561 28 0.532 133.75 3.82
122 Mohammed Ali Pasha 60 187 59 68 11 1 1 38 22 6 3 0.425 0.449 0.364 13 0.425 126.00 2.10
123 Mukhtar Hadi 47 153 25 67 10 2 0 32 10 7 2 0.467 0.529 0.438 12 0.415 96.00 2.04
124 Tausif Hussain 66 206 32 66 8 0 0 32 19 13 2 0.374 0.359 0.320 8 0.364 100.75 1.53
125 Ali Wadee 48 164 36 66 8 0 0 45 4 2 3 0.409 0.451 0.402 8 0.392 100.75 2.10
126 Jibran Khan 63 191 38 65 13 0 5 45 15 22 1 0.386 0.487 0.340 18 0.379 103.00 1.63
127 Fahad Ahmed 39 139 37 61 4 3 1 28 10 11 0 0.477 0.532 0.439 8 0.500 91.75 2.35
128 Asad Moten 40 130 48 61 13 1 4 40 12 6 2 0.507 0.677 0.469 18 0.519 108.75 2.72
129 Atif Parvaiz 51 154 33 59 11 0 0 28 13 1 2 0.426 0.455 0.383 11 0.459 95.50 1.87
130 Z K 52 172 43 59 6 2 3 40 10 30 1 0.377 0.453 0.343 11 0.390 88.25 1.70
131 Rayaz Baksh 28 114 33 59 13 6 2 48 2 5 4 0.508 0.789 0.518 21 0.525 96.25 3.44
132 Farhan Shah 47 150 28 59 11 0 3 31 9 10 1 0.425 0.527 0.393 14 0.472 88.00 1.87
133 Asim  Waheed 94 259 42 58 0 0 0 27 24 33 0 0.290 0.224 0.224 0 0.252 87.25 0.93
134 Zain Fancy 44 143 38 57 13 0 2 33 10 6 1 0.435 0.531 0.399 15 0.327 94.00 2.14
135 Aftab Khan 38 130 36 57 4 0 10 50 10 7 2 0.472 0.700 0.438 14 0.459 101.00 2.66
136 Adnan Habib 45 154 25 57 5 4 0 25 4 5 0 0.386 0.455 0.370 9 0.406 79.50 1.77
137 Omair Zuberi 51 147 32 55 6 0 0 40 8 6 1 0.404 0.415 0.374 6 0.470 86.00 1.69
138 Yasser Zia 49 152 29 55 6 0 6 30 8 11 0 0.394 0.520 0.362 12 0.411 83.50 1.70
139 Omar  Khattab 23 96 40 54 13 6 1 34 5 6 0 0.584 0.854 0.563 20 0.575 90.25 3.92
140 Zaki Zahur 63 203 29 54 4 1 0 28 18 26 2 0.323 0.296 0.266 5 0.269 78.50 1.25
141 Qasim Malik 25 95 24 53 8 2 1 34 1 3 3 0.545 0.716 0.558 11 0.533 78.00 3.12
142 Atif Qureshi 52 142 20 51 7 0 1 26 8 5 0 0.393 0.430 0.359 8 0.357 73.50 1.41
143 Muddasir Khan 51 179 39 50 8 0 0 22 0 23 0 0.279 0.324 0.279 8 0.323 65.50 1.28
144 Farooq Sani 20 84 34 49 3 1 1 15 0 1 1 0.576 0.679 0.583 5 0.571 71.75 3.59
145 Amir Aslam 26 106 24 49 13 2 2 30 3 2 6 0.452 0.679 0.462 17 0.381 78.50 3.02
146 Eesa Merchant 31 111 26 48 4 5 2 34 6 9 1 0.458 0.613 0.432 11 0.491 75.00 2.42
147 Haris Mallick 36 102 39 48 5 1 6 38 12 3 4 0.508 0.716 0.471 12 0.613 92.75 2.58
148 Atik Syed 23 96 35 47 10 2 0 18 5 3 3 0.500 0.635 0.490 12 0.438 76.25 3.32
149 Ahmed Ramadan 37 113 46 47 3 0 2 30 13 8 0 0.476 0.496 0.416 5 0.442 85.50 2.31
150 Amir Khalil 36 117 39 46 7 2 1 26 10 3 2 0.434 0.513 0.393 10 0.422 82.50 2.29
151 Shahan Salim 42 129 18 46 3 1 0 26 9 12 1 0.396 0.395 0.357 4 0.434 64.00 1.52
152 Asif  Farooq 39 117 41 44 5 1 0 19 21 5 0 0.471 0.436 0.376 6 0.381 84.25 2.16
153 Yasir Khan 22 85 19 44 2 0 0 23 2 4 0 0.529 0.541 0.518 2 0.571 59.25 2.69
154 Suhail Taji 24 75 31 43 7 0 9 43 5 0 1 0.593 1.027 0.573 16 0.679 82.00 3.42
155 Isfan Prebtani 27 105 13 41 7 0 1 31 1 2 3 0.385 0.486 0.390 8 0.545 59.00 2.19
156 Taha Durrani 23 71 30 40 9 1 0 14 11 2 1 0.614 0.718 0.563 10 0.818 69.00 3.00
157 Kareem Ramadan 18 70 33 40 5 2 3 24 7 3 3 0.588 0.829 0.571 10 0.600 72.25 4.01
158 Arslan Shahid 27 94 27 40 2 0 1 12 5 4 1 0.450 0.479 0.426 3 0.438 60.00 2.22
159 Rafique Choudhury 27 82 49 39 7 0 10 40 21 3 2 0.571 0.927 0.476 17 0.488 98.00 3.63
160 Zohaib Khan 39 128 9 38 6 1 0 26 5 23 2 0.319 0.359 0.297 7 0.328 44.25 1.13
161 Belaal Merchant 30 107 17 36 1 2 0 16 7 12 0 0.377 0.383 0.336 3 0.280 49.00 1.63
162 Ahmed Khattab 21 77 23 36 3 2 1 16 6 2 1 0.500 0.597 0.468 6 0.500 58.00 2.76
163 Moazzam Sheikh 16 66 32 35 4 0 1 9 6 10 0 0.569 0.636 0.530 5 0.526 54.50 3.41
164 Osama Mujahid 20 70 13 34 1 0 0 9 4 2 0 0.514 0.500 0.486 1 0.385 45.00 2.25
165 Imran  Choudhry 32 99 16 33 4 0 1 17 3 4 2 0.346 0.404 0.333 5 0.353 48.25 1.51
166 Usman Ali 27 78 15 33 3 0 4 23 6 4 0 0.464 0.615 0.423 7 0.407 52.50 1.94
167 Lucas Habibulah 13 53 15 33 5 1 1 33 0 1 1 0.611 0.811 0.623 7 0.625 51.25 3.94
168 Shaan Chaudhry 24 91 20 33 6 1 3 18 2 9 0 0.376 0.549 0.363 10 0.297 48.75 2.03
169 Faraz Jawaid 23 79 29 31 0 0 0 15 16 7 0 0.495 0.392 0.392 0 0.385 57.75 2.51
170 Salar Rasoul 25 76 17 31 2 2 2 19 5 3 1 0.439 0.566 0.408 6 0.469 50.00 2.00
171 K K 24 89 29 31 3 2 1 16 4 16 3 0.365 0.461 0.348 6 0.297 48.50 2.02
172 Umair  Wasim 15 53 17 30 6 0 7 29 3 0 1 0.579 1.075 0.566 13 0.842 55.25 3.68
173 Ather Aziz 17 57 17 30 1 0 9 25 5 2 0 0.565 1.018 0.526 10 0.520 54.50 3.21
174 Ali Nazir 20 70 21 30 6 0 1 8 2 3 1 0.438 0.557 0.429 7 0.320 45.25 2.26
175 Fawad Shaikh 25 81 9 29 3 1 0 8 3 6 1 0.376 0.420 0.358 4 0.387 36.50 1.46
176 Fawad Khan 20 59 18 29 9 0 1 16 8 2 1 0.544 0.695 0.492 10 0.545 50.50 2.53
177 Zaid Mahmood 26 77 17 29 1 0 1 19 8 8 1 0.430 0.429 0.377 2 0.359 45.75 1.76
178 Karim Khwaja 21 73 11 29 4 1 1 22 1 5 3 0.390 0.521 0.397 6 0.429 42.00 2.00
179 Faisal Khawaja 16 58 19 28 5 0 5 28 2 0 2 0.484 0.828 0.483 10 0.519 52.00 3.25
180 Sabeeh Masud 19 57 14 28 4 1 0 9 0 2 0 0.491 0.596 0.491 5 0.429 37.75 1.99
181 Ismail Mohamud 34 100 20 28 2 0 0 13 13 21 0 0.363 0.300 0.280 2 0.293 41.00 1.21
182 Junaid Mirza 37 92 30 28 1 0 0 16 24 12 0 0.448 0.315 0.304 1 0.250 59.25 1.60
183 Omar Huda 33 90 28 27 3 0 0 14 16 9 0 0.406 0.333 0.300 3 0.361 52.75 1.60
184 Asim Qurayshi 43 121 24 27 4 0 0 20 12 28 1 0.291 0.256 0.223 4 0.296 40.50 0.94
185 Shafeeq Ahmed 25 77 15 25 3 0 0 16 6 6 0 0.373 0.364 0.325 3 0.297 38.75 1.55
186 Salman Hoda 22 62 16 25 2 0 0 15 11 10 0 0.493 0.435 0.403 2 0.480 40.50 1.84
187 Zane Sheikh 13 51 17 25 2 0 6 22 2 1 3 0.482 0.882 0.490 8 0.591 46.50 3.58
188 Hassan Shabbir 8 38 17 24 5 2 5 22 0 0 0 0.632 1.263 0.632 12 0.550 44.00 5.50
189 Adnan Ahmed 13 54 7 24 0 0 0 11 0 1 2 0.429 0.444 0.444 0 0.667 30.75 2.37
190 Furhan Hoda 27 75 12 23 3 0 1 14 11 3 2 0.386 0.387 0.307 4 0.333 41.75 1.55
191 Muhammad Shah 29 88 15 22 1 3 0 9 5 5 1 0.287 0.330 0.250 4 0.220 35.25 1.22
192 Omar Khan 8 36 19 22 6 1 2 16 0 3 0 0.611 1.000 0.611 9 0.692 37.50 4.69
193 Ibrahim Baig 16 51 33 22 4 2 0 21 11 1 1 0.524 0.588 0.431 6 0.500 54.00 3.38
194 Faiz Kalyani 21 62 14 21 4 0 0 6 2 1 0 0.359 0.403 0.339 4 0.308 31.50 1.50
195 Moeed Ahmed 15 51 6 21 2 0 0 8 1 1 0 0.423 0.451 0.412 2 0.316 26.75 1.78
196 Raza Husain 21 58 13 20 1 0 0 15 7 6 3 0.397 0.362 0.345 1 0.333 34.25 1.63
197 Fraz Butt 24 66 18 20 5 0 1 17 5 2 0 0.352 0.424 0.303 6 0.400 38.00 1.58
198 Ahsan Zaidi 16 54 17 19 2 0 0 9 5 1 0 0.407 0.389 0.352 2 0.391 33.50 2.09
199 Aryan Ahmad 15 50 18 19 2 0 0 6 6 6 0 0.446 0.420 0.380 2 0.292 31.50 2.10
200 Asad Hasnain 19 57 14 19 0 0 0 9 6 6 0 0.397 0.333 0.333 0 0.346 29.75 1.57
201 Imran Ahmad 12 43 7 19 0 0 0 9 4 1 0 0.489 0.442 0.442 0 0.571 27.25 2.27
202 Harbir Parmar 21 65 8 19 1 0 0 7 0 7 2 0.284 0.308 0.292 1 0.263 22.50 1.07
203 Ahmad Jowhar 31 94 16 18 3 1 0 8 5 20 2 0.228 0.245 0.191 4 0.143 24.00 0.77
204 Liban Ali 14 40 17 16 1 0 1 8 8 9 0 0.500 0.500 0.400 2 0.556 29.00 2.07
205 Shawn Narine 14 46 9 16 2 0 0 5 3 1 0 0.388 0.391 0.348 2 0.538 24.00 1.71
206 Rafay  Bintahir 10 34 11 15 2 0 0 6 0 1 0 0.441 0.500 0.441 2 0.421 22.00 2.20
207 Abdullah  Patel 15 52 4 15 0 0 0 7 5 12 0 0.351 0.288 0.288 0 0.125 16.50 1.10
208 Salim Jaichi 12 37 13 15 4 0 3 20 6 1 1 0.477 0.757 0.405 7 0.421 34.25 2.85
209 Adeel Alam 9 29 9 15 2 1 1 14 3 2 0 0.563 0.759 0.517 4 0.563 26.00 2.89
210 Bilal Sheikh 25 72 18 15 1 0 1 18 14 9 0 0.337 0.264 0.208 2 0.211 35.50 1.42
211 Asim Iqbal 14 44 7 14 2 0 0 5 2 5 1 0.340 0.364 0.318 2 0.214 18.75 1.34
212 Awais  Malik 16 49 9 14 1 0 0 3 7 3 0 0.375 0.306 0.286 1 0.176 23.25 1.45
213 Nadeem Mian 12 37 9 14 2 1 0 15 1 0 1 0.385 0.486 0.378 3 0.353 24.50 2.04
214 Adnan Yusuf 7 23 7 13 1 0 0 6 5 1 0 0.643 0.609 0.565 1 0.444 21.50 3.07
215 Rayhan Malik 10 33 18 13 2 2 2 14 3 2 0 0.444 0.758 0.394 6 0.417 29.75 2.98
216 Minhal Jaffer 8 24 9 13 4 0 4 20 1 2 2 0.519 1.208 0.542 8 0.600 27.25 3.41
217 Umar Syed 8 27 7 11 0 0 1 12 1 3 2 0.400 0.519 0.407 1 0.643 18.50 2.31
218 Farhan Siddique 11 40 3 11 0 0 0 5 0 4 0 0.275 0.275 0.275 0 0.300 11.75 1.07
219 Omar Hassanali 9 26 11 10 0 0 0 9 4 0 2 0.438 0.385 0.385 0 0.357 21.75 2.42
220 Saajid Bhayat 11 35 10 10 1 0 0 11 2 5 0 0.324 0.314 0.286 1 0.333 17.00 1.55
221 N V 7 27 9 10 1 0 0 7 0 6 0 0.370 0.407 0.370 1 0.556 13.50 1.93
222 Zeshan Syed 10 33 4 10 1 0 0 2 3 6 0 0.361 0.333 0.303 1 0.333 12.00 1.20
223 Miqdad Jaffer 9 28 7 10 4 1 0 9 3 1 0 0.419 0.571 0.357 5 0.412 19.00 2.11
224 Yasir Khimani 14 39 5 9 0 0 0 1 2 7 0 0.268 0.231 0.231 0 0.091 9.75 0.70
225 Omar Khan 25 68 11 9 2 0 0 3 10 3 0 0.244 0.162 0.132 2 0.080 21.75 0.87
226 Ali Chaudhry 2 10 3 8 0 0 0 7 0 0 0 0.800 0.800 0.800 0 0.875 11.25 5.63
227 Syed Raza 5 19 3 8 1 0 0 4 1 3 1 0.429 0.474 0.421 1 0.429 10.50 2.10
228 Shani Masood 9 27 3 8 0 0 0 4 3 6 0 0.367 0.296 0.296 0 0.364 9.75 1.08
229 Phil-in Mamluk 7 22 6 8 1 0 0 7 3 0 0 0.440 0.409 0.364 1 0.357 15.25 2.18
230 Hassan Chaudry 10 28 8 7 0 0 0 2 4 2 0 0.344 0.250 0.250 0 0.077 13.50 1.35
231 Mohammed Shaikh 2 11 3 6 1 1 0 5 0 0 0 0.545 0.818 0.545 2 0.400 9.50 4.75
232 Muhammed Rana 7 20 8 6 0 0 0 4 3 2 0 0.391 0.300 0.300 0 0.429 12.25 1.75
233 Omar Husain 5 12 4 5 0 0 1 3 0 1 0 0.417 0.667 0.417 1 0.500 8.00 1.60
234 Fahim Shaikh 2 10 4 5 0 0 0 2 0 2 0 0.500 0.500 0.500 0 0.667 6.50 3.25
