Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 188 121 53 0 0 1274.36 2914 1899 1457 282 403 328 8.418 2.702 0.416 0.828 0.540 5440 10624 16064 7319 0 2002 1227 4862 2346
2 Ali Jabbar 153 73 70 0 0 1002.7 2676 1749 1459 277 309 183 10.366 2.977 0.459 0.460 0.471 3892 8534 12426 6063 0 1588 1020 4116 1806
3 Tanseer Khawaja 150 67 68 0 0 918.05 2351 1594 1237 297 248 226 9.962 2.910 0.443 0.982 0.479 4015 8252 12267 5509 0 1591 753 3661 1754
4 Zia Beg 128 60 61 0 0 858.69 2288 1506 1283 205 282 224 11.136 2.996 0.452 1.040 0.462 3422 7283 10705 5189 1 1438 753 3521 1574
5 Rizvan Merchant 89 59 26 0 0 556.99 1374 893 770 181 218 104 9.824 2.884 0.438 0.628 0.603 3124 5141 8265 3290 0 893 569 2109 1174
6 Nirvaan Latif 104 50 42 1 0 668.36 1724 1011 884 131 185 157 16.646 3.798 0.457 1.102 0.624 2518 5338 7856 3891 2 1044 666 2629 1215
7 Rehan Ahmad 71 38 26 0 0 436.99 1154 782 673 122 163 98 12.697 3.323 0.439 0.452 0.696 1893 3658 5551 2648 1 745 385 1759 868
8 A K 68 36 30 0 0 430.01 1064 699 574 87 160 101 10.611 3.109 0.447 0.515 0.551 1977 3825 5802 2553 1 663 432 1714 816
9 Hamza Waheed 105 34 65 0 0 586.7 1592 1277 1001 225 418 126 10.734 3.261 0.420 0.293 0.752 3974 5759 9733 3908 0 1023 496 2348 1566
10 Basil Jeelany 64 26 28 0 0 369.36 1096 722 622 156 102 70 11.287 3.044 0.467 0.536 0.548 2027 3736 5763 2344 1 599 374 1408 938
11 Ibrahim Sardar 43 20 16 0 0 258.99 667 469 386 85 103 40 10.879 3.176 0.459 0.432 0.641 1406 2468 3874 1565 0 408 271 1020 547
12 Salman Ahmad 41 20 19 0 0 270.01 679 448 388 69 95 73 10.340 2.861 0.449 0.819 0.471 1071 2120 3191 1606 0 448 253 1078 503
13 Isfan Prebtani 35 16 18 1 0 275.33 736 432 410 21 67 79 12.103 3.088 0.463 1.206 0.438 703 1957 2660 1604 0 412 280 1206 365
14 Omair Zuberi 43 16 23 0 0 220.02 572 484 325 49 139 67 9.635 3.068 0.414 0.428 0.667 1443 2113 3556 1467 0 325 202 913 561
15 Zia Ali 30 15 13 0 0 159.02 344 306 226 31 144 49 13.265 3.369 0.350 0.261 0.996 1172 1551 2723 1019 3 239 149 613 408
16 Aftab Khan 25 15 6 0 0 158 365 237 208 60 53 31 13.754 3.494 0.457 0.401 0.424 618 1193 1811 898 0 295 123 574 297
17 Hannan Uppal 47 14 31 0 0 330.02 941 633 581 29 130 113 15.378 3.424 0.479 0.751 0.505 1265 2612 3877 2053 0 545 272 1419 609
18 Mohammed Ali Pasha 28 13 11 0 0 160.35 403 333 207 27 102 54 8.838 3.173 0.411 0.472 0.762 1021 1492 2513 1047 0 219 135 669 379
19 Riyad Ramjaun 52 13 31 0 0 286.01 790 633 472 86 173 63 14.875 4.060 0.469 0.448 0.658 1760 2819 4579 1902 0 491 231 1194 712
20 Taha Iqbal 27 10 10 0 0 124.69 329 274 194 36 97 25 11.202 3.397 0.450 0.285 0.706 916 1237 2153 836 1 210 98 512 324
21 Rameez Siddiqi 28 9 14 0 0 167.01 492 400 337 35 140 59 12.038 3.468 0.441 0.396 0.777 1049 1532 2581 1151 0 268 135 709 435
22 Fuzail Thakur 41 8 21 0 0 212 673 464 394 48 105 43 13.567 3.757 0.504 0.436 0.532 1102 2005 3107 1430 0 339 221 876 495
23 Bilal Javed 9 4 2 0 0 40.68 129 91 71 15 18 11 10.682 3.469 0.470 0.512 0.693 233 381 614 279 0 77 28 158 96
24 Zain Malik 6 3 3 0 0 34.34 123 99 74 17 14 3 15.063 3.936 0.533 0.150 0.534 201 366 567 244 0 66 24 157 87
25 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
26 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
27 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
28 Hassan Chaudhry 9 2 3 0 0 47.66 139 95 84 22 13 5 7.374 2.621 0.445 0.258 0.615 280 485 765 295 0 81 48 175 120
29 Sufyaan Shaikh 8 2 6 0 0 62.33 177 114 104 4 17 17 11.680 3.112 0.468 1.000 0.363 174 479 653 378 1 88 71 287 90
30 Phil-in Abbasid 7 2 5 0 0 58.01 157 97 90 2 32 20 10.860 3.258 0.435 0.625 0.576 262 455 717 361 0 89 57 230 132
31 Zohaib Khan 5 1 3 0 0 30 82 60 60 1 28 8 16.000 4.054 0.487 0.167 0.816 150 212 362 187 0 51 24 116 70
32 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
33 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
34 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
35 Phil-in Sultan 1 1 0 0 0 4 20 18 18 0 4 2 31.500 6.000 0.556 0.500 0.467 21 45 66 36 0 9 1 29 7
36 Umair Jabbar 4 1 1 0 0 23 70 45 42 5 7 7 12.992 3.367 0.488 0.357 0.509 96 188 284 143 0 32 21 93 50
37 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
38 Shaheen Limbada 5 1 1 0 0 18.66 44 32 29 6 14 4 13.792 3.941 0.464 0.375 0.729 114 158 272 114 0 36 15 61 50
39 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
40 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5
41 Zaki Zahur 2 0 0 0 0 10 19 16 16 2 6 2 11.200 2.500 0.345 0.333 0.652 45 69 114 55 0 20 7 31 22
42 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
43 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7
44 Ahad Bhatti 1 0 1 0 0 8 12 5 4 0 3 4 3.500 1.875 0.308 1.333 0.478 22 46 68 39 0 11 9 28 11
45 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
46 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
47 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
48 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
49 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
50 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
51 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
52 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
53 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
54 Osama Mujahid 3 0 2 0 0 11 44 48 45 7 30 2 27.201 6.884 0.611 0.045 1.319 165 124 289 104 0 16 10 39 65
55 Phil-in Mamluk 2 0 1 0 0 6 22 23 22 0 15 3 26.600 6.900 0.511 0.150 1.802 68 61 129 55 0 8 6 30 25
56 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
57 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
58 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
59 Shoaib Gaya 1 0 1 0 0 4.33 29 25 25 7 5 1 51.963 7.852 0.690 0.200 0.490 25 51 76 47 0 7 5 36 11
60 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against