Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 148 95 41 0 0 941.68 2148 1499 1103 269 327 238 8.350 2.727 0.412 0.745 0.565 4511 8361 12872 5515 0 1480 909 3567 1892
2 Tanseer Khawaja 150 67 68 0 0 918.05 2351 1594 1237 297 248 226 9.962 2.910 0.443 0.982 0.479 4015 8252 12267 5509 0 1591 753 3661 1754
3 Ali Jabbar 126 63 55 0 0 779.36 2076 1412 1156 259 234 127 10.267 2.985 0.458 0.433 0.489 3323 6978 10301 4746 0 1218 826 3117 1531
4 Rizvan Merchant 89 59 26 0 0 556.99 1374 893 770 181 218 104 9.824 2.884 0.438 0.628 0.603 3124 5141 8265 3290 0 893 569 2109 1174
5 Zia Beg 91 39 46 0 0 565.01 1559 1089 898 181 214 138 11.311 3.088 0.451 0.971 0.489 2640 5255 7895 3542 1 958 495 2324 1150
6 A K 68 36 30 0 0 430.01 1064 699 574 87 160 101 10.611 3.109 0.447 0.515 0.551 1977 3825 5802 2553 1 663 432 1714 816
7 Hamza Waheed 105 34 65 0 0 586.7 1592 1277 1001 225 418 126 10.734 3.261 0.420 0.293 0.752 3974 5759 9733 3908 0 1023 496 2348 1566
8 Nirvaan Latif 72 30 31 0 0 407.7 1061 676 566 109 140 92 18.538 4.099 0.461 0.305 0.683 1866 3540 5406 2431 2 633 404 1544 863
9 Basil Jeelany 64 26 28 0 0 369.36 1096 722 622 156 102 70 11.287 3.044 0.467 0.536 0.548 2027 3736 5763 2344 1 599 374 1408 938
10 Rehan Ahmad 44 21 17 0 0 243.32 652 470 397 103 95 52 11.270 3.149 0.447 0.433 0.607 1283 2259 3542 1506 0 413 223 913 578
11 Ibrahim Sardar 43 20 16 0 0 258.99 667 469 386 85 103 40 10.879 3.176 0.459 0.432 0.641 1406 2468 3874 1565 0 408 271 1020 547
12 Salman Ahmad 33 16 16 0 0 207.01 523 359 301 56 75 54 9.861 2.923 0.448 0.779 0.534 931 1710 2641 1243 0 335 199 791 429
13 Omair Zuberi 43 16 23 0 0 220.02 572 484 325 49 139 67 9.635 3.068 0.414 0.428 0.667 1443 2113 3556 1467 0 325 202 913 561
14 Aftab Khan 25 15 6 0 0 158 365 237 208 60 53 31 13.754 3.494 0.457 0.401 0.424 618 1193 1811 898 0 295 123 574 297
15 Zia Ali 30 15 13 0 0 159.02 344 306 226 31 144 49 13.265 3.369 0.350 0.261 0.996 1172 1551 2723 1019 3 239 149 613 408
16 Mohammed Ali Pasha 28 13 11 0 0 160.35 403 333 207 27 102 54 8.838 3.173 0.411 0.472 0.762 1021 1492 2513 1047 0 219 135 669 379
17 Riyad Ramjaun 51 12 31 0 0 277.01 777 630 469 86 168 61 16.443 4.317 0.490 0.454 0.654 1724 2767 4491 1859 0 478 221 1171 693
18 Taha Iqbal 27 10 10 0 0 124.69 329 274 194 36 97 25 11.202 3.397 0.450 0.285 0.706 916 1237 2153 836 1 210 98 512 324
19 Hannan Uppal 15 7 7 0 0 101.34 206 131 114 5 46 40 10.602 2.888 0.431 0.747 0.584 451 772 1223 560 0 163 86 330 217
20 Bilal Javed 9 4 2 0 0 40.68 129 91 71 15 18 11 10.682 3.469 0.470 0.512 0.693 233 381 614 279 0 77 28 158 96
21 Fuzail Thakur 30 4 14 0 0 132.99 448 321 260 40 70 32 13.555 3.894 0.506 0.437 0.584 839 1425 2264 942 0 214 136 542 367
22 Zain Malik 6 3 3 0 0 34.34 123 99 74 17 14 3 15.063 3.936 0.533 0.150 0.534 201 366 567 244 0 66 24 157 87
23 Rameez Siddiqi 14 3 6 0 0 72.67 193 190 145 24 83 27 10.782 3.406 0.424 0.363 0.820 615 757 1372 524 0 116 64 289 229
24 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
25 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
26 Hassan Chaudhry 9 2 3 0 0 47.66 139 95 84 22 13 5 7.374 2.621 0.445 0.258 0.615 280 485 765 295 0 81 48 175 120
27 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
28 Shaheen Limbada 5 1 1 0 0 18.66 44 32 29 6 14 4 13.792 3.941 0.464 0.375 0.729 114 158 272 114 0 36 15 61 50
29 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
30 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
31 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
32 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
33 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
34 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
35 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
36 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
37 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
38 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
39 Phil-in Mamluk 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
40 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7
41 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
42 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
43 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
44 Zohaib Khan 1 0 0 0 0 2 5 4 4 0 4 0 14.000 4.500 0.455 0.000 0.950 19 20 39 15 0 4 2 8 7
45 Osama Mujahid 3 0 2 0 0 11 44 48 45 7 30 2 27.201 6.884 0.611 0.045 1.319 165 124 289 104 0 16 10 39 65
46 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
47 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
48 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
49 Isfan Prebtani 1 0 1 0 0 8 21 15 14 3 11 3 12.250 4.000 0.457 0.273 0.754 49 65 114 57 0 12 6 37 20
50 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
51 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
52 Umair Jabbar 2 0 1 0 0 11 42 29 28 5 0 2 17.818 3.818 0.575 0.000 0.519 55 106 161 73 0 17 8 42 31
53 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
54 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against