Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - All


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 162 105 45 0 0 1055.02 2391 1635 1222 270 361 271 8.402 2.713 0.412 0.756 0.564 4953 9191 14144 6118 0 1654 1014 3971 2091
2 Tanseer Khawaja 150 67 68 0 0 918.05 2351 1594 1237 297 248 226 9.962 2.910 0.443 0.982 0.479 4015 8252 12267 5509 0 1591 753 3661 1754
3 Ali Jabbar 138 66 64 0 0 875.03 2342 1563 1283 269 263 159 10.366 2.991 0.460 0.472 0.481 3566 7647 11213 5319 0 1376 902 3562 1651
4 Rizvan Merchant 89 59 26 0 0 556.99 1374 893 770 181 218 104 9.824 2.884 0.438 0.628 0.603 3124 5141 8265 3290 0 893 569 2109 1174
5 Zia Beg 103 45 52 0 0 661.02 1776 1210 1008 191 236 168 11.220 3.034 0.451 1.007 0.479 2895 5920 8815 4052 1 1105 576 2700 1285
6 Nirvaan Latif 84 37 35 1 0 505.7 1309 802 681 115 156 114 17.968 3.998 0.461 0.381 0.657 2078 4217 6295 2982 2 786 508 1973 984
7 A K 68 36 30 0 0 430.01 1064 699 574 87 160 101 10.611 3.109 0.447 0.515 0.551 1977 3825 5802 2553 1 663 432 1714 816
8 Hamza Waheed 105 34 65 0 0 586.7 1592 1277 1001 225 418 126 10.734 3.261 0.420 0.293 0.752 3974 5759 9733 3908 0 1023 496 2348 1566
9 Rehan Ahmad 58 30 22 0 0 345.32 911 622 525 109 127 75 11.272 3.120 0.448 0.461 0.595 1657 3023 4680 2099 1 573 325 1330 752
10 Basil Jeelany 64 26 28 0 0 369.36 1096 722 622 156 102 70 11.287 3.044 0.467 0.536 0.548 2027 3736 5763 2344 1 599 374 1408 938
11 Ibrahim Sardar 43 20 16 0 0 258.99 667 469 386 85 103 40 10.879 3.176 0.459 0.432 0.641 1406 2468 3874 1565 0 408 271 1020 547
12 Salman Ahmad 33 16 16 0 0 207.01 523 359 301 56 75 54 9.861 2.923 0.448 0.779 0.534 931 1710 2641 1243 0 335 199 791 429
13 Omair Zuberi 43 16 23 0 0 220.02 572 484 325 49 139 67 9.635 3.068 0.414 0.428 0.667 1443 2113 3556 1467 0 325 202 913 561
14 Aftab Khan 25 15 6 0 0 158 365 237 208 60 53 31 13.754 3.494 0.457 0.401 0.424 618 1193 1811 898 0 295 123 574 297
15 Zia Ali 30 15 13 0 0 159.02 344 306 226 31 144 49 13.265 3.369 0.350 0.261 0.996 1172 1551 2723 1019 3 239 149 613 408
16 Mohammed Ali Pasha 28 13 11 0 0 160.35 403 333 207 27 102 54 8.838 3.173 0.411 0.472 0.762 1021 1492 2513 1047 0 219 135 669 379
17 Riyad Ramjaun 51 12 31 0 0 277.01 777 630 469 86 168 61 16.443 4.317 0.490 0.454 0.654 1724 2767 4491 1859 0 478 221 1171 693
18 Hannan Uppal 29 10 18 0 0 205.01 522 333 301 14 71 70 12.480 3.022 0.458 0.898 0.519 772 1597 2369 1202 0 348 154 812 371
19 Taha Iqbal 27 10 10 0 0 124.69 329 274 194 36 97 25 11.202 3.397 0.450 0.285 0.706 916 1237 2153 836 1 210 98 512 324
20 Rameez Siddiqi 28 9 14 0 0 167.01 492 400 337 35 140 59 12.038 3.468 0.441 0.396 0.777 1049 1532 2581 1151 0 268 135 709 435
21 Isfan Prebtani 13 7 5 1 0 105 243 139 127 9 23 38 11.367 3.206 0.448 1.595 0.552 284 735 1019 573 0 158 95 404 153
22 Fuzail Thakur 32 5 15 0 0 147.66 496 349 285 42 75 35 13.852 3.847 0.513 0.464 0.540 873 1531 2404 1035 0 236 149 621 381
23 Bilal Javed 9 4 2 0 0 40.68 129 91 71 15 18 11 10.682 3.469 0.470 0.512 0.693 233 381 614 279 0 77 28 158 96
24 Zain Malik 6 3 3 0 0 34.34 123 99 74 17 14 3 15.063 3.936 0.533 0.150 0.534 201 366 567 244 0 66 24 157 87
25 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
26 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
27 Hassan Chaudhry 9 2 3 0 0 47.66 139 95 84 22 13 5 7.374 2.621 0.445 0.258 0.615 280 485 765 295 0 81 48 175 120
28 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
29 Shaheen Limbada 5 1 1 0 0 18.66 44 32 29 6 14 4 13.792 3.941 0.464 0.375 0.729 114 158 272 114 0 36 15 61 50
30 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
31 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
32 Zohaib Khan 3 1 1 0 0 15 50 37 37 1 18 4 18.423 4.519 0.535 0.143 0.889 101 119 220 102 0 25 10 49 52
33 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
34 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
35 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
36 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
37 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
38 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
39 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
40 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
41 Phil-in Mamluk 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
42 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7
43 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
44 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
45 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
46 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
47 Osama Mujahid 3 0 2 0 0 11 44 48 45 7 30 2 27.201 6.884 0.611 0.045 1.319 165 124 289 104 0 16 10 39 65
48 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
49 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
50 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
51 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
52 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
53 Umair Jabbar 2 0 1 0 0 11 42 29 28 5 0 2 17.818 3.818 0.575 0.000 0.519 55 106 161 73 0 17 8 42 31
54 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against