Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ammer Askary | 6 | 23 | 11 | 16 | 7 | 3 | 0 | 18 | 2 | 0 | 3 | 0.643 | 1.261 | 0.696 | 10 | 0.900 | 32.25 | 5.38 |
| 2 | Sufyaan Khan | 6 | 22 | 15 | 14 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 0.690 | 0.727 | 0.636 | 2 | 0.333 | 28.50 | 4.75 |
| 3 | Mukhtar Hadi | 6 | 22 | 4 | 13 | 3 | 1 | 0 | 11 | 1 | 2 | 2 | 0.560 | 0.818 | 0.591 | 4 | 0.583 | 19.75 | 3.29 |
| 4 | Rehan Ahmad | 6 | 23 | 7 | 13 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 0.607 | 0.696 | 0.565 | 3 | 0.400 | 22.25 | 3.71 |
| 5 | Shaheen Limbada | 6 | 26 | 13 | 14 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | 0.536 | 0.692 | 0.538 | 3 | 0.692 | 25.50 | 4.25 |
| 6 | Umair Jabbar | 4 | 14 | 9 | 7 | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 0.632 | 0.786 | 0.500 | 3 | 0.556 | 16.75 | 4.19 |
| 7 | Shoaib Gaya | 4 | 17 | 5 | 8 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0.500 | 0.471 | 0.471 | 0 | 0.500 | 11.75 | 2.94 |
| 8 | Fuzail Thakur | 5 | 17 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.474 | 0.471 | 0.471 | 0 | 0.250 | 12.75 | 2.55 |
| 9 | Saad G | 6 | 26 | 9 | 11 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 0.429 | 0.538 | 0.423 | 2 | 0.231 | 18.50 | 3.08 |
| 10 | Amir Aslam | 4 | 18 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.368 | 0.444 | 0.389 | 1 | 0.333 | 10.50 | 2.63 |
| 11 | Faisal Khan | 4 | 16 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0.412 | 0.375 | 0.375 | 0 | 0.444 | 9.00 | 2.25 |
| 12 | Saoud Ramjaun | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.583 | 0.375 | 0.375 | 0 | 0.250 | 8.00 | 2.67 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||


