Brotherhood Softball League - Weekly Teams Batting Stats - 2023 Playoffs

BSL Weekly Teams Batting Stats - 2023 Playoffs


Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Team DateWeek AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
Ayyubids 9/9/20231 91 27 36 6 0 4 27 7 3 0 0.410 0.551 0.367 10 0.441
Mughals 9/9/20231 47 13 16 4 0 2 13 3 2 1 0.345 0.510 0.314 6 0.429
Nasrids 9/9/20231 101 38 51 8 0 8 37 15 5 1 0.496 0.709 0.436 16 0.524
Ottomans 9/9/20231 45 14 19 2 0 0 14 10 4 1 0.433 0.375 0.339 2 0.600
Sultans 9/9/20231 85 24 35 8 0 5 24 8 3 1 0.417 0.617 0.372 13 0.367
Abbasids 9/10/20232 90 23 41 6 0 6 23 3 3 2 0.440 0.684 0.432 12 0.577
Finalist 1 9/10/20232 42 12 17 3 0 3 12 3 1 2 0.385 0.617 0.362 6 0.556
Finalist 2 9/10/20232 47 9 18 3 0 1 9 2 3 0 0.392 0.490 0.367 4 0.364
Mamluks 9/10/20232 90 23 36 4 0 5 22 6 5 0 0.412 0.573 0.375 9 0.400
Nasrids 9/10/20232 41 10 16 0 0 2 10 7 5 1 0.404 0.449 0.327 2 0.364
Seljuqs 9/10/20232 38 2 11 1 0 1 2 0 4 0 0.289 0.395 0.289 2 0.143

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.