Brotherhood Softball League - Player Profile - Zahid M
 

Zahid M
#11 | P | Mughals
Height: 5'6  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2024 - All Star - 2024 Regular Season - Seljuqs
  • 2023 - All Star - 2023 Regular Season - Seljuqs
  • 2022 - All Star - 2022 Regular Season - Mughals
  • 2019 - All Star - 2019 Regular Season - Abbasids
  • 2018 - All Star - 2018 Regular Season - Mughals
  • 2017 - All Star - 2017 Regular Season - Mughals
  • 2016 - All Star - 2016 Regular Season - Mughals
  • 2015 - All Star - 2015 Regular Season - Mughals
  • 2014 - All Star - 2014 Regular Season - Mughals
  • 2024 - Brotherhood Award - 2024 Regular Season - Seljuqs
  • 2024 - Championship - 2024 Playoffs - Seljuqs
  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2017 - Championship - 2017 Playoffs - Mughals
  • 2014 - Championship - 2014 Playoffs - Mughals
  • 2024 - Gold Glove - 2024 Regular Season - Seljuqs
  • 2023 - Gold Glove - 2023 Regular Season - Seljuqs
  • 2021 - Gold Glove - 2021 Regular season - Ottomans
  • 2017 - Gold Glove - 2017 Regular Season - Mughals
  • 2016 - Gold Glove - 2016 Regular Season - Mughals
  • 2019 - Mid-Season Tournament MVP - 2019 Regular Season - Abbasids
  • 2015 - Mid-Season Tournament MVP - 2015 Regular Season - Mughals
  • 2019 - Mid-Season tournament title - 2019 Regular Season - Abbasids
  • 2024 - Pitcher of the Year - 2024 Regular Season - Seljuqs
  • 2023 - Pitcher of the Year - 2023 Regular Season - Seljuqs
  • 2017 - Pitcher of the Year - 2017 Regular Season - Mughals
  • 2016 - Pitcher of the Year - 2016 Regular Season - Mughals
  • 2014 - Pitcher of the Year - 2014 Regular Season - Mughals
  • 2024 - Playoffs MVP - 2024 Playoffs - Seljuqs
  • 2024 - Strikeout Champion - 2024 Regular Season - Seljuqs
  • 2019 - Strikeout Champion - 2019 Regular Season - Abbasids
  • 2015 - Tournament Title - 2015 Regular Season - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/4/2025, 12:30:00 PM AYY 12 vs MUG 13 1 3 2 2 1 4 1 0 0 1 0 0.750 1.000 0.667
1 5/4/2025, 2:00:00 PM MUG 14 vs SEL 7 1 5 3 2 0 3 0 0 0 0 0 0.556 0.625 0.500
2 5/11/2025, 9:30:00 AM OTT 13 vs MUG 16 1 4 3 3 0 1 0 0 0 0 0 0.615 0.667 0.583
2 5/11/2025, 11:00:00 AM ABB 7 vs MUG 18 1 4 1 3 0 2 0 1 0 0 0 0.647 0.813 0.625
3 5/25/2025, 9:30:00 AM MUG 11 vs MAM 10 1 5 2 4 0 1 0 0 0 0 0 0.682 0.810 0.667
3 5/25/2025, 11:00:00 AM MUG 11 vs SUL 8 1 5 2 3 0 0 0 0 0 0 0 0.667 0.769 0.654
4 6/1/2025, 9:30:00 AM NAS 22 vs MUG 12 1 4 3 4 0 2 1 0 0 0 0 0.710 0.833 0.700
4 6/1/2025, 11:00:00 AM MUG 12 vs AYY 15 1 4 2 2 0 0 0 0 0 0 0 0.686 0.794 0.676
6 6/15/2025, 9:30:00 AM SEL 9 vs MUG 7 1 4 1 2 0 0 0 0 0 0 0 0.667 0.763 0.658
6 6/15/2025, 11:00:00 AM MAM 5 vs MUG 8 1 4 2 1 0 0 0 0 0 0 0 0.628 0.714 0.619
7 6/22/2025, 12:30:00 PM MUG 9 vs ABB 12 1 3 3 3 1 0 0 0 0 0 0 0.660 0.733 0.644
7 6/22/2025, 2:00:00 PM MUG 15 vs NAS 6 1 4 1 3 0 3 0 0 0 0 0 0.667 0.735 0.653
8 7/6/2025, 9:30:00 AM ABB 7 vs MUG 15 1 5 3 5 0 1 0 0 0 0 0 0.696 0.759 0.685
8 7/6/2025, 11:00:00 AM NAS 3 vs MUG 8 1 3 2 3 1 1 0 0 0 0 0 0.717 0.772 0.702
Totals 14 57 30 40 3 18 2 1 0 1 0 0.717 0.772 0.702
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/4/2025, 12:30:00 PM AYY 12 vs MUG 13 1 1 0 0 0 8 21 12 12 0 9 4
1 5/4/2025, 2:00:00 PM MUG 14 vs SEL 7 1 1 0 0 0 9 11 7 4 0 1 0
2 5/11/2025, 9:30:00 AM OTT 13 vs MUG 16 1 1 0 0 0 8.67 25 13 13 0 2 1
2 5/11/2025, 11:00:00 AM ABB 7 vs MUG 18 1 1 0 0 0 8 16 7 7 0 3 3
3 5/25/2025, 9:30:00 AM MUG 11 vs MAM 10 1 1 0 0 0 9 19 10 10 0 0 4
3 5/25/2025, 11:00:00 AM MUG 11 vs SUL 8 1 1 0 0 0 9 22 8 8 0 2 2
4 6/1/2025, 9:30:00 AM NAS 22 vs MUG 12 1 0 1 0 0 7 27 22 22 0 4 3
4 6/1/2025, 11:00:00 AM MUG 12 vs AYY 15 1 0 1 0 0 6.67 17 15 6 0 4 2
6 6/15/2025, 9:30:00 AM SEL 9 vs MUG 7 1 0 1 0 0 9 19 9 9 0 3 5
6 6/15/2025, 11:00:00 AM MAM 5 vs MUG 8 1 1 0 0 0 9 14 5 3 1 1 2
7 6/22/2025, 12:30:00 PM MUG 9 vs ABB 12 1 0 1 0 0 7 16 12 9 0 2 1
7 6/22/2025, 2:00:00 PM MUG 15 vs NAS 6 1 1 0 0 0 6 10 6 6 0 2 1
8 7/6/2025, 9:30:00 AM ABB 7 vs MUG 15 1 1 0 0 0 8 14 7 7 0 1 3
8 7/6/2025, 11:00:00 AM NAS 3 vs MUG 8 1 1 0 0 0 9 12 3 3 0 0 2
Totals 14 10 4 0 0 112 243 136 119 1 34 33

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Mughals 14 57 30 40 2 1 0 18 3 1 0 0.717 0.772 0.702
2024 Seljuqs 18 63 25 35 7 2 0 14 5 3 1 0.580 0.730 0.556
2023 Seljuqs 18 80 33 45 8 1 1 25 7 1 0 0.598 0.725 0.563
2022 Mughals 18 76 33 45 10 0 1 12 6 0 0 0.622 0.763 0.592
2021 Ottomans 12 46 22 22 4 0 0 4 5 1 0 0.529 0.565 0.478
2019 Abbasids 18 64 28 38 6 1 0 11 9 0 1 0.635 0.719 0.594
2018 Mughals 16 62 17 36 3 0 0 11 4 1 1 0.597 0.629 0.581
2017 Mughals 14 46 32 31 10 1 0 6 8 0 0 0.722 0.935 0.674
2016 Mughals 12 41 20 28 5 1 1 6 8 0 0 0.735 0.927 0.683
2015 Mughals 14 49 27 27 7 1 0 8 6 0 1 0.589 0.735 0.551
2014 Mughals 12 44 26 27 8 0 0 21 7 2 0 0.667 0.795 0.614
Totals 166 628 293 374 70 8 3 136 68 9 4 0.631 0.747 0.596
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 Seljuqs 5 15 8 11 0 1 0 4 2 0 1 0.722 0.867 0.733
2023 Seljuqs 2 8 3 5 2 0 0 1 0 0 0 0.625 0.875 0.625
2022 Mughals 2 10 4 4 0 0 0 0 1 0 0 0.455 0.400 0.400
2021 Ottomans 2 9 2 3 0 0 0 0 2 0 0 0.455 0.333 0.333
2019 Abbasids 3 12 8 6 1 0 0 0 1 0 0 0.538 0.583 0.500
2018 Mughals 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2017 Mughals 2 7 5 4 1 0 0 0 2 0 0 0.667 0.714 0.571
2016 Mughals 2 7 3 4 0 0 0 0 2 0 0 0.667 0.571 0.571
2015 Mughals 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2014 Seljuqs 3 10 8 5 2 0 0 1 4 1 0 0.643 0.700 0.500
Totals 23 85 43 44 6 1 0 6 14 1 1 0.580 0.612 0.518
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 189 713 336 418 76 9 3 142 82 10 5 0.625 0.731 0.586