Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Nabeel Alam | 10 | 46 | 23 | 30 | 2 | 4 | 2 | 16 | 6 | 4 | 0 | 0.692 | 1.000 | 0.652 | 8 | 0.636 | 52.00 | 5.20 |
| 2 | Osman Buttar | 10 | 49 | 28 | 31 | 8 | 2 | 0 | 15 | 2 | 1 | 2 | 0.623 | 0.878 | 0.633 | 10 | 0.579 | 53.75 | 5.38 |
| 3 | Ismail Kara | 12 | 50 | 18 | 30 | 8 | 1 | 1 | 29 | 9 | 1 | 2 | 0.639 | 0.860 | 0.600 | 10 | 0.645 | 56.75 | 4.73 |
| 4 | Emad Ahmed | 12 | 62 | 23 | 34 | 2 | 4 | 0 | 11 | 2 | 4 | 1 | 0.554 | 0.710 | 0.548 | 6 | 0.600 | 50.75 | 4.23 |
| 5 | Amir Multani | 8 | 33 | 11 | 18 | 1 | 0 | 0 | 14 | 2 | 0 | 3 | 0.526 | 0.576 | 0.545 | 1 | 0.579 | 30.25 | 3.78 |
| 6 | Neal Irfan | 8 | 34 | 4 | 17 | 1 | 0 | 0 | 6 | 3 | 3 | 1 | 0.526 | 0.529 | 0.500 | 1 | 0.467 | 22.00 | 2.75 |
| 7 | Atif Khan | 12 | 55 | 17 | 27 | 3 | 1 | 0 | 14 | 2 | 2 | 2 | 0.492 | 0.582 | 0.491 | 4 | 0.407 | 41.75 | 3.48 |
| 8 | Qasim Malik | 10 | 42 | 8 | 19 | 4 | 0 | 0 | 18 | 5 | 2 | 4 | 0.471 | 0.548 | 0.452 | 4 | 0.565 | 33.25 | 3.33 |
| 9 | Shamil K | 8 | 37 | 6 | 16 | 4 | 1 | 1 | 10 | 2 | 2 | 0 | 0.462 | 0.676 | 0.432 | 6 | 0.400 | 24.25 | 3.03 |
| 10 | Mohamed Kala | 12 | 54 | 10 | 22 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 0.448 | 0.426 | 0.407 | 1 | 0.391 | 32.75 | 2.73 |
| 11 | Shaan Chaudhry | 12 | 52 | 9 | 19 | 2 | 1 | 1 | 14 | 3 | 6 | 0 | 0.400 | 0.500 | 0.365 | 4 | 0.320 | 28.00 | 2.33 |
| 12 | Zia Beg | 12 | 53 | 12 | 16 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0.315 | 0.358 | 0.302 | 3 | 0.320 | 24.50 | 2.04 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||


