Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 7 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Hammad Shabbir | 12 | 54 | 30 | 36 | 12 | 3 | 2 | 31 | 3 | 1 | 2 | 0.661 | 1.111 | 0.667 | 17 | 0.654 | 67.50 | 5.63 |
| 2 | Akif Waheed | 10 | 40 | 12 | 26 | 5 | 0 | 0 | 14 | 5 | 1 | 0 | 0.689 | 0.775 | 0.650 | 5 | 0.714 | 40.00 | 4.00 |
| 3 | Umer Jabbar | 10 | 43 | 14 | 25 | 6 | 3 | 0 | 20 | 5 | 1 | 0 | 0.625 | 0.860 | 0.581 | 9 | 0.609 | 43.25 | 4.33 |
| 4 | A R | 12 | 52 | 18 | 30 | 7 | 0 | 0 | 21 | 2 | 0 | 3 | 0.561 | 0.712 | 0.577 | 7 | 0.538 | 49.00 | 4.08 |
| 5 | Ahmed Butt | 12 | 48 | 16 | 26 | 1 | 1 | 0 | 9 | 6 | 3 | 1 | 0.582 | 0.604 | 0.542 | 2 | 0.500 | 40.50 | 3.38 |
| 6 | Zahid M | 12 | 58 | 17 | 31 | 1 | 0 | 0 | 13 | 4 | 3 | 0 | 0.565 | 0.552 | 0.534 | 1 | 0.538 | 44.50 | 3.71 |
| 7 | Khuram Channa | 12 | 52 | 24 | 25 | 3 | 0 | 0 | 14 | 4 | 1 | 2 | 0.500 | 0.538 | 0.481 | 3 | 0.500 | 44.75 | 3.73 |
| 8 | Imran Moghal | 12 | 51 | 14 | 24 | 2 | 2 | 0 | 15 | 4 | 1 | 1 | 0.500 | 0.588 | 0.471 | 4 | 0.483 | 39.25 | 3.27 |
| 9 | Shoaib Rangrez | 6 | 27 | 11 | 12 | 1 | 1 | 1 | 5 | 3 | 0 | 0 | 0.500 | 0.667 | 0.444 | 3 | 0.364 | 22.50 | 3.75 |
| 10 | Luqman Arshad | 9 | 34 | 8 | 14 | 0 | 0 | 0 | 13 | 3 | 4 | 3 | 0.425 | 0.412 | 0.412 | 0 | 0.421 | 23.00 | 2.56 |
| 11 | Numair Aslam | 12 | 50 | 12 | 20 | 5 | 3 | 0 | 19 | 3 | 1 | 1 | 0.426 | 0.620 | 0.400 | 8 | 0.435 | 35.75 | 2.98 |
| 12 | Zayd Ramjaun | 8 | 30 | 7 | 9 | 3 | 0 | 0 | 5 | 4 | 4 | 0 | 0.382 | 0.400 | 0.300 | 3 | 0.357 | 15.50 | 1.94 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 7 games. (1/2 of Max GP) | |||

