Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Hassan Shabbir | 2 | 8 | 5 | 7 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0.875 | 2.500 | 0.875 | 5 | 1.000 | 14.75 | 7.38 |
| 2 | Khuram Channa | 20 | 83 | 37 | 48 | 9 | 3 | 3 | 21 | 7 | 3 | 1 | 0.604 | 0.867 | 0.578 | 15 | 0.550 | 82.00 | 4.10 |
| 3 | Jibran Waqar | 18 | 73 | 21 | 38 | 6 | 3 | 6 | 35 | 3 | 3 | 3 | 0.519 | 0.932 | 0.521 | 15 | 0.560 | 67.00 | 3.72 |
| 4 | Arshad Chawdhry | 16 | 51 | 10 | 26 | 4 | 0 | 0 | 11 | 6 | 1 | 1 | 0.552 | 0.588 | 0.510 | 4 | 0.389 | 39.25 | 2.45 |
| 5 | Zeshan Alam | 9 | 38 | 12 | 19 | 7 | 3 | 0 | 13 | 1 | 1 | 0 | 0.513 | 0.842 | 0.500 | 10 | 0.412 | 31.75 | 3.53 |
| 6 | Nirvaan Latif | 20 | 82 | 17 | 40 | 4 | 0 | 0 | 15 | 0 | 2 | 1 | 0.482 | 0.537 | 0.488 | 4 | 0.560 | 52.75 | 2.64 |
| 7 | Humeid Khan | 20 | 76 | 22 | 34 | 3 | 6 | 1 | 14 | 7 | 2 | 1 | 0.488 | 0.684 | 0.447 | 10 | 0.423 | 57.75 | 2.89 |
| 8 | Shaan Chaudhry | 18 | 66 | 17 | 29 | 6 | 1 | 3 | 18 | 2 | 6 | 0 | 0.456 | 0.697 | 0.439 | 10 | 0.400 | 44.75 | 2.49 |
| 9 | Nabeel Jabbar | 20 | 77 | 19 | 33 | 3 | 3 | 1 | 19 | 1 | 11 | 3 | 0.420 | 0.584 | 0.429 | 7 | 0.321 | 47.00 | 2.35 |
| 10 | Yasser Malik | 16 | 62 | 15 | 26 | 1 | 1 | 2 | 15 | 3 | 9 | 3 | 0.426 | 0.565 | 0.419 | 4 | 0.450 | 38.75 | 2.42 |
| 11 | Imran Qureshi | 18 | 68 | 11 | 28 | 5 | 1 | 0 | 18 | 2 | 4 | 1 | 0.423 | 0.515 | 0.412 | 6 | 0.500 | 39.75 | 2.21 |
| 12 | Zaki Zahur | 20 | 67 | 11 | 26 | 3 | 1 | 0 | 12 | 7 | 6 | 1 | 0.440 | 0.463 | 0.388 | 4 | 0.357 | 38.50 | 1.93 |
| 13 | Raza Zahur | 18 | 72 | 19 | 25 | 0 | 1 | 0 | 13 | 5 | 3 | 1 | 0.385 | 0.375 | 0.347 | 1 | 0.360 | 41.00 | 2.28 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||
