Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Faisal Saeed | 20 | 73 | 38 | 44 | 15 | 4 | 19 | 64 | 8 | 0 | 6 | 0.598 | 1.699 | 0.603 | 38 | 0.815 | 108.00 | 5.40 |
| 2 | Amir Multani | 20 | 79 | 28 | 45 | 6 | 5 | 0 | 30 | 4 | 2 | 1 | 0.583 | 0.772 | 0.570 | 11 | 0.590 | 73.00 | 3.65 |
| 3 | Qasim Malik | 22 | 83 | 20 | 46 | 7 | 2 | 1 | 31 | 1 | 3 | 3 | 0.540 | 0.723 | 0.554 | 10 | 0.513 | 68.00 | 3.09 |
| 4 | Khizer Channa | 22 | 85 | 33 | 47 | 12 | 3 | 3 | 33 | 4 | 1 | 2 | 0.560 | 0.871 | 0.553 | 18 | 0.622 | 82.00 | 3.73 |
| 5 | Erfan Bhanapatel | 22 | 83 | 13 | 45 | 4 | 1 | 0 | 16 | 0 | 2 | 2 | 0.529 | 0.614 | 0.542 | 5 | 0.486 | 57.00 | 2.59 |
| 6 | Luqman Arshad | 20 | 81 | 30 | 43 | 11 | 1 | 0 | 14 | 5 | 3 | 0 | 0.558 | 0.691 | 0.531 | 12 | 0.452 | 67.00 | 3.35 |
| 7 | Taqi Ahmed | 22 | 82 | 38 | 43 | 11 | 2 | 2 | 22 | 17 | 11 | 3 | 0.588 | 0.780 | 0.524 | 15 | 0.556 | 81.50 | 3.70 |
| 8 | Atik Syed | 18 | 77 | 28 | 38 | 9 | 2 | 0 | 11 | 4 | 3 | 2 | 0.506 | 0.662 | 0.494 | 11 | 0.409 | 60.50 | 3.36 |
| 9 | Neal Irfan | 18 | 61 | 15 | 29 | 3 | 2 | 0 | 16 | 2 | 4 | 3 | 0.470 | 0.590 | 0.475 | 5 | 0.481 | 43.25 | 2.40 |
| 10 | Shamil Khadaroo | 18 | 63 | 11 | 24 | 1 | 1 | 1 | 16 | 6 | 2 | 2 | 0.423 | 0.476 | 0.381 | 3 | 0.400 | 39.50 | 2.19 |
| 11 | Zia Beg | 22 | 82 | 12 | 27 | 2 | 0 | 0 | 14 | 1 | 5 | 1 | 0.333 | 0.354 | 0.329 | 2 | 0.333 | 35.75 | 1.63 |
| 12 | Zayd Ramjaun | 17 | 55 | 10 | 15 | 3 | 0 | 0 | 5 | 6 | 5 | 0 | 0.344 | 0.327 | 0.273 | 3 | 0.292 | 24.00 | 1.41 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||

