Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Nabeel Alam | 6 | 25 | 12 | 16 | 0 | 3 | 2 | 8 | 4 | 2 | 0 | 0.690 | 1.120 | 0.640 | 5 | 0.455 | 29.00 | 4.83 |
| 2 | Ismail Kara | 6 | 27 | 11 | 17 | 6 | 1 | 1 | 14 | 1 | 1 | 1 | 0.621 | 1.037 | 0.630 | 8 | 0.600 | 29.50 | 4.92 |
| 3 | Emad Ahmed | 6 | 29 | 12 | 17 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0.613 | 0.862 | 0.586 | 5 | 0.600 | 27.00 | 4.50 |
| 4 | Shamil Khadaroo | 4 | 18 | 2 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 0.579 | 0.722 | 0.556 | 3 | 0.500 | 13.00 | 3.25 |
| 5 | Amir Multani | 6 | 26 | 9 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0.500 | 0.577 | 0.538 | 1 | 0.563 | 22.50 | 3.75 |
| 6 | Osman Buttar | 4 | 17 | 7 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 0.421 | 0.588 | 0.471 | 2 | 0.455 | 15.00 | 3.75 |
| 7 | Atif Khan | 6 | 27 | 9 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0.429 | 0.519 | 0.444 | 1 | 0.308 | 18.50 | 3.08 |
| 8 | Mohamed Kala | 6 | 27 | 2 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0.464 | 0.481 | 0.444 | 1 | 0.333 | 15.00 | 2.50 |
| 9 | Qasim Malik | 4 | 15 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0.421 | 0.400 | 0.400 | 0 | 0.500 | 10.75 | 2.69 |
| 10 | Neal Irfan | 4 | 16 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0.353 | 0.438 | 0.375 | 1 | 0.375 | 7.50 | 1.88 |
| 11 | Zia Beg | 6 | 24 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.360 | 0.375 | 0.333 | 1 | 0.273 | 12.00 | 2.00 |
| 12 | Shaan Chaudhry | 6 | 26 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0.269 | 0.269 | 0.269 | 0 | 0.200 | 8.00 | 1.33 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||

