Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Safwan Khan | 18 | 75 | 40 | 52 | 21 | 7 | 3 | 44 | 4 | 0 | 2 | 0.691 | 1.280 | 0.693 | 31 | 0.765 | 98.00 | 5.44 |
| 2 | Salman Ahmad | 6 | 24 | 6 | 15 | 3 | 0 | 0 | 9 | 0 | 1 | 1 | 0.600 | 0.750 | 0.625 | 3 | 0.857 | 21.00 | 3.50 |
| 3 | A R | 18 | 76 | 35 | 47 | 6 | 2 | 1 | 18 | 5 | 2 | 1 | 0.634 | 0.789 | 0.618 | 9 | 0.500 | 75.50 | 4.19 |
| 4 | Rameez Siddiqi | 20 | 81 | 29 | 50 | 12 | 2 | 3 | 50 | 5 | 3 | 2 | 0.625 | 0.926 | 0.617 | 17 | 0.617 | 86.50 | 4.33 |
| 5 | Imran Merchant | 18 | 65 | 32 | 38 | 15 | 1 | 1 | 28 | 10 | 5 | 3 | 0.615 | 0.892 | 0.585 | 17 | 0.538 | 72.50 | 4.03 |
| 6 | Kareem Ramadan | 18 | 70 | 33 | 40 | 5 | 2 | 3 | 24 | 7 | 3 | 3 | 0.588 | 0.829 | 0.571 | 10 | 0.600 | 72.25 | 4.01 |
| 7 | Moazzam Sheikh | 14 | 59 | 30 | 32 | 3 | 0 | 1 | 8 | 6 | 9 | 0 | 0.585 | 0.644 | 0.542 | 4 | 0.471 | 50.50 | 3.61 |
| 8 | Tamour Sheikh | 17 | 67 | 19 | 35 | 7 | 0 | 6 | 36 | 2 | 6 | 5 | 0.500 | 0.896 | 0.522 | 13 | 0.421 | 60.75 | 3.57 |
| 9 | Saqib Khokhar | 10 | 36 | 5 | 18 | 3 | 0 | 0 | 6 | 3 | 1 | 2 | 0.512 | 0.583 | 0.500 | 3 | 0.375 | 25.50 | 2.55 |
| 10 | Faiz Siddiqi | 20 | 67 | 20 | 33 | 6 | 2 | 2 | 17 | 13 | 6 | 0 | 0.575 | 0.731 | 0.493 | 10 | 0.484 | 58.00 | 2.90 |
| 11 | Eesa Merchant | 20 | 78 | 19 | 38 | 2 | 4 | 2 | 24 | 4 | 6 | 0 | 0.512 | 0.692 | 0.487 | 8 | 0.526 | 57.50 | 2.88 |
| 12 | Aamir H | 16 | 57 | 12 | 21 | 2 | 1 | 0 | 9 | 2 | 4 | 1 | 0.383 | 0.439 | 0.368 | 3 | 0.409 | 30.25 | 1.89 |
| 13 | Hamza Waheed | 15 | 52 | 8 | 16 | 1 | 0 | 1 | 11 | 3 | 2 | 3 | 0.328 | 0.385 | 0.308 | 2 | 0.286 | 26.50 | 1.77 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||


