Team Stats
|
|
Batting Stats - 2026 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ahmed Butt | 6 | 22 | 11 | 14 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0.679 | 0.682 | 0.636 | 1 | 0.625 | 25.50 | 4.25 |
| 2 | Hammad Shabbir | 6 | 26 | 14 | 16 | 5 | 1 | 1 | 14 | 3 | 0 | 2 | 0.613 | 1.000 | 0.615 | 7 | 0.667 | 32.25 | 5.38 |
| 3 | Umer Jabbar | 4 | 18 | 6 | 11 | 3 | 1 | 0 | 10 | 2 | 1 | 0 | 0.650 | 0.889 | 0.611 | 4 | 0.667 | 18.75 | 4.69 |
| 4 | A R | 6 | 28 | 12 | 17 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 0.600 | 0.714 | 0.607 | 3 | 0.600 | 27.00 | 4.50 |
| 5 | Khuram Channa | 6 | 25 | 14 | 15 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0.600 | 0.600 | 0.600 | 0 | 0.636 | 26.00 | 4.33 |
| 6 | Akif Waheed | 6 | 25 | 6 | 15 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 0.655 | 0.760 | 0.600 | 4 | 0.778 | 24.75 | 4.13 |
| 7 | Luqman Arshad | 4 | 17 | 5 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0.550 | 0.588 | 0.588 | 0 | 0.545 | 15.75 | 3.94 |
| 8 | Zahid M | 6 | 31 | 7 | 16 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0.545 | 0.516 | 0.516 | 0 | 0.429 | 22.00 | 3.67 |
| 9 | Shoaib Rangrez | 3 | 14 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0.563 | 0.714 | 0.500 | 2 | 0.000 | 13.00 | 4.33 |
| 10 | Imran Moghal | 6 | 26 | 8 | 12 | 2 | 2 | 0 | 9 | 2 | 1 | 1 | 0.483 | 0.692 | 0.462 | 4 | 0.438 | 21.25 | 3.54 |
| 11 | Numair Aslam | 6 | 26 | 5 | 11 | 4 | 3 | 0 | 15 | 3 | 1 | 1 | 0.467 | 0.808 | 0.423 | 7 | 0.462 | 22.00 | 3.67 |
| 12 | Zayd Ramjaun | 4 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0.263 | 0.235 | 0.176 | 1 | 0.273 | 5.25 | 1.31 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||



