Team Stats
|
|
Batting Stats - 2025 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 11 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Ahmad Ammad | 18 | 70 | 29 | 43 | 14 | 2 | 8 | 38 | 4 | 1 | 3 | 0.610 | 1.214 | 0.614 | 24 | 0.594 | 81.50 | 4.53 |
| 2 | Umair Jabbar | 16 | 61 | 28 | 33 | 10 | 4 | 0 | 20 | 4 | 3 | 3 | 0.544 | 0.836 | 0.541 | 14 | 0.522 | 59.50 | 3.72 |
| 3 | Umer Jabbar | 18 | 66 | 22 | 35 | 6 | 3 | 0 | 24 | 6 | 5 | 3 | 0.547 | 0.712 | 0.530 | 9 | 0.441 | 58.50 | 3.25 |
| 4 | Shoaib Gaya | 20 | 77 | 24 | 40 | 11 | 2 | 1 | 22 | 5 | 3 | 2 | 0.536 | 0.753 | 0.519 | 14 | 0.519 | 65.25 | 3.26 |
| 5 | Ali Jabbar | 14 | 50 | 6 | 25 | 2 | 1 | 0 | 10 | 2 | 0 | 1 | 0.509 | 0.580 | 0.500 | 3 | 0.588 | 33.50 | 2.39 |
| 6 | Atif Khan | 20 | 76 | 21 | 36 | 6 | 5 | 2 | 17 | 9 | 4 | 0 | 0.529 | 0.763 | 0.474 | 13 | 0.538 | 61.00 | 3.05 |
| 7 | Michael Arlitt | 18 | 79 | 31 | 37 | 4 | 0 | 1 | 16 | 4 | 2 | 0 | 0.494 | 0.557 | 0.468 | 5 | 0.542 | 60.25 | 3.35 |
| 8 | Owais Noori | 20 | 81 | 19 | 37 | 7 | 1 | 0 | 18 | 1 | 1 | 2 | 0.452 | 0.568 | 0.457 | 8 | 0.486 | 54.50 | 2.73 |
| 9 | Fahad Ahmed | 16 | 60 | 9 | 26 | 0 | 1 | 1 | 11 | 4 | 5 | 0 | 0.469 | 0.517 | 0.433 | 2 | 0.500 | 35.00 | 2.19 |
| 10 | Fawad Shaikh | 16 | 54 | 7 | 22 | 3 | 1 | 0 | 7 | 2 | 4 | 1 | 0.421 | 0.500 | 0.407 | 4 | 0.381 | 28.50 | 1.78 |
| 11 | Mohamed Kala | 20 | 74 | 11 | 29 | 2 | 0 | 0 | 14 | 4 | 6 | 1 | 0.418 | 0.419 | 0.392 | 2 | 0.419 | 39.00 | 1.95 |
| 12 | Zohaib Khan | 18 | 62 | 4 | 16 | 2 | 1 | 0 | 13 | 2 | 12 | 2 | 0.273 | 0.323 | 0.258 | 3 | 0.267 | 18.75 | 1.04 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 11 games. (1/2 of Max GP) | |||
