Team Stats
|
|
Batting Stats - 2024 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Hammad Shabbir | 12 | 42 | 21 | 28 | 11 | 2 | 1 | 20 | 3 | 0 | 2 | 0.660 | 1.095 | 0.667 | 14 | 0.565 | 51.25 | 4.27 |
| 2 | Faisal Saeed | 18 | 59 | 34 | 35 | 16 | 2 | 9 | 43 | 4 | 2 | 6 | 0.565 | 1.390 | 0.593 | 27 | 0.640 | 79.50 | 4.42 |
| 3 | Michael Arlitt | 16 | 61 | 26 | 31 | 3 | 1 | 1 | 11 | 2 | 1 | 2 | 0.508 | 0.639 | 0.508 | 5 | 0.444 | 50.75 | 3.17 |
| 4 | Khizer Channa | 18 | 63 | 21 | 30 | 12 | 1 | 0 | 20 | 4 | 1 | 3 | 0.486 | 0.698 | 0.476 | 13 | 0.478 | 53.00 | 2.94 |
| 5 | Rameez Siddiqi | 16 | 60 | 14 | 28 | 8 | 1 | 0 | 26 | 0 | 1 | 2 | 0.452 | 0.633 | 0.467 | 9 | 0.438 | 44.50 | 2.78 |
| 6 | Fahad Ahmed | 16 | 58 | 25 | 27 | 2 | 0 | 0 | 11 | 4 | 5 | 0 | 0.500 | 0.500 | 0.466 | 2 | 0.480 | 43.25 | 2.70 |
| 7 | Salman Ahmad | 14 | 50 | 4 | 22 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 0.451 | 0.480 | 0.440 | 2 | 0.417 | 26.00 | 1.86 |
| 8 | Fuzail Thakur | 14 | 42 | 11 | 17 | 3 | 0 | 0 | 10 | 3 | 1 | 2 | 0.426 | 0.476 | 0.405 | 3 | 0.643 | 28.50 | 2.04 |
| 9 | Owais Noori | 18 | 65 | 8 | 22 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0.348 | 0.369 | 0.338 | 2 | 0.375 | 28.75 | 1.60 |
| 10 | Shamil Khadaroo | 14 | 48 | 7 | 16 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0.353 | 0.354 | 0.333 | 1 | 0.333 | 22.50 | 1.61 |
| 11 | Neal Irfan | 14 | 42 | 6 | 12 | 1 | 0 | 0 | 6 | 1 | 2 | 3 | 0.283 | 0.310 | 0.286 | 1 | 0.286 | 18.00 | 1.29 |
| 12 | Saoud Ramjaun | 13 | 32 | 11 | 8 | 0 | 0 | 0 | 3 | 8 | 7 | 0 | 0.400 | 0.250 | 0.250 | 0 | 0.364 | 16.75 | 1.29 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||

