Team Stats
|
|
Batting Stats - 2023 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Sameer Rafique | 18 | 71 | 36 | 48 | 6 | 0 | 15 | 44 | 8 | 2 | 1 | 0.700 | 1.394 | 0.676 | 21 | 0.567 | 95.25 | 5.29 |
| 2 | Omer Dhaduk | 14 | 58 | 32 | 39 | 4 | 0 | 14 | 41 | 5 | 5 | 2 | 0.677 | 1.466 | 0.672 | 18 | 0.692 | 79.00 | 5.64 |
| 3 | Shahzad Ahmed | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.714 | 0.833 | 0.667 | 1 | 0.500 | 7.25 | 3.63 |
| 4 | Omar Khan | 6 | 28 | 18 | 18 | 5 | 1 | 2 | 15 | 0 | 2 | 0 | 0.643 | 1.107 | 0.643 | 8 | 0.727 | 33.00 | 5.50 |
| 5 | Yousaf Chaudhry | 16 | 62 | 32 | 38 | 6 | 0 | 11 | 43 | 7 | 4 | 4 | 0.616 | 1.242 | 0.613 | 17 | 0.630 | 79.75 | 4.98 |
| 6 | Zahid M | 18 | 80 | 33 | 45 | 8 | 1 | 1 | 25 | 7 | 1 | 0 | 0.598 | 0.725 | 0.563 | 10 | 0.625 | 75.75 | 4.21 |
| 7 | Farooq Sani | 3 | 11 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0.545 | 0.727 | 0.545 | 2 | 0.500 | 8.50 | 2.83 |
| 8 | Shoaib Gaya | 16 | 65 | 27 | 33 | 4 | 0 | 5 | 21 | 4 | 6 | 0 | 0.536 | 0.800 | 0.508 | 9 | 0.478 | 56.50 | 3.53 |
| 9 | Furhan Azmat | 10 | 35 | 10 | 17 | 1 | 0 | 0 | 6 | 5 | 3 | 0 | 0.550 | 0.514 | 0.486 | 1 | 0.625 | 26.00 | 2.60 |
| 10 | Hamid Malik | 16 | 63 | 19 | 29 | 5 | 0 | 1 | 19 | 3 | 3 | 1 | 0.478 | 0.587 | 0.460 | 6 | 0.455 | 46.50 | 2.91 |
| 11 | Imran Ahmad | 10 | 37 | 7 | 17 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 0.500 | 0.459 | 0.459 | 0 | 0.571 | 24.50 | 2.45 |
| 12 | Humeid Khan | 14 | 49 | 11 | 22 | 3 | 0 | 1 | 11 | 6 | 5 | 1 | 0.500 | 0.571 | 0.449 | 4 | 0.450 | 34.25 | 2.45 |
| 13 | Z K | 12 | 44 | 12 | 18 | 4 | 0 | 1 | 14 | 1 | 6 | 0 | 0.422 | 0.568 | 0.409 | 5 | 0.429 | 27.00 | 2.25 |
| 14 | Ahmad Hussain | 14 | 55 | 12 | 22 | 4 | 0 | 0 | 5 | 2 | 1 | 1 | 0.414 | 0.473 | 0.400 | 4 | 0.450 | 31.75 | 2.27 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||
