Team Stats
|
|
Batting Stats - 2019 Regular Season Stats |
|
| Batting Leaders (Qualified Players - Minimum of 9 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Taha Iqbal | 18 | 66 | 30 | 42 | 6 | 1 | 0 | 16 | 4 | 4 | 0 | 0.657 | 0.758 | 0.636 | 7 | 0.762 | 64.00 | 3.56 |
| 2 | Rizvan Merchant | 14 | 48 | 25 | 30 | 2 | 0 | 8 | 19 | 5 | 2 | 0 | 0.660 | 1.167 | 0.625 | 10 | 0.625 | 56.50 | 4.04 |
| 3 | A R | 16 | 50 | 20 | 30 | 2 | 0 | 3 | 16 | 3 | 0 | 2 | 0.600 | 0.820 | 0.600 | 5 | 0.609 | 50.00 | 3.13 |
| 4 | Abdullah Akhtar | 16 | 55 | 22 | 31 | 4 | 0 | 7 | 33 | 2 | 1 | 2 | 0.559 | 1.018 | 0.564 | 11 | 0.593 | 58.50 | 3.66 |
| 5 | Imran Merchant | 18 | 55 | 26 | 29 | 3 | 1 | 3 | 28 | 9 | 1 | 3 | 0.567 | 0.782 | 0.527 | 7 | 0.565 | 60.25 | 3.35 |
| 6 | Rameez Siddiqi | 16 | 57 | 19 | 29 | 6 | 0 | 7 | 26 | 1 | 1 | 1 | 0.508 | 0.982 | 0.509 | 13 | 0.550 | 52.50 | 3.28 |
| 7 | Usman Ali | 16 | 45 | 12 | 20 | 1 | 0 | 3 | 9 | 6 | 2 | 0 | 0.510 | 0.667 | 0.444 | 4 | 0.600 | 34.25 | 2.14 |
| 8 | Faheem Kotwal | 16 | 54 | 12 | 24 | 5 | 0 | 1 | 17 | 0 | 0 | 1 | 0.436 | 0.593 | 0.444 | 6 | 0.577 | 36.75 | 2.30 |
| 9 | Kashif Irshad | 16 | 49 | 20 | 20 | 3 | 1 | 4 | 15 | 3 | 0 | 3 | 0.418 | 0.755 | 0.408 | 8 | 0.273 | 41.75 | 2.61 |
| 10 | Imran Choudhry | 18 | 59 | 11 | 23 | 3 | 0 | 1 | 14 | 1 | 0 | 2 | 0.387 | 0.492 | 0.390 | 4 | 0.429 | 35.25 | 1.96 |
| 11 | Zia Beg | 18 | 54 | 11 | 15 | 5 | 0 | 0 | 12 | 5 | 0 | 2 | 0.328 | 0.370 | 0.278 | 5 | 0.364 | 29.50 | 1.64 |
| 12 | Aamir H | 14 | 38 | 9 | 9 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0.293 | 0.263 | 0.237 | 1 | 0.267 | 16.00 | 1.14 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 9 games. (1/2 of Max GP) | |||
