Brotherhood Softball League - Pitching Stats - BSL - 2015 Regular Season

BSL Pitching Stats - BSL - 2015 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 39 IP)
Wins Strike Outs ERA WHIP BAA
Zahid M
Wins 10
K 25
ERA 7.589
WHIP 2.761
Tanseer Khawaja
K 26
Wins 6
ERA 8.675
WHIP 2.817
Zahid M
ERA 7.589
K 25
Wins 10
WHIP 2.761
Ali Jabbar
WHIP 2.523
K 11
ERA 9.477
Wins 7
Zia Ali
BAA 0.374
K 20
ERA 8.606
Wins 8
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Riyad Ramjaun SUL 13 3 8 0 0 73.01 167 140 96 17 35 17 9.204 2.767 0.408 0.486 0.610 388 636 1024 444 0 115 69 282 164
2 Zia Ali OTT 14 8 6 0 0 74.02 146 126 91 16 60 20 8.606 2.783 0.374 0.333 0.707 496 702 1198 450 2 123 59 287 164
3 Ali Jabbar AYY 12 7 3 0 0 65 142 107 88 16 22 11 9.477 2.523 0.399 0.500 0.560 307 548 855 378 0 100 75 249 129
4 Tanseer Khawaja SEL 13 6 7 0 0 71.01 164 143 88 19 36 26 8.675 2.817 0.401 0.722 0.589 392 665 1057 445 0 117 54 289 157
5 Zahid M MUG 14 10 3 0 0 79.33 181 146 86 11 38 25 7.589 2.761 0.396 0.658 0.556 420 755 1175 495 0 116 78 350 146
6 Mohammed Ali Pasha NAS 10 2 5 0 0 59.68 152 124 82 16 27 17 9.618 2.999 0.436 0.630 0.632 352 557 909 376 0 83 53 235 141
7 Hamza Waheed ABB 11 7 4 0 0 61.34 146 122 82 11 53 18 9.358 3.244 0.412 0.340 0.752 425 565 990 407 0 100 56 252 155
8 Omair Zuberi MAM 13 7 6 0 0 71.67 159 125 81 10 43 26 7.911 2.818 0.394 0.605 0.709 473 667 1140 447 0 95 71 255 193
9 Hamza Hussain NAS 2 0 2 0 0 11.34 38 32 21 3 7 2 12.963 3.968 0.500 0.286 0.568 75 132 207 83 0 17 12 57 26
10 Taha Iqbal AYY 3 1 0 0 0 11.33 31 28 19 1 10 4 11.739 3.619 0.449 0.400 0.730 89 122 211 79 0 18 9 49 31
11 A K NAS 2 0 2 0 0 10.67 36 29 18 1 6 2 11.809 3.936 0.507 0.333 0.491 56 114 170 77 0 22 6 52 25
12 Rameez Siddiqi ABB 2 0 2 0 0 12 27 25 16 1 15 6 9.333 3.500 0.409 0.400 0.974 111 114 225 81 0 12 11 39 42
13 Sameer Rafique ABB 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
14 Faraaz Alvi MUG 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
15 Nirvaan Latif SEL 1 0 0 0 0 0.67 5 7 5 1 2 0 52.239 10.448 0.556 0.000 1.200 18 15 33 11 0 1 1 3 8
16 Zain Fancy OTT 1 0 0 0 0 5 2 5 5 0 9 0 7.000 2.200 0.125 0.000 1.900 57 30 87 25 1 8 3 6 20
17 Umer Jabbar AYY 1 0 1 0 0 2.67 2 6 4 0 10 0 10.487 4.494 0.182 0.000 1.846 48 26 74 21 0 8 0 10 11
18 Amir Khalil SUL 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
19 Faisal Khawaja SEL 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against