Brotherhood Softball League - Pitching Stats - BSL - 2019 Regular Season

BSL Pitching Stats - BSL - 2019 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 57 IP)
Wins Strike Outs ERA WHIP BAA
Zia Beg
Wins 9
K 16
ERA 10.853
WHIP 2.950
Zahid M
K 16
Wins 8
ERA 9.000
WHIP 2.637
Zahid M
ERA 9.000
K 16
Wins 8
WHIP 2.637
Zahid M
WHIP 2.637
K 16
ERA 9.000
Wins 8
Zahid M
BAA 0.430
K 16
ERA 9.000
Wins 8
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Tanseer Khawaja NAS 18 9 7 0 0 115.33 322 226 188 54 36 16 11.411 3.104 0.473 0.444 0.579 618 1067 1685 717 0 196 108 455 263
2 Hamza Waheed SEL 18 6 11 0 0 109.68 307 231 187 49 53 10 11.935 3.282 0.469 0.189 0.591 634 1072 1706 707 0 199 98 450 257
3 Zia Beg OTT 16 9 7 0 0 99.33 246 169 154 45 47 16 10.853 2.950 0.446 0.340 0.577 550 954 1504 598 0 159 100 373 225
4 Ali Jabbar AYY 15 9 5 0 0 99.67 287 173 144 37 26 5 10.113 3.140 0.491 0.192 0.410 372 908 1280 610 0 144 117 429 181
5 Basil Jeelany SUL 16 5 7 0 0 88 253 167 141 31 18 13 11.216 3.080 0.479 0.722 0.493 434 881 1315 546 0 138 94 362 184
6 Ibrahim Sardar MAM 14 7 5 0 0 89.67 226 161 138 35 22 13 10.773 2.766 0.448 0.591 0.514 448 871 1319 526 0 148 90 333 194
7 Zahid M ABB 14 8 5 0 0 91 219 151 117 35 21 16 9.000 2.637 0.430 0.762 0.475 401 844 1245 530 0 147 95 365 165
8 Riyad Ramjaun MUG 12 4 5 0 0 73.34 192 135 101 20 44 14 9.640 3.218 0.443 0.318 0.642 475 740 1215 477 0 133 60 293 184
9 Hassan Chaudhry MAM 6 1 2 0 0 33.33 105 78 72 16 11 3 15.122 3.480 0.510 0.273 0.567 203 358 561 217 0 61 33 135 82
10 Fuzail Thakur SUL 5 0 4 0 0 19.66 78 54 39 6 7 5 13.886 4.323 0.549 0.714 0.462 104 225 329 149 0 34 16 107 42
11 Umair  Wasim MAM 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
12 Rehan Ahmad MUG 5 3 2 0 0 25.66 66 42 32 5 15 3 8.730 3.157 0.455 0.200 0.748 193 258 451 160 0 40 26 85 75
13 Hamza Hussain MUG 2 2 0 0 0 12.67 42 28 27 4 5 2 14.917 3.710 0.545 0.400 0.523 68 130 198 82 0 13 16 56 26
14 Zia Ali AYY 2 0 1 0 0 6.33 15 23 23 3 18 2 25.434 5.213 0.455 0.111 1.250 95 76 171 51 0 10 5 25 26
15 A R OTT 2 1 0 0 0 12 26 23 16 4 12 1 9.333 3.167 0.400 0.083 0.915 108 118 226 77 0 31 2 47 30
16 Jibran Waqar AYY 2 1 1 0 0 9 26 18 15 2 8 3 11.667 3.778 0.491 0.375 0.786 81 103 184 61 0 16 6 32 29

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against