Batting Stats
BSL Stats - BSL - 2017 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Taha Iqbal | SEL | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 | 4.75 | 4.75 |
| 2 | Rehan Ahmad | OTT | 2 | 6 | 7 | 6 | 3 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 4 | 1.000 | 16.25 | 8.13 |
| 3 | Usama Mahmood | NAS | 3 | 12 | 10 | 11 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0.923 | 1.417 | 0.917 | 5 | 1.000 | 19.00 | 6.33 |
| 4 | Furhan Azmat | MUG | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 3.50 | 3.50 |
| 5 | Asad Moten | MAM | 3 | 12 | 9 | 9 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0.769 | 1.250 | 0.750 | 4 | 0.600 | 17.00 | 5.67 |
| 6 | Shahzad Ahmed | SUL | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0.750 | 2 | 0.000 | 6.25 | 6.25 |
| 7 | Nadeem Hussain | MUG | 2 | 8 | 5 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 9.50 | 4.75 |
| 8 | Yousaf Chaudhry | MUG | 2 | 7 | 6 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.778 | 1.143 | 0.714 | 2 | 0.500 | 10.75 | 5.38 |
| 9 | Osman Buttar | NAS | 3 | 14 | 7 | 10 | 3 | 0 | 3 | 8 | 0 | 0 | 0 | 1 | 0.714 | 1.571 | 0.714 | 6 | 1.000 | 18.50 | 6.17 |
| 10 | Bilal Javed | MUG | 2 | 7 | 5 | 5 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0.778 | 1.571 | 0.714 | 2 | 0.800 | 12.25 | 6.13 |
| 11 | Ahmad Ammad | OTT | 2 | 10 | 4 | 7 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0.700 | 1.600 | 0.700 | 3 | 0.714 | 14.00 | 7.00 |
| 12 | Ismail Akhter | MUG | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.778 | 0.833 | 0.667 | 1 | 0.750 | 9.50 | 4.75 |
| 13 | Noor Sheikh | MAM | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 4.75 | 2.38 |
| 14 | Shamil Khadaroo | SUL | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 2.75 | 2.75 |
| 15 | Tanseer Khawaja | SUL | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 | 2.25 | 2.25 |
| 16 | Hassan Zubair | SUL | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 2.00 | 2.00 |
| 17 | Neal Irfan | SUL | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 0.000 | 3.50 | 3.50 |
| 18 | A K | NAS | 3 | 12 | 5 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0.615 | 0.667 | 0.667 | 0 | 0.600 | 12.75 | 4.25 |
| 19 | Atif Khan | OTT | 1 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 1.167 | 0.667 | 1 | 0.500 | 7.00 | 7.00 |
| 20 | Haris Mallick | SEL | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.667 | 2.50 | 2.50 |
| 21 | Randy Panesar | SEL | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 2.00 | 2.00 |
| 22 | Umair Sheikh | MAM | 3 | 12 | 5 | 8 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0.692 | 0.833 | 0.667 | 2 | 0.714 | 14.00 | 4.67 |
| 23 | Sameer Rafique | OTT | 2 | 11 | 6 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.636 | 1.000 | 0.636 | 2 | 0.600 | 11.50 | 5.75 |
| 24 | W K | MUG | 2 | 8 | 4 | 5 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 0.625 | 1.625 | 0.625 | 4 | 0.667 | 11.50 | 5.75 |
| 25 | Ahmed Butt | OTT | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.667 | 7.50 | 3.75 |
| 26 | Hassan Chaudhry | MAM | 3 | 10 | 5 | 6 | 2 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0.692 | 1.100 | 0.600 | 3 | 0.500 | 13.75 | 4.58 |
| 27 | Aazar Zafar | MUG | 2 | 7 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.857 | 0.571 | 1 | 0.333 | 6.00 | 3.00 |
| 28 | Zahid M | MUG | 2 | 7 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.667 | 0.714 | 0.571 | 1 | 1.000 | 8.25 | 4.13 |
| 29 | Kashif Waheed | NAS | 3 | 9 | 7 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0.692 | 0.667 | 0.556 | 1 | 0.500 | 12.50 | 4.17 |
| 30 | Shoaib Bhatti | OTT | 2 | 9 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 0.778 | 0.556 | 2 | 0.500 | 7.50 | 3.75 |
| 31 | Zain Khilji | MAM | 3 | 11 | 5 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0.500 | 0.636 | 0.545 | 1 | 0.500 | 11.25 | 3.75 |
| 32 | Nirvaan Latif | NAS | 3 | 13 | 4 | 7 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 2 | 0.538 | 1.385 | 0.538 | 5 | 0.750 | 15.25 | 5.08 |
| 33 | Shoaib Gaya | SEL | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 | 1.75 | 1.75 |
| 34 | N K | NAS | 3 | 14 | 6 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.500 | 0.643 | 0.500 | 2 | 1.000 | 11.25 | 3.75 |
| 35 | Ibrahim Sardar | SEL | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 2.50 | 2.50 |
| 36 | Saoud Ramjaun | MAM | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.500 | 5.00 | 2.50 |
| 37 | N Abbasi | NAS | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 | 0.375 | 0.500 | 0.500 | 0 | 0.333 | 6.50 | 3.25 |
| 38 | Akif Waheed | SUL | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 2.75 | 2.75 |
| 39 | Aftab Sheikh | MAM | 3 | 12 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0.462 | 0.500 | 0.500 | 0 | 0.600 | 9.50 | 3.17 |
| 40 | Taher Mirza | SUL | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 | 2 | 1.000 | 3.50 | 3.50 |
| 41 | Hashim Ghazi | OTT | 2 | 10 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0.400 | 0.700 | 0.400 | 1 | 0.400 | 6.00 | 3.00 |
| 42 | Rizvan Merchant | MAM | 3 | 11 | 4 | 4 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0.462 | 0.636 | 0.364 | 2 | 0.500 | 9.00 | 3.00 |
| 43 | Ali Wadee | NAS | 3 | 11 | 4 | 4 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 0.385 | 0.545 | 0.364 | 2 | 0.400 | 10.00 | 3.33 |
| 44 | Kamil Haider | NAS | 3 | 14 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.357 | 0.571 | 0.357 | 2 | 1.000 | 7.25 | 2.42 |
| 45 | Mohammed Ali Pasha | MUG | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.429 | 0.333 | 0.333 | 0 | 1.000 | 3.50 | 1.75 |
| 46 | Jav Ahmed | MAM | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0.538 | 0.333 | 0.333 | 0 | 0.250 | 7.50 | 2.50 |
| 47 | A R | SEL | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 48 | Sheraz Mahmood | SUL | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 49 | Rafique Choudhury | SUL | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.333 | 0.333 | 1 | 0.000 | 3.25 | 3.25 |
| 50 | Jibran Waqar | MAM | 3 | 10 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0.385 | 0.600 | 0.300 | 1 | 0.250 | 8.75 | 2.92 |
| 51 | Khizer Channa | MUG | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 | 2.25 | 1.13 |
| 52 | Zain Fancy | OTT | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 1.00 | 1.00 |
| 53 | Zuhair Fancy | SEL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 1.000 | 1.75 | 1.75 |
| 54 | Salman Ahmad | NAS | 3 | 14 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.214 | 0.286 | 0.214 | 1 | 1.000 | 4.50 | 1.50 |
| 55 | Asim Waheed | NAS | 3 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0.231 | 0.167 | 0.167 | 0 | 0.167 | 2.00 | 0.67 |
| 56 | Baseer Yasseen | MAM | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.143 | 0.143 | 0.143 | 0 | 0.000 | 1.50 | 0.75 |
| 57 | Yasser Zia | OTT | 2 | 7 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0.333 | 0.571 | 0.143 | 1 | 0.250 | 5.00 | 2.50 |
| 58 | Zia Beg | OTT | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.222 | 0.125 | 0.125 | 0 | 0.000 | 2.25 | 1.13 |
| 59 | Asim Gauhar | MUG | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 60 | Asim Qurayshi | MUG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -1.00 | -1.00 |
| 61 | Michael Arlitt | SEL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.75 | 0.75 |
| 62 | Zaid Ghansar | NAS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 63 | Zayd Ramjaun | SEL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 64 | Zia Ali | SEL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 65 | Zain Malik | SUL | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 66 | Faisal Khan | SUL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 0.75 | 0.75 |
| 67 | Omair Zuberi | SUL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 68 | Arshad Chawdhry | MAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 | 0 | 0.000 | 0.25 | 0.25 |
| 69 | Riyad Ramjaun | SEL | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 1.25 | 1.25 |
| 70 | Shaheen Limbada | OTT | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||


