Batting Stats
BSL Stats - BSL - 2015 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Hamza Waheed | ABB | 1 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 1 | 1.000 | 5.00 | 5.00 |
| 2 | Taha Iqbal | AYY | 2 | 7 | 3 | 7 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1.000 | 1.571 | 1.000 | 2 | 1.000 | 11.75 | 5.88 |
| 3 | Baseer Yasseen | MAM | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 | 4.00 | 4.00 |
| 4 | Jibran Waqar | MAM | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.750 | 2.250 | 0.750 | 2 | 0.000 | 6.25 | 6.25 |
| 5 | Shaheen Limbada | OTT | 2 | 7 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.714 | 0.857 | 0.714 | 1 | 1.000 | 6.75 | 3.38 |
| 6 | Arslan Shahid | ABB | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 1.000 | 2.75 | 2.75 |
| 7 | Faraaz Alvi | MUG | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.750 | 0.667 | 0.667 | 0 | 1.000 | 4.25 | 4.25 |
| 8 | Rameez Siddiqi | ABB | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 3.00 | 3.00 |
| 9 | A R | AYY | 2 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.714 | 0.667 | 0.667 | 0 | 1.000 | 7.00 | 3.50 |
| 10 | Bilal Javed | SEL | 3 | 10 | 2 | 6 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0.600 | 0.900 | 0.600 | 1 | 0.833 | 9.00 | 3.00 |
| 11 | Imran Merchant | AYY | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.625 | 0.800 | 0.600 | 1 | 0.000 | 6.50 | 3.25 |
| 12 | Zain Khilji | SEL | 3 | 12 | 7 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.583 | 1.167 | 0.583 | 3 | 0.500 | 13.75 | 4.58 |
| 13 | Zain Fancy | OTT | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 | 2.25 | 2.25 |
| 14 | Zahid M | MUG | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 3.00 | 3.00 |
| 15 | Furhan Azmat | MUG | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 3.00 | 3.00 |
| 16 | Zuhair Fancy | MUG | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 2.75 | 2.75 |
| 17 | Fuzail Thakur | AYY | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 2 | 0 | 0 | 0.571 | 1.500 | 0.500 | 2 | 0.667 | 6.50 | 3.25 |
| 18 | Zaid Mahmood | SEL | 3 | 10 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 5.50 | 1.83 |
| 19 | Nirvaan Latif | SEL | 3 | 10 | 3 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.583 | 0.900 | 0.500 | 2 | 1.000 | 10.25 | 3.42 |
| 20 | Ibrahim Sardar | AYY | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.600 | 6.25 | 3.13 |
| 21 | Tanseer Khawaja | SEL | 3 | 10 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.600 | 0.500 | 1 | 0.400 | 7.25 | 2.42 |
| 22 | Atif Khan | AYY | 2 | 8 | 5 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.556 | 0.875 | 0.500 | 2 | 0.500 | 8.25 | 4.13 |
| 23 | Ahmed Ramadan | OTT | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.571 | 0.400 | 0.400 | 0 | 0.500 | 4.75 | 2.38 |
| 24 | Yousaf Chaudhry | SEL | 3 | 13 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.692 | 0.385 | 3 | 0.000 | 8.50 | 2.83 |
| 25 | Faisal Khawaja | SEL | 3 | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.364 | 0.364 | 0.364 | 0 | 0.600 | 5.50 | 1.83 |
| 26 | Faisal Khan | OTT | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.333 | 0.833 | 0.333 | 1 | 0.667 | 4.00 | 2.00 |
| 27 | Salar Rasoul | AYY | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 | 2.75 | 1.38 |
| 28 | Atif Akhtar | MUG | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 1 | 0.000 | 2.75 | 2.75 |
| 29 | Randy Panesar | MUG | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 30 | Nadeem Hussain | MUG | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 31 | Ali Jabbar | AYY | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.714 | 0.333 | 0.333 | 0 | 0.333 | 5.25 | 2.63 |
| 32 | Jibran Khan | MUG | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 1.25 | 1.25 |
| 33 | Rafique Choudhury | MUG | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 | 1 | 0.333 | 4.00 | 4.00 |
| 34 | Fraz Butt | ABB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 1.00 | 1.00 |
| 35 | Arshad Chawdhry | MAM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 | 1.25 | 1.25 |
| 36 | Omair Zuberi | MAM | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 | 1.75 | 1.75 |
| 37 | Asad Hasnain | MAM | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 1.50 | 1.50 |
| 38 | Omar Huda | MAM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 1.00 | 1.00 |
| 39 | Saoud Ramjaun | ABB | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 40 | Omer Chaudhry | MAM | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.00 | 1.00 |
| 41 | Haris Mallick | ABB | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 1.50 | 1.50 |
| 42 | Rehan Ahmad | OTT | 2 | 7 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.286 | 0.857 | 0.286 | 2 | 0.333 | 4.75 | 2.38 |
| 43 | Sheraz Mahmood | AYY | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.333 | 3.50 | 1.75 |
| 44 | Hashim Ghazi | OTT | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.250 | 0.250 | 0 | 0.000 | 3.00 | 1.50 |
| 45 | Taher Mirza | SEL | 3 | 12 | 4 | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0.308 | 0.750 | 0.250 | 2 | 0.667 | 8.25 | 2.75 |
| 46 | Shoaib Gaya | OTT | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.250 | 0.250 | 0 | 0.000 | 2.50 | 1.25 |
| 47 | Hasan Afzal | SEL | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 | 2.50 | 0.83 |
| 48 | Ahmed Butt | OTT | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.000 | 1.75 | 0.88 |
| 49 | Zia Ali | OTT | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.200 | 0.200 | 0 | 0.500 | 2.25 | 1.13 |
| 50 | Michael Arlitt | OTT | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.000 | 1.75 | 0.88 |
| 51 | Akif Waheed | SEL | 3 | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.455 | 0.143 | 0.143 | 0 | 0.000 | 5.25 | 1.75 |
| 52 | Aazar Zafar | SEL | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 53 | Atif Qureshi | ABB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 | 0.25 | 0.25 |
| 54 | Asim Gauhar | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 55 | Asim Qurayshi | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -1.00 | -1.00 |
| 56 | Umair Jabbar | ABB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 57 | Sameer Rafique | ABB | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 58 | Shoaib Bhatti | MUG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 59 | Ahmad Hussain | ABB | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.75 | 0.75 |
| 60 | Shafeeq Ahmed | ABB | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 61 | Rizvan Merchant | MAM | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 62 | Hassan Chaudhry | MAM | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.50 | 0.50 |
| 63 | Zain Malik | AYY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.50 | -0.50 |
| 64 | Junaid Mirza | AYY | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.143 | 0.000 | 0.000 | 0 | 0.000 | 1.75 | 0.88 |
| 65 | Furhan Hoda | OTT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 | 1.50 | 0.75 |
| 66 | Sikandar Aftab | OTT | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 1.50 | 0.75 |
| 67 | Bilal Sheikh | MAM | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -0.25 | -0.25 |
| 68 | Umer Jabbar | AYY | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0.143 | 0.000 | 0.000 | 0 | 0.000 | 1.75 | 0.88 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||

