Batting Stats
BSL Stats - BSL - 2026 Regular Season
|
|
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Phil-in Sultan | MUG | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 | 5.75 | 5.75 |
| 2 | Ahmad Ammad | MAM | 6 | 25 | 18 | 20 | 8 | 0 | 2 | 17 | 1 | 0 | 1 | 0 | 0.778 | 1.360 | 0.800 | 10 | 0.857 | 38.00 | 6.33 |
| 3 | Safwan Khan | NAS | 6 | 28 | 16 | 21 | 10 | 2 | 0 | 23 | 1 | 0 | 0 | 0 | 0.759 | 1.250 | 0.750 | 12 | 0.800 | 39.00 | 6.50 |
| 4 | Hassan Chaudhary | AYY | 4 | 16 | 7 | 12 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.778 | 0.813 | 0.750 | 1 | 1.000 | 17.75 | 4.44 |
| 5 | Tamour Sheikh | MAM | 6 | 24 | 10 | 18 | 4 | 0 | 3 | 22 | 2 | 1 | 1 | 1 | 0.741 | 1.292 | 0.750 | 7 | 0.733 | 33.25 | 5.54 |
| 6 | Erfan Bhanapatel | MUG | 4 | 15 | 3 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.750 | 0.733 | 0.733 | 0 | 1.000 | 13.50 | 3.38 |
| 7 | Faisal Saeed | NAS | 4 | 17 | 10 | 12 | 4 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0.684 | 1.118 | 0.706 | 5 | 0.714 | 22.25 | 5.56 |
| 8 | Ali Chaudhry | SEL | 4 | 20 | 6 | 14 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.700 | 0.700 | 0.700 | 0 | 0.714 | 19.25 | 4.81 |
| 9 | Ammer Askary | SUL | 6 | 23 | 11 | 16 | 7 | 3 | 0 | 18 | 2 | 0 | 3 | 0 | 0.643 | 1.261 | 0.696 | 10 | 0.900 | 32.25 | 5.38 |
| 10 | Sami Khan | NAS | 4 | 16 | 11 | 11 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 0.737 | 0.875 | 0.688 | 1 | 0.800 | 20.75 | 5.19 |
| 11 | Sameer Rafique | MUG | 2 | 9 | 3 | 6 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.667 | 1.556 | 0.667 | 4 | 0.333 | 10.75 | 5.38 |
| 12 | Yasser Malik | SEL | 6 | 27 | 13 | 18 | 2 | 4 | 0 | 6 | 1 | 2 | 2 | 0 | 0.633 | 1.037 | 0.667 | 6 | 0.750 | 29.25 | 4.88 |
| 13 | Taher Mirza | MAM | 6 | 29 | 17 | 19 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 1 | 0.655 | 0.897 | 0.655 | 5 | 0.667 | 30.75 | 5.13 |
| 14 | Omar Khattab | MAM | 6 | 28 | 13 | 18 | 5 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 0.643 | 1.143 | 0.643 | 9 | 0.750 | 31.00 | 5.17 |
| 15 | Nabeel Alam | OTT | 6 | 25 | 12 | 16 | 0 | 3 | 2 | 8 | 4 | 2 | 0 | 0 | 0.690 | 1.120 | 0.640 | 5 | 0.455 | 29.00 | 4.83 |
| 16 | Sufyaan Khan | SUL | 6 | 22 | 15 | 14 | 2 | 0 | 0 | 6 | 6 | 0 | 1 | 1 | 0.690 | 0.727 | 0.636 | 2 | 0.333 | 28.50 | 4.75 |
| 17 | Ahmed Butt | ABB | 6 | 22 | 11 | 14 | 1 | 0 | 0 | 6 | 5 | 0 | 1 | 0 | 0.679 | 0.682 | 0.636 | 1 | 0.625 | 25.50 | 4.25 |
| 18 | Imran Qureshi | AYY | 4 | 19 | 3 | 12 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.632 | 0.789 | 0.632 | 2 | 0.714 | 15.50 | 3.88 |
| 19 | Ismail Kara | OTT | 6 | 27 | 11 | 17 | 6 | 1 | 1 | 14 | 1 | 1 | 1 | 0 | 0.621 | 1.037 | 0.630 | 8 | 0.600 | 29.50 | 4.92 |
| 20 | Hammad Shabbir | ABB | 6 | 26 | 14 | 16 | 5 | 1 | 1 | 14 | 3 | 0 | 2 | 0 | 0.613 | 1.000 | 0.615 | 7 | 0.667 | 32.25 | 5.38 |
| 21 | Imran Merchant | MUG | 6 | 26 | 13 | 16 | 6 | 2 | 4 | 21 | 2 | 1 | 0 | 0 | 0.643 | 1.462 | 0.615 | 12 | 0.600 | 34.25 | 5.71 |
| 22 | Umer Jabbar | ABB | 4 | 18 | 6 | 11 | 3 | 1 | 0 | 10 | 2 | 1 | 0 | 0 | 0.650 | 0.889 | 0.611 | 4 | 0.667 | 18.75 | 4.69 |
| 23 | Idrees Qureshi | NAS | 4 | 18 | 9 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0.632 | 0.722 | 0.611 | 1 | 0.500 | 17.75 | 4.44 |
| 24 | A R | ABB | 6 | 28 | 12 | 17 | 3 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0.600 | 0.714 | 0.607 | 3 | 0.600 | 27.00 | 4.50 |
| 25 | Akif Waheed | ABB | 6 | 25 | 6 | 15 | 4 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0.655 | 0.760 | 0.600 | 4 | 0.778 | 24.75 | 4.13 |
| 26 | Sufyaan Shaikh | MUG | 4 | 15 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.625 | 0.667 | 0.600 | 1 | 0.400 | 10.75 | 2.69 |
| 27 | Khizer Channa | SEL | 6 | 25 | 7 | 15 | 4 | 1 | 0 | 11 | 2 | 0 | 2 | 0 | 0.586 | 0.840 | 0.600 | 5 | 0.563 | 25.25 | 4.21 |
| 28 | Jibran Waqar | AYY | 4 | 20 | 9 | 12 | 10 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | 0.571 | 1.250 | 0.600 | 11 | 0.500 | 23.75 | 5.94 |
| 29 | Khuram Channa | ABB | 6 | 25 | 14 | 15 | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.636 | 26.00 | 4.33 |
| 30 | Hassan Shabbir | AYY | 6 | 32 | 13 | 19 | 9 | 2 | 1 | 12 | 0 | 0 | 0 | 1 | 0.594 | 1.094 | 0.594 | 12 | 0.556 | 32.50 | 5.42 |
| 31 | Raza Zahur | MAM | 6 | 22 | 6 | 13 | 1 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0.667 | 0.636 | 0.591 | 1 | 1.000 | 20.00 | 3.33 |
| 32 | Mukhtar Hadi | SUL | 6 | 22 | 4 | 13 | 3 | 1 | 0 | 11 | 1 | 2 | 2 | 0 | 0.560 | 0.818 | 0.591 | 4 | 0.583 | 19.75 | 3.29 |
| 33 | Luqman Arshad | ABB | 4 | 17 | 5 | 10 | 0 | 0 | 0 | 8 | 1 | 1 | 2 | 0 | 0.550 | 0.588 | 0.588 | 0 | 0.545 | 15.75 | 3.94 |
| 34 | Emad Ahmed | OTT | 6 | 29 | 12 | 17 | 2 | 3 | 0 | 4 | 2 | 1 | 0 | 0 | 0.613 | 0.862 | 0.586 | 5 | 0.600 | 27.00 | 4.50 |
| 35 | Abdullah Akhtar | AYY | 6 | 29 | 9 | 17 | 2 | 1 | 0 | 11 | 0 | 0 | 2 | 1 | 0.548 | 0.724 | 0.586 | 3 | 0.400 | 26.25 | 4.38 |
| 36 | Fahim Shaikh | NAS | 6 | 28 | 13 | 16 | 3 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 0.571 | 0.893 | 0.571 | 6 | 0.556 | 24.75 | 4.13 |
| 37 | Rehan Ahmad | SUL | 6 | 23 | 7 | 13 | 3 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0.607 | 0.696 | 0.565 | 3 | 0.400 | 22.25 | 3.71 |
| 38 | Hassan Chaudhry | SEL | 6 | 25 | 11 | 14 | 4 | 1 | 0 | 14 | 2 | 0 | 1 | 0 | 0.571 | 0.800 | 0.560 | 5 | 0.667 | 26.50 | 4.42 |
| 39 | Shamil Khadaroo | OTT | 4 | 18 | 2 | 10 | 3 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0.579 | 0.722 | 0.556 | 3 | 0.500 | 13.00 | 3.25 |
| 40 | Humeid Khan | MUG | 6 | 27 | 9 | 15 | 3 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0.536 | 0.815 | 0.556 | 5 | 0.500 | 22.50 | 3.75 |
| 41 | Saad Ansari | AYY | 6 | 27 | 8 | 15 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 0.571 | 0.556 | 0.556 | 0 | 0.500 | 20.50 | 3.42 |
| 42 | Faraaz Alvi | NAS | 4 | 18 | 2 | 10 | 0 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 0.526 | 0.667 | 0.556 | 1 | 0.583 | 13.25 | 3.31 |
| 43 | Amir Multani | OTT | 6 | 26 | 9 | 14 | 1 | 0 | 0 | 11 | 0 | 0 | 2 | 0 | 0.500 | 0.577 | 0.538 | 1 | 0.563 | 22.50 | 3.75 |
| 44 | Shaheen Limbada | SUL | 6 | 26 | 13 | 14 | 2 | 1 | 0 | 11 | 1 | 0 | 1 | 2 | 0.536 | 0.692 | 0.538 | 3 | 0.692 | 25.50 | 4.25 |
| 45 | Michael Arlitt | MUG | 4 | 17 | 8 | 9 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.556 | 0.588 | 0.529 | 1 | 0.375 | 15.00 | 3.75 |
| 46 | Kashif Waheed | AYY | 6 | 27 | 7 | 14 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 0.517 | 0.556 | 0.519 | 1 | 0.538 | 19.00 | 3.17 |
| 47 | Zahid M | ABB | 6 | 31 | 7 | 16 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0.545 | 0.516 | 0.516 | 0 | 0.429 | 22.00 | 3.67 |
| 48 | Umair Jabbar | SUL | 4 | 14 | 9 | 7 | 2 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0.632 | 0.786 | 0.500 | 3 | 0.556 | 16.75 | 4.19 |
| 49 | Rayaz Baksh | NAS | 6 | 26 | 5 | 13 | 4 | 0 | 0 | 13 | 0 | 0 | 1 | 0 | 0.481 | 0.654 | 0.500 | 4 | 0.600 | 20.25 | 3.38 |
| 50 | Shoaib Rangrez | ABB | 3 | 14 | 7 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0.563 | 0.714 | 0.500 | 2 | 0.000 | 13.00 | 4.33 |
| 51 | Mohammed Shaikh | AYY | 6 | 28 | 11 | 14 | 3 | 1 | 0 | 9 | 3 | 0 | 0 | 0 | 0.548 | 0.679 | 0.500 | 4 | 0.556 | 25.25 | 4.21 |
| 52 | Eesa Merchant | MUG | 2 | 8 | 1 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0.556 | 0.750 | 0.500 | 1 | 1.000 | 6.50 | 3.25 |
| 53 | Ali Hadi | MUG | 4 | 20 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.524 | 0.500 | 0.500 | 0 | 0.400 | 14.75 | 3.69 |
| 54 | Faiz Siddiqi | MUG | 6 | 23 | 7 | 11 | 2 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0.500 | 0.565 | 0.478 | 2 | 0.364 | 17.50 | 2.92 |
| 55 | Atik Syed | MAM | 6 | 23 | 9 | 11 | 4 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0.556 | 0.783 | 0.478 | 5 | 0.571 | 22.75 | 3.79 |
| 56 | Osman Buttar | OTT | 4 | 17 | 7 | 8 | 2 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0.421 | 0.588 | 0.471 | 2 | 0.455 | 15.00 | 3.75 |
| 57 | Nirvaan Latif | NAS | 4 | 17 | 5 | 8 | 1 | 2 | 0 | 5 | 0 | 0 | 2 | 1 | 0.421 | 0.765 | 0.471 | 3 | 0.625 | 14.00 | 3.50 |
| 58 | Fuzail Thakur | SUL | 5 | 17 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0.474 | 0.471 | 0.471 | 0 | 0.250 | 12.75 | 2.55 |
| 59 | Shoaib Gaya | SUL | 4 | 17 | 5 | 8 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 0.500 | 0.471 | 0.471 | 0 | 0.500 | 11.75 | 2.94 |
| 60 | Imran Moghal | ABB | 6 | 26 | 8 | 12 | 2 | 2 | 0 | 9 | 2 | 1 | 1 | 0 | 0.483 | 0.692 | 0.462 | 4 | 0.438 | 21.25 | 3.54 |
| 61 | Awais Malik | SEL | 4 | 13 | 5 | 6 | 1 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 0.563 | 0.692 | 0.462 | 2 | 0.750 | 12.25 | 3.06 |
| 62 | Taqi Ahmed | SEL | 6 | 24 | 14 | 11 | 5 | 1 | 0 | 8 | 5 | 2 | 1 | 0 | 0.533 | 0.750 | 0.458 | 6 | 0.400 | 25.00 | 4.17 |
| 63 | Phil-in Abbasid | NAS | 8 | 33 | 9 | 15 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 2 | 0.471 | 0.697 | 0.455 | 5 | 0.500 | 24.25 | 3.03 |
| 64 | Baseer Yasseen | AYY | 6 | 31 | 13 | 14 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 0.469 | 0.484 | 0.452 | 1 | 0.273 | 21.25 | 3.54 |
| 65 | Atif Khan | OTT | 6 | 27 | 9 | 12 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 3 | 0.429 | 0.519 | 0.444 | 1 | 0.308 | 18.50 | 3.08 |
| 66 | Mohamed Kala | OTT | 6 | 27 | 2 | 12 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0.464 | 0.481 | 0.444 | 1 | 0.333 | 15.00 | 2.50 |
| 67 | Zeshan Alam | MAM | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.444 | 0.444 | 0.444 | 0 | 0.000 | 4.00 | 2.00 |
| 68 | Umair Sheikh | SEL | 6 | 25 | 6 | 11 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 1 | 0.429 | 0.480 | 0.440 | 1 | 0.500 | 17.50 | 2.92 |
| 69 | Owais Noori | AYY | 6 | 25 | 8 | 11 | 1 | 0 | 0 | 7 | 2 | 0 | 2 | 1 | 0.448 | 0.480 | 0.440 | 1 | 0.500 | 19.50 | 3.25 |
| 70 | Arshad Chawdhry | NAS | 6 | 23 | 5 | 10 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 1 | 0.400 | 0.435 | 0.435 | 0 | 0.333 | 13.50 | 2.25 |
| 71 | Arif Iqbal | MUG | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.429 | 0.429 | 0.429 | 0 | 1.000 | 3.25 | 1.63 |
| 72 | Riyad Ramjaun | MUG | 6 | 21 | 5 | 9 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0.520 | 0.429 | 0.429 | 0 | 0.462 | 14.00 | 2.33 |
| 73 | Saad G | SUL | 6 | 26 | 9 | 11 | 1 | 1 | 0 | 6 | 1 | 1 | 1 | 1 | 0.429 | 0.538 | 0.423 | 2 | 0.231 | 18.50 | 3.08 |
| 74 | Numair Aslam | ABB | 6 | 26 | 5 | 11 | 4 | 3 | 0 | 15 | 3 | 1 | 1 | 0 | 0.467 | 0.808 | 0.423 | 7 | 0.462 | 22.00 | 3.67 |
| 75 | Adnan Habib | SEL | 6 | 24 | 6 | 10 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 0.440 | 0.583 | 0.417 | 2 | 0.500 | 15.75 | 2.63 |
| 76 | Ali Jabbar | MAM | 6 | 24 | 1 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 0.385 | 0.417 | 0.417 | 0 | 0.385 | 13.50 | 2.25 |
| 77 | Phil-in Mamluk | NAS | 4 | 15 | 3 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0.375 | 0.400 | 0.400 | 0 | 0.286 | 7.50 | 1.88 |
| 78 | Qasim Malik | OTT | 4 | 15 | 3 | 6 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 0 | 0.421 | 0.400 | 0.400 | 0 | 0.500 | 10.75 | 2.69 |
| 79 | Isfan Prebtani | AYY | 6 | 30 | 8 | 12 | 3 | 0 | 2 | 13 | 0 | 1 | 0 | 1 | 0.400 | 0.700 | 0.400 | 5 | 0.583 | 21.00 | 3.50 |
| 80 | Amir Aslam | SUL | 4 | 18 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0.368 | 0.444 | 0.389 | 1 | 0.333 | 10.50 | 2.63 |
| 81 | Imran Lakhanpal | MUG | 6 | 26 | 6 | 10 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.407 | 0.423 | 0.385 | 1 | 0.333 | 15.00 | 2.50 |
| 82 | Faisal Khan | SUL | 4 | 16 | 4 | 6 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0.412 | 0.375 | 0.375 | 0 | 0.444 | 9.00 | 2.25 |
| 83 | Neal Irfan | OTT | 4 | 16 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0.353 | 0.438 | 0.375 | 1 | 0.375 | 7.50 | 1.88 |
| 84 | Saoud Ramjaun | SUL | 3 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.583 | 0.375 | 0.375 | 0 | 0.250 | 8.00 | 2.67 |
| 85 | Shahan Salim | MAM | 6 | 24 | 8 | 9 | 1 | 0 | 0 | 8 | 1 | 3 | 0 | 2 | 0.400 | 0.417 | 0.375 | 1 | 0.385 | 14.50 | 2.42 |
| 86 | Philin Ayyubid | MUG | 2 | 8 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0.333 | 0.375 | 0.375 | 0 | 0.286 | 5.50 | 2.75 |
| 87 | Nabeel Jabbar | SEL | 6 | 22 | 4 | 8 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0.481 | 0.545 | 0.364 | 2 | 0.125 | 14.25 | 2.38 |
| 88 | Hannan Uppal | SEL | 5 | 22 | 3 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0.391 | 0.455 | 0.364 | 2 | 0.333 | 10.50 | 2.10 |
| 89 | Belaal Merchant | NAS | 6 | 20 | 3 | 7 | 1 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 0.500 | 0.400 | 0.350 | 1 | 0.500 | 11.75 | 1.96 |
| 90 | Hamza Waheed | AYY | 6 | 26 | 3 | 9 | 1 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 0.393 | 0.385 | 0.346 | 1 | 0.500 | 14.00 | 2.33 |
| 91 | Hamid Malik | MAM | 6 | 24 | 5 | 8 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0.385 | 0.417 | 0.333 | 2 | 0.273 | 12.00 | 2.00 |
| 92 | Zia Beg | OTT | 6 | 24 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.360 | 0.375 | 0.333 | 1 | 0.273 | 12.00 | 2.00 |
| 93 | Sameer Alam | MAM | 6 | 25 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0.280 | 0.320 | 0.280 | 1 | 0.267 | 8.25 | 1.38 |
| 94 | Yasir Khan | MAM | 5 | 22 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.273 | 0.273 | 0.273 | 0 | 0.167 | 7.25 | 1.45 |
| 95 | Shaan Chaudhry | OTT | 6 | 26 | 3 | 7 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0.269 | 0.269 | 0.269 | 0 | 0.200 | 8.00 | 1.33 |
| 96 | Zaki Zahur | SEL | 6 | 22 | 3 | 5 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | 0.370 | 0.227 | 0.227 | 0 | 0.222 | 10.75 | 1.79 |
| 97 | Aamir H | NAS | 6 | 23 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.250 | 0.304 | 0.217 | 2 | 0.000 | 8.50 | 1.42 |
| 98 | Jav Ahmed | NAS | 4 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.353 | 0.214 | 0.214 | 0 | 0.333 | 5.50 | 1.38 |
| 99 | Phil-in Seljuq | NAS | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.000 | 0.50 | 0.50 |
| 100 | Zayd Ramjaun | ABB | 4 | 17 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 0.263 | 0.235 | 0.176 | 1 | 0.273 | 5.25 | 1.31 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||


