Brotherhood Softball League - Stats - BSL - 2024 Playoffs

BSL Stats - BSL - 2024 Playoffs


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Ismail Kara
AVG 0.818
HR 0
RBI 11
HITS 9
Imran Merchant
HR 1
AVG 0.429
RBI 4
HITS 3
Ismail Kara
RBI 11
HR 0
AVG 0.818
HITS 9
Raza Zahur
OBP 0.857
HR 0
RBI 1
HITS 4
Hassan Chaudhary
HITS 13
HR 0
RBI 7
AVG 0.619
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF ROE OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Ismail Kara MUG 4 11 3 9 1 0 0 11 2 0 2 0 0.733 0.909 0.818 1 0.875 16.00 4.00
2 Raza Zahur MAM 2 5 4 4 1 1 0 1 2 0 0 0 0.857 1.400 0.800 2 1.000 8.50 4.25
3 Safwan Khan AYY 3 9 3 7 4 0 0 2 1 0 0 0 0.800 1.222 0.778 4 1.000 10.75 3.58
4 Zahid M SEL 5 15 8 11 0 1 0 4 2 0 1 0 0.722 0.867 0.733 1 0.750 18.50 3.70
5 Baseer Yasseen MUG 4 12 8 8 1 0 0 2 2 0 0 1 0.714 0.750 0.667 1 0.500 14.25 3.56
6 Mukhtar Hadi ABB 3 9 1 6 0 0 0 1 1 0 0 0 0.700 0.667 0.667 0 0.500 7.50 2.50
7 Fuzail Thakur OTT 4 9 2 6 2 0 0 1 1 0 0 0 0.700 0.889 0.667 2 0.500 8.50 2.13
8 Osman Buttar NAS 2 3 2 2 1 0 0 0 3 0 0 0 0.833 1.000 0.667 1 0.000 5.50 2.75
9 Ammer Askary SEL 5 14 6 9 6 0 0 7 2 0 1 1 0.647 1.071 0.643 6 0.500 17.25 3.45
10 Hassan Chaudhry SEL 5 16 7 10 2 3 0 9 2 1 0 1 0.667 1.125 0.625 5 0.375 18.75 3.75
11 Hassan Chaudhary SUL 7 21 9 13 1 0 0 7 1 0 1 0 0.609 0.667 0.619 1 0.889 20.75 2.96
12 Imran Lakhanpal AYY 3 10 3 6 1 0 0 2 0 1 0 0 0.600 0.700 0.600 1 0.667 7.75 2.58
13 Taher Mirza ABB 3 10 4 6 0 0 0 2 1 0 0 1 0.636 0.600 0.600 0 0.667 9.25 3.08
14 Aamir H NAS 2 5 1 3 0 0 0 0 0 0 0 0 0.600 0.600 0.600 0 0.000 3.50 1.75
15 Umair Sheikh MAM 2 5 2 3 1 0 0 4 0 0 1 0 0.500 0.800 0.600 1 0.667 5.75 2.88
16 Nadeem Hussain MAM 2 5 1 3 0 0 0 2 1 1 0 0 0.667 0.600 0.600 0 0.667 4.25 2.13
17 Rizvan Merchant SUL 7 22 9 13 1 2 1 7 2 1 0 1 0.625 0.955 0.591 4 0.500 22.25 3.18
18 Zia Beg MUG 4 12 4 7 0 0 0 2 0 0 0 1 0.583 0.583 0.583 0 0.500 9.50 2.38
19 Zeshan Alam SUL 7 19 6 11 3 1 0 8 2 1 1 0 0.591 0.842 0.579 4 0.600 18.75 2.68
20 Faisal Khan SUL 7 21 3 12 1 1 0 9 0 0 0 1 0.571 0.714 0.571 2 0.667 16.50 2.36
21 Shaheen Limbada MUG 3 9 2 5 0 0 0 3 1 0 2 0 0.500 0.556 0.556 0 0.333 8.50 2.83
22 Khizer Channa OTT 4 13 3 7 1 2 0 2 1 0 0 0 0.571 0.923 0.538 3 0.500 11.00 2.75
23 Michael Arlitt OTT 4 13 5 7 0 1 0 3 1 0 0 0 0.571 0.692 0.538 1 0.667 11.50 2.88
24 Akif Waheed MUG 4 10 0 5 0 0 0 2 3 0 0 0 0.615 0.500 0.500 0 0.333 7.75 1.94
25 Ahmad Ammad MUG 4 14 3 7 2 0 0 5 0 0 1 0 0.467 0.643 0.500 2 0.571 10.75 2.69
26 Hammad Shabbir OTT 4 14 5 7 1 1 0 8 0 0 0 2 0.500 0.714 0.500 2 0.500 12.25 3.06
27 Ahmed Butt NAS 2 4 2 2 1 0 0 2 1 0 0 0 0.600 0.750 0.500 1 0.333 4.50 2.25
28 Fahad Ahmed OTT 4 10 2 5 0 1 0 4 2 1 0 2 0.583 0.700 0.500 1 0.667 8.50 2.13
29 Faisal Saeed OTT 4 14 8 7 2 2 1 5 0 2 0 0 0.500 1.143 0.500 5 0.333 13.50 3.38
30 Atif Khan SEL 5 16 8 8 1 0 0 0 2 0 0 2 0.556 0.563 0.500 1 0.333 13.75 2.75
31 Shoaib Gaya SEL 5 14 5 7 0 1 0 4 2 1 0 0 0.563 0.643 0.500 1 0.400 12.00 2.40
32 Taqi Ahmed AYY 3 10 1 5 1 1 0 1 0 0 0 0 0.500 0.800 0.500 2 0.333 6.50 2.17
33 Arif Iqbal SUL 7 18 5 9 1 0 0 1 1 2 0 0 0.526 0.556 0.500 1 0.400 11.75 1.68
34 Farhan Shah SEL 5 15 2 7 0 0 0 2 0 1 0 0 0.467 0.467 0.467 0 0.500 8.00 1.60
35 Suleman  Mann ABB 3 11 2 5 1 1 0 0 0 0 0 0 0.455 0.727 0.455 2 0.000 6.75 2.25
36 Shamil Khadaroo OTT 4 11 2 5 0 0 0 3 1 0 0 0 0.500 0.455 0.455 0 0.333 7.50 1.88
37 Rameez Siddiqi OTT 4 11 2 5 0 1 0 2 1 0 0 0 0.500 0.636 0.455 1 0.667 7.75 1.94
38 Tanseer Khawaja SUL 7 18 7 8 2 0 0 1 0 0 0 1 0.444 0.556 0.444 2 0.333 12.25 1.75
39 Khuram Channa ABB 3 9 3 4 0 0 0 1 2 0 0 0 0.545 0.444 0.444 0 1.000 7.25 2.42
40 Yasser Malik ABB 3 9 2 4 0 2 0 2 1 1 0 1 0.500 0.889 0.444 2 0.000 6.75 2.25
41 Neal Irfan OTT 4 9 3 4 0 1 0 2 1 1 0 0 0.500 0.667 0.444 1 0.500 6.75 1.69
42 Aqib Khokhar SUL 7 23 7 10 2 0 0 9 0 2 1 1 0.417 0.522 0.435 2 0.462 15.75 2.25
43 Shahan Salim SEL 5 14 1 6 1 0 0 1 0 0 0 1 0.429 0.500 0.429 1 0.333 7.00 1.40
44 Saad Ansari AYY 3 7 3 3 1 0 0 1 2 0 1 0 0.500 0.571 0.429 1 0.000 7.00 2.33
45 Umair Jabbar SUL 7 21 7 9 1 1 0 7 1 0 1 0 0.435 0.571 0.429 2 0.500 16.25 2.32
46 Imran Merchant AYY 3 7 2 3 1 0 1 4 2 1 1 0 0.500 1.000 0.429 2 0.000 7.50 2.50
47 Muhammad Shah ABB 2 5 1 2 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0 0.500 2.50 1.25
48 Hannan Uppal MAM 2 5 1 2 0 0 0 0 1 0 0 0 0.500 0.400 0.400 0 0.000 3.25 1.63
49 Amir Multani AYY 3 10 3 4 0 0 0 2 0 0 0 0 0.400 0.400 0.400 0 0.333 6.00 2.00
50 Zayd K AYY 3 5 3 2 0 0 0 2 4 0 0 0 0.667 0.400 0.400 0 0.500 7.00 2.33
51 Imran Qureshi ABB 3 10 3 4 0 0 0 6 0 2 1 2 0.364 0.400 0.400 0 0.750 6.50 2.17
52 Arshad Chawdhry NAS 2 5 0 2 0 0 0 1 0 0 0 0 0.400 0.400 0.400 0 1.000 2.25 1.13
53 Muddasir Khan NAS 2 5 0 2 2 0 0 1 0 1 0 0 0.400 0.800 0.400 2 0.000 2.25 1.13
54 Mohamed Kala NAS 2 5 0 2 0 0 0 1 0 1 0 0 0.400 0.400 0.400 0 0.667 1.75 0.88
55 Hamid Malik MUG 4 13 2 5 0 0 0 4 0 0 0 0 0.385 0.385 0.385 0 0.500 7.00 1.75
56 Umer Jabbar SEL 5 13 5 5 1 1 0 6 3 0 1 2 0.471 0.615 0.385 2 0.273 12.50 2.50
57 Adnan Habib SUL 7 21 2 8 1 1 0 4 0 3 0 0 0.381 0.524 0.381 2 0.364 9.25 1.32
58 Sufyaan Khan SUL 7 21 3 8 0 0 0 3 0 2 1 2 0.364 0.381 0.381 0 0.200 9.75 1.39
59 Zayd Ramjaun SEL 3 8 2 3 0 0 0 1 0 0 0 0 0.375 0.375 0.375 0 0.333 4.25 1.42
60 Jibran Waqar MAM 2 6 2 2 0 0 0 0 1 0 0 0 0.429 0.333 0.333 0 0.000 3.75 1.88
61 Hashim Ghazi SEL 5 12 3 4 0 0 0 1 2 2 0 0 0.429 0.333 0.333 0 0.250 6.25 1.25
62 A R AYY 3 9 1 3 0 0 0 1 0 0 1 0 0.300 0.333 0.333 0 0.200 4.25 1.42
63 Furhan Azmat MUG 4 12 4 4 0 0 0 0 0 1 0 2 0.333 0.333 0.333 0 0.333 5.50 1.38
64 Ismail Akhter MAM 2 6 3 2 0 0 0 1 1 0 0 0 0.429 0.333 0.333 0 0.250 4.50 2.25
65 Nirvaan Latif NAS 2 6 1 2 0 1 0 0 0 0 0 0 0.333 0.667 0.333 1 0.000 3.00 1.50
66 A K ABB 3 9 1 3 0 0 0 1 0 1 0 0 0.333 0.333 0.333 0 0.750 3.25 1.08
67 Sameer Alam ABB 3 9 2 3 0 1 0 2 0 0 0 1 0.333 0.556 0.333 1 0.000 5.00 1.67
68 Nabeel Jabbar MAM 2 6 0 2 1 0 0 3 0 0 0 1 0.333 0.500 0.333 1 0.500 3.00 1.50
69 Sabeeh Masud SUL 7 20 3 6 2 0 0 3 0 1 0 0 0.300 0.400 0.300 2 0.250 8.25 1.18
70 Sameer Rafique ABB 3 10 2 3 1 0 0 4 0 1 1 0 0.273 0.400 0.300 1 0.750 5.25 1.75
71 Eesa Merchant AYY 3 7 2 2 1 0 0 3 0 0 1 1 0.250 0.429 0.286 1 0.250 4.50 1.50
72 Emad Ahmed AYY 3 7 1 2 0 0 0 2 3 0 0 0 0.500 0.286 0.286 0 1.000 5.25 1.75
73 Faraaz Alvi MUG 4 11 3 3 1 0 0 0 2 2 0 0 0.385 0.364 0.273 1 0.000 5.25 1.31
74 Fawad Shaikh NAS 2 4 0 1 0 0 0 0 1 0 0 0 0.400 0.250 0.250 0 0.000 1.75 0.88
75 Riyad Ramjaun MUG 3 8 1 2 0 0 0 0 0 1 0 0 0.250 0.250 0.250 0 0.000 2.00 0.67
76 Saqib Khokhar NAS 2 4 0 1 0 0 0 2 0 0 1 0 0.200 0.250 0.250 0 0.500 2.00 1.00
77 Luqman Arshad SEL 5 13 2 3 0 1 0 6 1 2 2 1 0.250 0.385 0.231 1 0.400 6.75 1.35
78 Kashif Waheed SUL 7 18 4 4 0 1 0 2 2 1 0 1 0.300 0.333 0.222 1 0.200 8.00 1.14
79 Zohaib Khan ABB 3 9 0 2 0 0 0 0 0 0 0 0 0.222 0.222 0.222 0 0.250 2.00 0.67
80 Idrees Qureshi ABB 3 9 1 2 0 0 0 2 0 2 0 0 0.222 0.222 0.222 0 0.333 2.00 0.67
81 Rehan Ahmad MAM 2 5 2 1 1 0 0 2 1 0 1 2 0.286 0.400 0.200 1 0.500 4.00 2.00
82 Bilal Javed NAS 2 5 1 1 0 0 0 1 1 1 0 0 0.333 0.200 0.200 0 0.500 2.00 1.00
83 Humeid Khan MAM 2 5 0 1 0 0 0 0 1 0 0 0 0.333 0.200 0.200 0 0.000 1.75 0.88
84 Faiz Siddiqi MAM 2 5 2 1 0 1 0 0 1 1 0 0 0.333 0.600 0.200 1 0.000 2.75 1.38
85 Salman Ahmad OTT 4 10 1 2 0 0 1 4 2 0 0 1 0.333 0.500 0.200 1 0.333 5.75 1.44
86 Zaid Ghansar SEL 5 11 2 2 0 0 0 3 2 0 0 0 0.308 0.182 0.182 0 0.000 5.25 1.05
87 Hamza Hussain MUG 4 11 2 2 0 0 0 0 1 0 0 0 0.250 0.182 0.182 0 0.500 3.75 0.94
88 Hamza Waheed AYY 3 6 1 1 0 0 0 3 0 1 1 1 0.143 0.167 0.167 0 0.000 2.25 0.75
89 Ali Jabbar AYY 3 6 1 1 0 0 0 1 2 0 0 0 0.375 0.167 0.167 0 0.333 3.25 1.08
90 Zaki Zahur MAM 2 6 0 1 0 0 0 1 0 1 0 0 0.167 0.167 0.167 0 0.000 0.75 0.38
91 Tamour Sheikh MUG 4 12 1 2 0 0 0 3 1 2 1 0 0.214 0.167 0.167 0 0.125 3.50 0.88
92 Mustafa Alam MAM 2 6 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000 0.00 0.00
93 Abdullah Akhtar NAS 2 5 1 0 0 0 0 0 1 0 0 0 0.167 0.000 0.000 0 0.000 1.25 0.63
94 Saoud Ramjaun OTT 2 5 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0 0.000 -1.00 -0.50
95 Owais Noori OTT 4 8 1 0 0 0 0 0 2 0 0 0 0.200 0.000 0.000 0 0.000 2.00 0.50

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated.