Batting Stats
BSL Stats - BSL - 2023 Playoffs
|
|
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | ROE | OBP | SLG | AVG | XBH | H/RISP | BRO PTS | BRO PPG |
| 1 | Atif Khan | SUL | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 | 5.25 | 5.25 |
| 2 | Safwan Khan | OTT | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | 5.00 | 5.00 |
| 3 | Taha Durrani | MAM | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 4.50 | 4.50 |
| 4 | Ismail Kara | SUL | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1.000 | 4.000 | 1.000 | 1 | 0.000 | 5.25 | 5.25 |
| 5 | Aazar Zafar | OTT | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 3.50 | 3.50 |
| 6 | Shamil K | OTT | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.750 | 1 | 0.500 | 6.00 | 6.00 |
| 7 | Imran Lakhanpal | OTT | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.800 | 0.750 | 0.750 | 0 | 1.000 | 4.50 | 4.50 |
| 8 | Ahmad Ammad | ABB | 2 | 8 | 5 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 2 | 0.500 | 10.25 | 5.13 |
| 9 | Ammer Askary | MUG | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 1.000 | 6.00 | 6.00 |
| 10 | Karim Khwaja | NAS | 3 | 11 | 2 | 8 | 2 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 0.643 | 0.909 | 0.727 | 2 | 0.667 | 13.50 | 4.50 |
| 11 | Adnan Yusuf | NAS | 3 | 10 | 4 | 7 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0.786 | 0.800 | 0.700 | 1 | 0.800 | 12.75 | 4.25 |
| 12 | Arif Iqbal | ABB | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.667 | 0.667 | 0 | 1.000 | 5.75 | 2.88 |
| 13 | Bilal Javed | ABB | 2 | 6 | 4 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0.625 | 1.333 | 0.667 | 2 | 0.000 | 9.00 | 4.50 |
| 14 | Tamour Sheikh | SUL | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0.500 | 2.000 | 0.667 | 2 | 1.000 | 5.50 | 5.50 |
| 15 | Hammad Shabbir | AYY | 2 | 9 | 5 | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.667 | 1.111 | 0.667 | 2 | 0.600 | 10.50 | 5.25 |
| 16 | Ali Jabbar | MUG | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0.500 | 1.000 | 0.667 | 1 | 0.500 | 3.25 | 3.25 |
| 17 | Yousaf Chaudhry | SEL | 2 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.714 | 0.667 | 0.667 | 0 | 0.000 | 5.25 | 2.63 |
| 18 | Faisal Saeed | NAS | 3 | 14 | 8 | 9 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0.643 | 1.929 | 0.643 | 6 | 0.600 | 20.50 | 6.83 |
| 19 | Rameez Siddiqi | MAM | 2 | 8 | 6 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0.625 | 1.500 | 0.625 | 3 | 0.500 | 11.50 | 5.75 |
| 20 | Tanseer Khawaja | ABB | 2 | 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.750 | 0.625 | 1 | 1.000 | 5.75 | 2.88 |
| 21 | Ahmed Butt | ABB | 2 | 8 | 2 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0.625 | 1.250 | 0.625 | 3 | 0.667 | 7.75 | 3.88 |
| 22 | Aftab Khan | MAM | 2 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.625 | 0.625 | 0.625 | 0 | 0.800 | 6.75 | 3.38 |
| 23 | Zahid M | SEL | 2 | 8 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.875 | 0.625 | 2 | 1.000 | 7.25 | 3.63 |
| 24 | Rehan Ahmad | MUG | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 1.000 | 4.50 | 4.50 |
| 25 | Umer Jabbar | AYY | 2 | 7 | 4 | 4 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0.625 | 1.571 | 0.571 | 3 | 0.500 | 10.00 | 5.00 |
| 26 | Ismail Akhter | AYY | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0.625 | 0.714 | 0.571 | 1 | 0.667 | 6.75 | 3.38 |
| 27 | Shahzad Ahmed | SEL | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.500 | 5.00 | 2.50 |
| 28 | Jav Ahmed | NAS | 3 | 14 | 5 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.571 | 0.643 | 0.571 | 1 | 0.667 | 11.75 | 3.92 |
| 29 | Syed Raza | ABB | 2 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0.500 | 0.571 | 0.571 | 0 | 0.667 | 5.25 | 2.63 |
| 30 | Baseer Yasseen | NAS | 3 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.600 | 0.538 | 0.538 | 0 | 0.000 | 10.50 | 3.50 |
| 31 | Hannan Uppal | MAM | 2 | 8 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 2 | 0.400 | 5.00 | 2.50 |
| 32 | Mohsin Zubair | AYY | 2 | 8 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.556 | 0.500 | 0.500 | 0 | 1.000 | 6.50 | 3.25 |
| 33 | Faisal Khan | OTT | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 1.000 | 4.25 | 4.25 |
| 34 | Shaheen Limbada | OTT | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 1.000 | 3.25 | 3.25 |
| 35 | Hamza Waheed | OTT | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 | 2.75 | 2.75 |
| 36 | Omar Khan | SEL | 2 | 8 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.500 | 0.625 | 0.500 | 1 | 0.500 | 4.50 | 2.25 |
| 37 | Mustafa Alam | MUG | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.500 | 2.50 | 2.50 |
| 38 | Nirvaan Latif | SUL | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 2.00 | 2.00 |
| 39 | Khizer Channa | SUL | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 | 2.50 | 2.50 |
| 40 | Hashim Ghazi | AYY | 2 | 8 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.500 | 0.625 | 0.500 | 1 | 0.500 | 5.75 | 2.88 |
| 41 | Rizvan Merchant | NAS | 3 | 11 | 5 | 5 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.571 | 0.636 | 0.455 | 2 | 0.500 | 11.00 | 3.67 |
| 42 | Osman Buttar | NAS | 3 | 14 | 6 | 6 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 1 | 0.429 | 1.286 | 0.429 | 4 | 0.200 | 12.25 | 4.08 |
| 43 | Imran Qureshi | NAS | 2 | 7 | 4 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0.600 | 0.571 | 0.429 | 1 | 0.333 | 7.75 | 3.88 |
| 44 | Nabeel Jabbar | MAM | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.429 | 0.857 | 0.429 | 1 | 0.000 | 4.75 | 2.38 |
| 45 | Zeshan Alam | MAM | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.500 | 0.429 | 0.429 | 0 | 0.333 | 4.00 | 2.00 |
| 46 | Zia Beg | NAS | 3 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.385 | 0.385 | 0.385 | 0 | 0.500 | 5.25 | 1.75 |
| 47 | Sameer Alam | MAM | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.375 | 0.375 | 0.375 | 0 | 0.667 | 3.50 | 1.75 |
| 48 | Hassan Chaudhary | AYY | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.444 | 0.375 | 0.375 | 0 | 0.000 | 5.75 | 2.88 |
| 49 | Michael Arlitt | AYY | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.400 | 4.75 | 2.38 |
| 50 | Umair Sheikh | ABB | 2 | 8 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.375 | 0.750 | 0.375 | 1 | 0.333 | 5.50 | 2.75 |
| 51 | Akif Waheed | ABB | 2 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.375 | 0.375 | 0.375 | 0 | 0.667 | 3.25 | 1.63 |
| 52 | Saqib Khokhar | ABB | 2 | 8 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0.375 | 1.125 | 0.375 | 2 | 0.250 | 5.75 | 2.88 |
| 53 | Hasan Afzal | NAS | 3 | 11 | 1 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.462 | 0.455 | 0.364 | 1 | 0.500 | 7.50 | 2.50 |
| 54 | Raza Zahur | MAM | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.556 | 0.333 | 0.333 | 0 | 0.000 | 6.25 | 3.13 |
| 55 | Tausif Hussain | MUG | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.000 | 1.25 | 1.25 |
| 56 | Hamid Malik | SEL | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 | 1.25 | 1.25 |
| 57 | Imran Ahmad | SEL | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.429 | 0.333 | 0.333 | 0 | 0.000 | 2.75 | 1.38 |
| 58 | Humeid Khan | SEL | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.000 | 2.50 | 1.25 |
| 59 | Abdullah Akhtar | ABB | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.375 | 0.429 | 0.286 | 1 | 0.667 | 5.00 | 2.50 |
| 60 | Shoaib Gaya | SEL | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.333 | 2.75 | 1.38 |
| 61 | Z K | SEL | 2 | 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.286 | 0.714 | 0.286 | 1 | 0.000 | 3.50 | 1.75 |
| 62 | Taqi Ahmed | AYY | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.429 | 0.286 | 1 | 0.000 | 4.50 | 2.25 |
| 63 | Faiz Siddiqi | MAM | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.375 | 0.286 | 0.286 | 0 | 0.333 | 3.50 | 1.75 |
| 64 | Hassan Chaudhry | MUG | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.250 | 0.500 | 0.250 | 1 | 0.500 | 2.75 | 2.75 |
| 65 | Ali Hadi | MUG | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.400 | 1.000 | 0.250 | 1 | 0.000 | 4.50 | 4.50 |
| 66 | Taher Mirza | MAM | 2 | 8 | 2 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0.333 | 0.750 | 0.250 | 2 | 0.500 | 5.50 | 2.75 |
| 67 | Jibran Waqar | MAM | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.250 | 0.625 | 0.250 | 1 | 0.000 | 3.50 | 1.75 |
| 68 | Muddasir Khan | ABB | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 1.000 | 2.75 | 1.38 |
| 69 | Osama Mujahid | SUL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 1.00 | 1.00 |
| 70 | Owais Noori | SUL | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 | 1.75 | 1.75 |
| 71 | Suleman Mann | SUL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 | 1.75 | 1.75 |
| 72 | Kashif Waheed | MUG | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 1.50 | 1.50 |
| 73 | Zaid Ghansar | SUL | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 1.25 | 1.25 |
| 74 | Isfan Prebtani | OTT | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.400 | 0.250 | 0.250 | 0 | 0.500 | 3.25 | 3.25 |
| 75 | Hamza Hussain | SUL | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 | 1.75 | 1.75 |
| 76 | Zane Sheikh | OTT | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.500 | 2.25 | 2.25 |
| 77 | Fuzail Thakur | AYY | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.250 | 0.625 | 0.250 | 1 | 0.333 | 4.25 | 2.13 |
| 78 | Riyad Ramjaun | MUG | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 1.00 | 1.00 |
| 79 | Basil Jeelany | AYY | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 | 2.75 | 1.38 |
| 80 | Umair Jabbar | NAS | 3 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.500 | 0.222 | 0.222 | 0 | 0.000 | 8.50 | 2.83 |
| 81 | Erfan Bhanapatel | OTT | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0 | 0.500 | 1.50 | 1.50 |
| 82 | Faraaz Alvi | MUG | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.200 | 0.400 | 0.200 | 1 | 0.000 | 2.50 | 2.50 |
| 83 | Sameer Rafique | SEL | 2 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0.286 | 0.667 | 0.167 | 1 | 0.000 | 5.25 | 2.63 |
| 84 | Furhan Azmat | SEL | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.500 | 1.50 | 0.75 |
| 85 | Aamir H | AYY | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.167 | 0.167 | 0 | 0.000 | 2.50 | 1.25 |
| 86 | Ahmad Hussain | SEL | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0.143 | 0.571 | 0.143 | 1 | 0.333 | 3.00 | 1.50 |
| 87 | Zayd Ramjaun | AYY | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.143 | 0.143 | 0.143 | 0 | 0.000 | 0.50 | 0.25 |
| 88 | Saoud Ramjaun | NAS | 3 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0.231 | 0.091 | 0.091 | 0 | 0.000 | 1.00 | 0.33 |
| 89 | Ismail Mohamud | MAM | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 90 | Zaki Zahur | MUG | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.250 | 0.000 | 0.000 | 0 | 0.000 | 0.25 | 0.25 |
| 91 | Mohamed Kala | ABB | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 92 | Emad Ahmed | SUL | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| 93 | Abdullah Patel | OTT | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | -1.00 | -1.00 |
| 94 | Ahmad Jowhar | MUG | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 0.00 | 0.00 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||

