Player Profile
- 2025 - Gold Glove - 2025 Regular Season - Mughals
- 2024 - Gold Glove - 2024 Regular Season - Ayyubids
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 9:30:00 AM | AYY 24 vs MUG 13 | 1 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | ||
| 1 | 5/10/2026, 11:00:00 AM | NAS 20 vs MUG 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
| 3 | 5/31/2026, 12:30:00 PM | MUG 11 vs SUL 20 | 1 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.500 | 0.500 | ||
| 3 | 5/31/2026, 2:00:00 PM | SEL 20 vs MUG 21 | 1 | 5 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.611 | 0.647 | 0.588 | ||
| 4 | 6/7/2026, 12:30:00 PM | MUG 7 vs OTT 10 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.524 | 0.476 | ||
| 4 | 6/7/2026, 2:00:00 PM | MUG 16 vs NAS 19 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.407 | 0.423 | 0.385 | ||
| 6 | 6/21/2026, 9:30:00 AM | MUG 4 vs ABB 15 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.367 | 0.333 | ||
| 6 | 6/21/2026, 11:00:00 AM | MAM 15 vs MUG 8 | 1 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.378 | 0.371 | 0.343 | ||
| 7 | 6/28/2026, 9:30:00 AM | NAS 3 vs MUG 8 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.366 | 0.359 | 0.333 | ||
| 7 | 6/28/2026, 11:00:00 AM | OTT 21 vs MUG 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.356 | 0.349 | 0.326 | ||
| 8 | 7/12/2026, 9:30:00 AM | MUG 9 vs AYY 7 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.354 | 0.370 | 0.326 | ||
| 8 | 7/12/2026, 11:00:00 AM | MUG 12 vs ABB 4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.377 | 0.431 | 0.353 | ||
| Totals | 12 | 51 | 9 | 18 | 2 | 8 | 2 | 1 | 0 | 5 | 0 | 0.377 | 0.431 | 0.353 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Mughals | 12 | 51 | 9 | 18 | 2 | 1 | 0 | 8 | 2 | 5 | 0 | 0.377 | 0.431 | 0.353 |
| 2025 | Mughals | 22 | 85 | 17 | 44 | 5 | 1 | 2 | 25 | 3 | 1 | 4 | 0.511 | 0.671 | 0.518 |
| 2024 | Ayyubids | 18 | 58 | 18 | 29 | 4 | 1 | 0 | 21 | 2 | 3 | 2 | 0.500 | 0.603 | 0.500 |
| 2023 | Ottomans | 15 | 53 | 14 | 19 | 3 | 0 | 4 | 20 | 3 | 4 | 1 | 0.386 | 0.642 | 0.358 |
| Totals | 67 | 247 | 58 | 110 | 14 | 3 | 6 | 74 | 10 | 13 | 7 | 0.455 | 0.599 | 0.445 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 6 | 23 | 5 | 11 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0.520 | 0.522 | 0.478 |
| 2024 | Ayyubids | 3 | 10 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.600 | 0.700 | 0.600 |
| 2023 | Ottomans | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.800 | 0.750 | 0.750 |
| Totals | 10 | 37 | 8 | 20 | 2 | 0 | 0 | 7 | 3 | 2 | 0 | 0.575 | 0.595 | 0.541 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 77 | 284 | 66 | 130 | 16 | 3 | 6 | 81 | 13 | 15 | 7 | 0.470 | 0.599 | 0.458 | |