Player Profile
- 2024 - Mid-Season tournament title - 2024 Regular Season - Ayyubids
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/10/2026, 9:30:00 AM | AYY 24 vs MUG 13 | 1 | 5 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | ||
| 1 | 5/10/2026, 11:00:00 AM | AYY 19 vs OTT 9 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | ||
| 3 | 5/31/2026, 12:30:00 PM | AYY 17 vs SEL 6 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.643 | 0.615 | 0.615 | ||
| 3 | 5/31/2026, 2:00:00 PM | AYY 15 vs SUL 7 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.611 | 0.588 | 0.588 | ||
| 4 | 6/7/2026, 12:30:00 PM | NAS 11 vs AYY 9 | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.609 | 0.591 | 0.591 | ||
| 4 | 6/7/2026, 2:00:00 PM | OTT 14 vs AYY 15 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.556 | 0.556 | ||
| 6 | 6/21/2026, 9:30:00 AM | AYY 7 vs MAM 8 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.531 | 0.516 | 0.516 | ||
| 6 | 6/21/2026, 11:00:00 AM | AYY 5 vs ABB 10 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.486 | 0.486 | ||
| 7 | 6/28/2026, 9:30:00 AM | AYY 15 vs OTT 16 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.475 | 0.462 | 0.462 | ||
| 7 | 6/28/2026, 11:00:00 AM | AYY 7 vs NAS 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.432 | 0.419 | 0.419 | ||
| 8 | 7/12/2026, 9:30:00 AM | MUG 9 vs AYY 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.468 | 0.432 | 0.432 | ||
| 8 | 7/12/2026, 11:00:00 AM | SEL 3 vs AYY 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.451 | 0.417 | 0.417 | ||
| Totals | 12 | 48 | 10 | 20 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 0.451 | 0.417 | 0.417 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | Ayyubids | 12 | 48 | 10 | 20 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 0.451 | 0.417 | 0.417 |
| 2025 | Mughals | 16 | 52 | 13 | 20 | 1 | 0 | 0 | 6 | 5 | 2 | 0 | 0.439 | 0.404 | 0.385 |
| 2024 | Ayyubids | 18 | 50 | 4 | 19 | 3 | 0 | 0 | 6 | 5 | 7 | 0 | 0.436 | 0.440 | 0.380 |
| 2023 | Sultans | 17 | 57 | 15 | 15 | 0 | 0 | 0 | 8 | 4 | 3 | 2 | 0.302 | 0.263 | 0.263 |
| 2022 | Ayyubids | 17 | 48 | 5 | 11 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0.260 | 0.229 | 0.229 |
| Totals | 80 | 255 | 47 | 85 | 4 | 0 | 0 | 30 | 19 | 19 | 2 | 0.377 | 0.349 | 0.333 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 6 | 20 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.333 | 0.300 | 0.300 |
| 2024 | Ayyubids | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0.500 | 0.571 | 0.429 |
| 2022 | Ayyubids | 3 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.182 | 0.182 | 0.182 |
| Totals | 12 | 38 | 5 | 11 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0.333 | 0.316 | 0.289 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 92 | 293 | 52 | 96 | 5 | 0 | 0 | 34 | 22 | 21 | 3 | 0.371 | 0.345 | 0.328 | |