Brotherhood Softball League - Player Profile - Kashif Waheed
 

Kashif Waheed
#31 | 1B | Sultans
Height: 5'11  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2014 - All Star - 2014 Regular Season - Ayyubids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/4/2025, 9:30:00 AM SUL 16 vs ABB 11 1 4 0 2 0 2 0 0 0 1 0 0.500 0.500 0.500
1 5/4/2025, 11:00:00 AM MAM 8 vs SUL 10 1 4 1 3 0 1 1 0 0 0 0 0.625 0.750 0.625
2 5/11/2025, 12:30:00 PM SUL 7 vs AYY 14 1 3 0 0 0 0 0 0 0 0 0 0.455 0.545 0.455
2 5/11/2025, 2:00:00 PM SUL 15 vs SEL 7 1 4 1 1 0 0 0 0 0 1 0 0.400 0.467 0.400
6 6/15/2025, 12:30:00 PM AYY 21 vs SUL 13 1 3 0 2 0 1 1 0 0 0 0 0.444 0.556 0.444
6 6/15/2025, 2:00:00 PM ABB 7 vs SUL 13 1 4 1 3 0 2 1 0 0 0 0 0.500 0.636 0.500
7 6/22/2025, 9:30:00 AM SEL 10 vs SUL 19 1 5 3 4 0 0 0 0 0 0 0 0.556 0.667 0.556
7 6/22/2025, 11:00:00 AM OTT 13 vs SUL 3 1 2 0 1 0 1 0 0 0 0 1 0.533 0.655 0.552
10 7/20/2025, 9:30:00 AM SUL 11 vs MAM 7 1 4 1 1 0 0 0 0 0 0 0 0.500 0.606 0.515
10 7/20/2025, 11:00:00 AM SUL 8 vs OTT 14 1 4 0 4 0 0 0 0 0 0 0 0.553 0.649 0.568
11 7/27/2025, 9:30:00 AM SUL 2 vs MUG 17 1 3 0 0 1 0 0 0 0 2 0 0.524 0.600 0.525
11 7/27/2025, 11:00:00 AM SUL 9 vs NAS 15 1 5 1 2 0 1 0 0 0 0 0 0.511 0.578 0.511
12 8/10/2025, 9:30:00 AM ABB 19 vs SUL 1 1 2 0 0 0 0 0 0 0 0 0 0.490 0.553 0.489
12 8/10/2025, 11:00:00 AM SUL 18 vs NAS 24 1 3 1 1 0 0 0 0 0 0 0 0.481 0.540 0.480
13 8/17/2025, 12:30:00 PM SUL 8 vs AYY 25 1 3 0 0 0 0 0 0 0 0 0 0.455 0.509 0.453
13 8/17/2025, 2:00:00 PM MUG 24 vs SUL 17 1 5 0 2 0 0 0 0 0 1 0 0.450 0.500 0.448
Totals 16 58 9 26 1 8 3 0 0 5 1 0.450 0.500 0.448

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Sultans 16 58 9 26 3 0 0 8 1 5 1 0.450 0.500 0.448
2024 Sultans 14 43 4 13 1 2 0 4 2 7 1 0.326 0.419 0.302
2023 Mughals 16 46 7 15 2 0 0 9 11 11 0 0.456 0.370 0.326
2022 Sultans 19 70 19 38 7 0 0 18 5 2 0 0.573 0.643 0.543
2021 Mamluks 10 32 9 13 1 0 0 3 2 5 0 0.441 0.438 0.406
2019 Nasrids 18 60 15 25 3 0 0 16 3 6 0 0.444 0.467 0.417
2018 Mughals 16 46 8 15 3 0 0 10 11 0 2 0.441 0.391 0.326
2017 Nasrids 14 43 14 18 3 1 1 16 7 4 2 0.481 0.605 0.419
2016 Nasrids 14 33 8 11 2 0 0 4 9 3 1 0.465 0.394 0.333
2015 Nasrids 14 49 16 16 5 0 0 9 0 2 0 0.327 0.429 0.327
2014 Ayyubids 12 45 17 20 7 0 1 21 0 1 0 0.444 0.667 0.444
Totals 163 525 126 210 37 3 2 118 51 46 7 0.448 0.493 0.400
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 Sultans 4 13 5 8 1 0 0 4 3 0 0 0.688 0.692 0.615
2024 Sultans 7 18 4 4 0 1 0 2 2 1 0 0.300 0.333 0.222
2023 Mughals 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250
2022 Sultans 1 3 0 2 0 0 0 0 0 0 0 0.667 0.667 0.667
2021 Mamluks 2 7 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000
2019 Nasrids 1 3 0 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2018 Mughals 1 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500
2017 Nasrids 3 9 7 5 1 0 0 3 4 0 0 0.692 0.667 0.556
2014 Sultans 2 7 1 3 0 0 0 3 0 0 0 0.429 0.429 0.429
Totals 22 66 18 25 2 1 0 13 9 2 0 0.453 0.439 0.379
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 185 591 144 235 39 4 2 131 60 48 7 0.448 0.487 0.398