Player Profile
- 2025 - All Star - 2025 Regular Season - Mughals
- 2024 - All Star - 2024 Regular Season - Nasrids
- 2022 - All Star - 2022 Regular Season - Ottomans
- 2021 - All Star - 2021 Regular season - Ottomans
- 2019 - All Star - 2019 Regular Season - Ottomans
- 2023 - Championship - 2023 Playoffs - Abbasids
- 2025 - Gold Glove - 2025 Regular Season - Mughals
- 2023 - Gold Glove - 2023 Regular Season - Abbasids
- 2021 - Gold Glove - 2021 Regular season - Ottomans
- 2025 - Teammate Award - 2025 Regular Season - Mughals
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/4/2025, 12:30:00 PM | AYY 12 vs MUG 13 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 1 | 5/4/2025, 2:00:00 PM | MUG 14 vs SEL 7 | 1 | 5 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.556 | 0.667 | 0.556 | ||
| 2 | 5/11/2025, 9:30:00 AM | OTT 13 vs MUG 16 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0.538 | 0.692 | 0.538 | ||
| 2 | 5/11/2025, 11:00:00 AM | ABB 7 vs MUG 18 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.529 | 0.647 | 0.529 | ||
| 3 | 5/25/2025, 9:30:00 AM | MUG 11 vs MAM 10 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.524 | 0.714 | 0.524 | ||
| 3 | 5/25/2025, 11:00:00 AM | MUG 11 vs SUL 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.520 | 0.680 | 0.520 | ||
| 4 | 6/1/2025, 9:30:00 AM | NAS 22 vs MUG 12 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.552 | 0.679 | 0.536 | ||
| 4 | 6/1/2025, 11:00:00 AM | MUG 12 vs AYY 15 | 1 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.576 | 0.750 | 0.563 | ||
| 6 | 6/15/2025, 9:30:00 AM | SEL 9 vs MUG 7 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.568 | 0.722 | 0.556 | ||
| 6 | 6/15/2025, 11:00:00 AM | MAM 5 vs MUG 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.550 | 0.692 | 0.538 | ||
| 7 | 6/22/2025, 12:30:00 PM | MUG 9 vs ABB 12 | 1 | 4 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.568 | 0.767 | 0.558 | ||
| 7 | 6/22/2025, 2:00:00 PM | MUG 15 vs NAS 6 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.542 | 0.723 | 0.532 | ||
| 8 | 7/6/2025, 9:30:00 AM | ABB 7 vs MUG 15 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.509 | 0.700 | 0.520 | ||
| 8 | 7/6/2025, 11:00:00 AM | NAS 3 vs MUG 8 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.509 | 0.685 | 0.519 | ||
| 9 | 7/13/2025, 12:30:00 PM | OTT 7 vs MUG 14 | 1 | 5 | 2 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0.532 | 0.746 | 0.542 | ||
| 9 | 7/13/2025, 2:00:00 PM | MUG 17 vs OTT 11 | 1 | 6 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.544 | 0.785 | 0.554 | ||
| 11 | 7/27/2025, 9:30:00 AM | SUL 2 vs MUG 17 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.521 | 0.757 | 0.529 | ||
| 11 | 7/27/2025, 11:00:00 AM | MUG 8 vs OTT 9 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.513 | 0.757 | 0.527 | ||
| 12 | 8/10/2025, 12:30:00 PM | MUG 4 vs MAM 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.488 | 0.718 | 0.500 | ||
| 12 | 8/10/2025, 2:00:00 PM | AYY 8 vs MUG 8 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.483 | 0.695 | 0.488 | ||
| 13 | 8/17/2025, 12:30:00 PM | MUG 9 vs SEL 8 | 1 | 4 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0.495 | 0.779 | 0.500 | ||
| 13 | 8/17/2025, 2:00:00 PM | MUG 24 vs SUL 17 | 1 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.780 | 0.505 | ||
| Totals | 22 | 91 | 27 | 46 | 2 | 26 | 13 | 3 | 2 | 2 | 3 | 0.500 | 0.780 | 0.505 | ||||
Career Stats
| Regular Season Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 22 | 91 | 27 | 46 | 13 | 3 | 2 | 26 | 2 | 2 | 3 | 0.500 | 0.780 | 0.505 |
| 2024 | Nasrids | 16 | 66 | 27 | 34 | 10 | 1 | 0 | 14 | 1 | 0 | 1 | 0.515 | 0.697 | 0.515 |
| 2023 | Abbasids | 18 | 73 | 29 | 41 | 7 | 1 | 10 | 28 | 3 | 2 | 0 | 0.579 | 1.096 | 0.562 |
| 2022 | Ottomans | 17 | 65 | 30 | 36 | 4 | 0 | 8 | 40 | 4 | 4 | 2 | 0.563 | 0.985 | 0.554 |
| 2021 | Ottomans | 8 | 27 | 13 | 16 | 1 | 0 | 4 | 18 | 1 | 1 | 0 | 0.607 | 1.074 | 0.593 |
| 2019 | Ottomans | 16 | 55 | 22 | 31 | 4 | 0 | 7 | 33 | 2 | 1 | 2 | 0.559 | 1.018 | 0.564 |
| Totals | 97 | 377 | 148 | 204 | 39 | 5 | 31 | 159 | 13 | 10 | 8 | 0.545 | 0.918 | 0.541 | |
| Playoff Stats | |||||||||||||||
| Year | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | Mughals | 6 | 23 | 8 | 12 | 1 | 2 | 1 | 12 | 0 | 0 | 3 | 0.462 | 0.870 | 0.522 |
| 2024 | Nasrids | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 |
| 2023 | Abbasids | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.375 | 0.429 | 0.286 |
| 2022 | Ottomans | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 |
| 2021 | Ottomans | 2 | 11 | 4 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.545 | 0.636 | 0.545 |
| 2019 | Ottomans | 1 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 |
| Totals | 14 | 54 | 22 | 26 | 5 | 2 | 2 | 21 | 2 | 0 | 3 | 0.475 | 0.759 | 0.481 | |
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 111 | 431 | 170 | 230 | 44 | 7 | 33 | 180 | 15 | 10 | 11 | 0.536 | 0.898 | 0.534 | |