Brotherhood Softball League - All Time Career Pitching Stats

BSL - All Time Career Pitching Stats - Regular Season


RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Zahid M 148 96 42 0 0 962.67 2185 1457 1105 239 307 259 8.206 2.543 0.403 0.911 0.540 4265 8210 12475 5536 0 1511 912 3681 1835
2 Ali Jabbar 128 62 57 0 0 811.69 2170 1435 1182 248 236 153 10.592 2.960 0.459 0.649 0.459 3183 7014 10197 4928 0 1289 831 3354 1470
3 Tanseer Khawaja 128 56 59 0 0 763.04 2024 1404 1083 268 209 184 10.173 2.959 0.453 0.878 0.493 3431 6942 10373 4661 0 1332 621 3080 1505
4 Zia Beg 105 49 49 0 0 676.34 1832 1210 1035 186 238 173 11.641 3.180 0.473 0.858 0.490 2861 5904 8765 4131 1 1121 601 2770 1275
5 Rizvan Merchant 75 49 22 0 0 448.33 1124 717 607 149 162 82 9.026 2.947 0.446 0.470 0.615 2509 4174 6683 2650 0 701 472 1705 941
6 Nirvaan Latif 85 38 36 1 0 517.69 1390 850 734 118 154 122 17.471 4.091 0.465 0.489 0.683 2020 4300 6320 3096 1 809 516 2111 957
7 Rehan Ahmad 61 35 20 0 0 374.65 998 675 587 111 138 89 11.219 3.021 0.454 0.598 0.574 1656 3157 4813 2274 1 635 329 1494 761
8 Hamza Waheed 103 34 63 0 0 575.7 1577 1257 990 224 406 124 11.434 3.413 0.448 0.318 0.719 3879 5655 9534 3843 0 1010 482 2307 1542
9 A K 57 30 25 0 0 353.35 870 570 476 69 129 86 11.372 3.138 0.454 0.518 0.498 1548 3072 4620 2087 1 555 342 1432 640
10 Basil Jeelany 58 23 25 0 0 318.36 979 643 552 140 82 57 12.319 3.345 0.500 0.663 0.539 1757 3287 5044 2044 0 519 317 1234 812
11 Salman Ahmad 33 17 15 0 0 213.34 552 377 329 60 77 60 11.960 2.968 0.454 0.916 0.472 874 1714 2588 1295 0 365 193 877 399
12 Ibrahim Sardar 36 16 13 0 0 211.66 550 383 323 71 86 33 11.074 3.122 0.457 0.397 0.616 1130 2010 3140 1284 0 341 216 843 443
13 Omair Zuberi 40 15 21 0 0 199.35 520 444 297 42 126 61 10.251 3.125 0.419 0.476 0.648 1318 1933 3251 1335 0 295 182 835 507
14 Aftab Khan 22 14 5 0 0 139 326 209 183 55 43 25 9.424 2.794 0.450 0.502 0.496 545 1055 1600 791 0 267 102 502 270
15 Zia Ali 27 14 11 0 0 139.35 310 272 206 27 126 44 16.343 3.731 0.368 0.252 1.101 1020 1357 2377 893 2 213 124 540 355
16 Riyad Ramjaun 49 12 31 0 0 273.68 763 618 458 82 163 60 13.156 3.543 0.468 0.572 0.638 1686 2723 4409 1830 0 475 216 1153 682
17 Hannan Uppal 33 12 20 0 0 225.68 600 388 357 24 83 77 12.270 2.901 0.452 0.927 0.501 844 1757 2601 1352 0 371 184 932 401
18 Mohammed Ali Pasha 24 11 9 0 0 133.68 335 262 171 18 71 44 8.634 2.994 0.413 0.522 0.718 788 1231 2019 848 0 176 119 548 301
19 Taha Iqbal 25 10 8 0 0 115.02 299 252 175 31 89 24 10.270 3.238 0.432 0.374 0.700 833 1136 1969 767 1 195 88 476 291
20 Rameez Siddiqi 28 9 14 0 0 167.01 492 400 337 35 140 59 12.038 3.468 0.441 0.396 0.777 1049 1532 2581 1151 0 268 135 709 435
21 Isfan Prebtani 20 8 11 1 0 149.33 438 269 253 17 33 46 15.248 3.154 0.502 1.394 0.322 355 1101 1456 906 0 231 143 698 179
22 Fuzail Thakur 32 5 15 0 0 147.66 496 349 285 42 75 35 13.852 3.847 0.513 0.464 0.540 873 1531 2404 1035 0 236 149 621 381
23 Bilal Javed 9 4 2 0 0 40.68 129 91 71 15 18 11 10.682 3.469 0.470 0.512 0.693 233 381 614 279 0 77 28 158 96
24 A R 10 2 4 0 0 42.33 127 123 87 18 53 9 11.295 3.899 0.459 0.122 1.034 422 468 890 318 0 75 28 181 137
25 Zain Malik 4 2 2 0 0 22.67 83 68 49 12 10 3 15.130 4.102 0.539 0.300 0.580 141 243 384 164 0 42 14 106 58
26 Hamza Hussain 8 2 4 0 0 38.01 119 93 76 12 27 6 13.960 3.845 0.500 0.273 0.614 261 419 680 266 0 58 36 169 97
27 Hassan Chaudhry 8 2 3 0 0 45.33 135 95 84 22 13 4 11.061 3.074 0.486 0.386 0.580 267 466 733 284 0 80 44 169 115
28 Taher Mirza 2 2 0 0 0 12 24 19 17 5 13 4 9.917 3.083 0.400 0.308 1.052 121 115 236 73 0 17 12 27 46
29 Zohaib Khan 5 1 3 0 0 30 82 60 60 1 28 8 16.000 4.054 0.487 0.167 0.816 150 212 362 187 0 51 24 116 70
30 Umair  Wasim 4 1 3 0 0 16.33 45 38 32 5 18 1 13.717 3.858 0.469 0.056 0.926 163 176 339 114 0 22 20 57 57
31 Jibran Waqar 3 1 2 0 0 10 27 19 15 2 10 4 5.833 3.389 0.345 0.438 0.893 94 116 210 68 0 16 8 36 32
32 Akif Waheed 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
33 Shaheen Limbada 4 1 1 0 0 16.66 36 24 24 6 12 3 10.084 2.881 0.429 0.250 0.718 94 131 225 96 0 34 12 50 43
34 Zain Fancy 3 1 1 0 0 14 20 20 14 3 13 1 7.000 2.322 0.263 0.125 1.126 83 104 187 74 1 24 12 45 30
35 Amir Khalil 2 0 1 0 0 5.67 9 10 4 0 4 3 4.938 2.293 0.290 0.750 0.754 43 57 100 35 0 5 6 16 19
36 Faisal Khan 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
37 Bilal Sheikh 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7
38 Sameer Rafique 1 0 1 0 0 4.33 13 18 13 0 9 1 21.016 5.081 0.448 0.111 1.423 74 52 126 38 0 9 3 15 23
39 Ammer Askary 2 0 2 0 0 9.34 46 45 35 6 15 2 26.231 6.531 0.590 0.133 0.985 130 132 262 93 0 16 9 47 46
40 Farhan Shah 4 0 3 0 0 9.67 53 63 49 11 23 5 35.471 7.859 0.609 0.217 1.032 160 155 315 110 0 14 9 61 50
41 Shahzad Ahmed 2 0 2 0 0 11 47 37 30 4 4 2 19.091 4.636 0.566 0.500 0.587 74 126 200 87 0 20 8 55 32
42 Shoaib Gaya 1 0 1 0 0 4.33 29 25 25 7 5 1 51.963 7.852 0.690 0.200 0.490 25 51 76 47 0 7 5 36 11
43 Atif  Akhtar 3 0 2 0 0 6 13 20 9 1 13 3 23.100 6.600 0.360 0.375 1.625 76 68 144 47 0 8 6 28 19
44 Faraaz Alvi 1 0 0 0 0 3 13 9 9 1 3 0 21.000 5.333 0.591 0.000 0.675 27 40 67 25 0 6 3 16 9
45 Taqi Ahmed 1 0 0 0 0 3 7 4 3 0 3 1 7.000 3.333 0.438 0.333 1.000 27 27 54 19 0 4 4 10 9
46 Umair Jabbar 2 0 1 0 0 11 42 29 28 5 0 2 17.818 3.818 0.575 0.000 0.519 55 106 161 73 0 17 8 42 31
47 Zain Khilji 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
48 Phil-in Mamluk 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
49 N K 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
50 Osama Mujahid 3 0 2 0 0 11 44 48 45 7 30 2 27.201 6.884 0.611 0.045 1.319 165 124 289 104 0 16 10 39 65
51 Omar Husain 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
52 Jav Ahmed 2 0 2 0 0 11.34 55 41 41 8 7 1 25.309 5.467 0.679 0.143 0.551 75 136 211 88 0 20 5 58 30
53 Kamil Haider 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
54 Umer Jabbar 4 0 3 0 0 11.67 30 50 42 3 48 2 20.607 5.887 0.369 0.066 1.594 261 158 419 117 0 22 11 45 72
55 Faisal Khawaja 1 0 0 0 0 1 4 1 1 0 1 0 7.000 5.000 0.667 0.000 0.900 9 10 19 7 0 1 1 2 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against