Brotherhood Softball League - Seljuqs Batting Stats - 2018 Regular Season
 

Seljuqs


  

Batting Stats - 2018 Regular Season Stats


Batting Leaders (Qualified Players - Minimum of 8 GP)
Batting Avg Home Runs RBI OBP Hits
Omer Dhaduk
AVG 0.667
HR 11
RBI 42
HITS 38
Omer Dhaduk
HR 11
AVG 0.667
RBI 42
HITS 38
Omer Dhaduk
RBI 42
HR 11
AVG 0.667
HITS 38
Omer Dhaduk
OBP 0.683
HR 11
RBI 42
HITS 38
Omer Dhaduk
HITS 38
HR 11
RBI 42
AVG 0.667

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Omer Dhaduk 16 57 26 38 5 0 11 42 3 0 0 0.683 1.333 0.667 16 0.563 73.25 4.58
2 Umair Jabbar 16 52 26 31 6 0 4 26 4 1 4 0.583 0.942 0.596 10 0.594 59.50 3.72
3 Zain Khilji 16 59 25 35 7 0 0 13 1 1 1 0.590 0.712 0.593 7 0.682 53.25 3.33
4 Rameez Siddiqi 16 55 16 31 3 1 4 30 2 0 1 0.569 0.873 0.564 8 0.690 52.75 3.30
5 Saad G 16 57 28 31 4 0 0 9 4 0 1 0.565 0.614 0.544 4 0.625 51.75 3.23
6 Zaid Ghansar 16 47 17 24 3 0 2 14 8 2 0 0.582 0.702 0.511 5 0.476 43.25 2.70
7 Atif Qureshi 10 30 5 9 0 0 0 2 0 0 0 0.300 0.300 0.300 0 0.200 12.00 1.20
8 Hamza Waheed 16 48 10 14 1 0 0 12 5 2 0 0.358 0.313 0.292 1 0.474 25.00 1.56
9 Saqib Khokhar 14 41 8 9 2 0 2 12 1 0 0 0.238 0.415 0.220 4 0.263 18.75 1.34

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 8 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *