Brotherhood Softball League - Pitching Stats - BSL - 2016 Regular Season

BSL Pitching Stats - BSL - 2016 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 42 IP)
Wins Strike Outs ERA WHIP BAA
Rizvan Merchant
Wins 13
K 18
ERA 8.019
WHIP 2.598
Rizvan Merchant
K 18
Wins 13
ERA 8.019
WHIP 2.598
Ali Jabbar
ERA 7.457
K 17
Wins 8
WHIP 2.523
Ali Jabbar
WHIP 2.523
K 17
ERA 7.457
Wins 8
A K
BAA 0.386
K 15
ERA 8.331
Wins 7
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Omair Zuberi ABB 12 2 9 0 0 60.67 203 176 134 28 39 11 15.461 3.989 0.501 0.282 0.642 405 631 1036 444 0 93 66 296 151
2 Tanseer Khawaja SUL 14 4 10 0 0 76.34 207 157 104 24 23 17 9.536 3.013 0.445 0.739 0.529 385 728 1113 488 0 121 61 335 154
3 Rizvan Merchant MAM 14 13 1 0 0 84.67 187 116 97 25 33 18 8.019 2.598 0.422 0.545 0.562 423 753 1176 476 0 116 91 324 153
4 Hamza Waheed NAS 12 2 10 0 0 52 126 137 95 15 68 17 12.788 3.731 0.414 0.250 0.881 483 548 1031 372 0 78 47 211 163
5 Zahid M MUG 12 9 3 0 0 74.67 157 117 82 25 37 15 7.687 2.598 0.387 0.405 0.610 407 667 1074 443 0 104 85 292 152
6 Ali Jabbar AYY 12 8 4 0 0 71.34 156 110 76 21 24 17 7.457 2.523 0.398 0.708 0.480 285 594 879 416 0 105 72 292 124
7 A K OTT 10 7 2 0 0 61.34 124 91 73 12 38 15 8.331 2.641 0.386 0.395 0.668 367 549 916 359 1 102 54 211 148
8 Taha Iqbal SEL 9 5 3 0 0 46.01 124 99 72 15 28 9 10.954 3.304 0.449 0.321 0.675 295 437 732 304 1 83 27 192 112
9 A R SEL 6 1 3 0 0 24.99 86 85 64 13 34 7 17.927 4.802 0.509 0.206 0.860 258 300 558 203 0 37 21 114 89
10 Omar Husain NAS 3 0 1 0 0 12.99 32 43 32 5 23 3 17.244 4.234 0.427 0.130 1.113 158 142 300 98 0 24 10 46 52
11 Zain Khilji AYY 2 0 2 0 0 9 29 34 29 3 24 3 22.556 5.889 0.527 0.125 1.274 135 106 241 79 0 15 3 46 33
12 Hamza Hussain OTT 4 0 2 0 0 14 39 33 28 5 15 2 14.000 3.857 0.453 0.133 0.752 118 157 275 101 0 28 8 56 45
13 Kamil Haider ABB 3 0 2 0 0 8.34 34 32 21 6 4 1 17.626 4.556 0.523 0.250 0.545 55 101 156 69 0 14 8 44 26
14 Zia Ali NAS 1 0 0 0 0 3.33 3 12 10 1 9 0 21.021 3.604 0.200 0.000 1.759 51 29 80 24 0 6 3 9 15
15 Mohammed Ali Pasha MUG 2 2 0 0 0 9 17 14 10 0 9 2 7.778 2.889 0.370 0.222 0.910 71 78 149 55 0 10 14 32 23
16 Zain Fancy OTT 2 1 1 0 0 9 18 15 9 3 4 1 7.000 2.444 0.400 0.250 0.351 26 74 100 49 0 16 9 39 10
17 Nirvaan Latif NAS 2 0 0 0 0 1 4 6 6 1 3 0 42.000 7.000 0.571 0.000 1.700 17 10 27 10 0 3 0 2 7
18 Rameez Siddiqi ABB 1 0 0 0 0 1 2 1 0 0 0 0 0.000 2.000 0.333 0.000 1.000 8 8 16 6 0 2 1 1 5

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against