Brotherhood Softball League - Stats - BSL - 2019 Regular Season

BSL Stats - BSL - 2019 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Ahmad Ammad
AVG 0.677
HR 24
RBI 60
HITS 44
Ahmad Ammad
HR 24
AVG 0.677
RBI 60
HITS 44
Rehan Ahmad
RBI 63
HR 20
AVG 0.672
HITS 45
Ahmad Ammad
OBP 0.694
HR 24
RBI 60
HITS 44
Rehan Ahmad
HITS 45
HR 20
RBI 63
AVG 0.672
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Ahmad Ammad ABB 18 65 40 44 4 0 24 60 6 1 1 0.694 1.846 0.677 28 0.577 102.50 5.69
2 Ismail Akhter MAM 16 58 32 39 3 0 16 47 3 0 2 0.667 1.552 0.672 19 0.850 82.75 5.17
3 Rehan Ahmad MUG 18 67 37 45 2 0 20 63 6 2 3 0.671 1.597 0.672 22 0.667 99.75 5.54
4 Hassan Zubair SUL 18 66 25 43 5 1 1 19 3 0 1 0.657 0.803 0.652 7 0.652 65.50 3.64
5 Omer Dhaduk SEL 15 59 27 38 3 0 14 47 1 0 1 0.639 1.407 0.644 17 0.593 75.75 5.05
6 Osman Buttar NAS 17 64 26 41 3 0 18 45 1 0 2 0.627 1.531 0.641 21 0.778 81.25 4.78
7 Taha Iqbal OTT 18 66 30 42 6 1 0 16 4 4 0 0.657 0.758 0.636 7 0.762 64.00 3.56
8 Tamour Sheikh MUG 16 63 29 40 3 0 12 38 0 1 0 0.635 1.254 0.635 15 0.524 73.25 4.58
9 Rizvan Merchant OTT 14 48 25 30 2 0 8 19 5 2 0 0.660 1.167 0.625 10 0.625 56.50 4.04
10 Umair Jabbar SEL 18 63 29 38 4 0 8 24 12 2 0 0.667 1.048 0.603 12 0.500 73.50 4.08
11 A R OTT 16 50 20 30 2 0 3 16 3 0 2 0.600 0.820 0.600 5 0.609 50.00 3.13
12 Safwan Khan NAS 14 47 23 28 2 0 8 18 8 1 1 0.643 1.149 0.596 10 0.471 56.50 4.04
13 Zahid M ABB 18 64 28 38 6 1 0 11 9 0 1 0.635 0.719 0.594 7 0.611 64.00 3.56
14 Arslan Shahid MAM 12 43 13 25 2 0 0 7 1 1 1 0.578 0.628 0.581 2 0.500 34.50 2.88
15 Bilal Javed ABB 18 64 26 37 4 0 11 31 4 0 2 0.586 1.156 0.578 15 0.480 71.00 3.94
16 Shahzad Ahmed SUL 18 59 27 34 0 1 14 37 6 1 0 0.615 1.322 0.576 15 0.522 71.75 3.99
17 Omer Chaudhry AYY 18 59 22 34 4 0 11 30 5 1 0 0.609 1.203 0.576 15 0.591 65.00 3.61
18 Yousaf Chaudhry ABB 14 54 23 31 3 0 7 18 2 0 1 0.579 1.019 0.574 10 0.526 55.00 3.93
19 Taher Mirza MAM 15 54 30 31 4 2 2 16 9 1 0 0.635 0.833 0.574 8 0.364 59.75 3.98
20 Umair  Wasim MAM 12 42 13 24 3 0 7 25 3 0 1 0.587 1.143 0.571 10 0.800 45.50 3.79
21 W K MAM 2 7 2 4 0 0 2 2 0 0 0 0.571 1.429 0.571 2 0.500 7.00 3.50
22 Hammad Afif NAS 16 58 27 33 5 0 11 31 3 2 0 0.590 1.224 0.569 16 0.550 65.00 4.06
23 Abdullah Akhtar OTT 16 55 22 31 4 0 7 33 2 1 2 0.559 1.018 0.564 11 0.593 58.50 3.66
24 Michael Arlitt AYY 16 57 29 32 4 0 4 17 3 2 1 0.574 0.842 0.561 8 0.667 56.50 3.53
25 Owais Ansari MUG 16 59 34 33 1 1 6 29 9 1 1 0.609 0.915 0.559 8 0.600 69.25 4.33
26 Baseer Yasseen AYY 16 59 22 33 4 0 2 14 1 0 0 0.567 0.729 0.559 6 0.500 50.75 3.17
27 Jibran Waqar AYY 18 63 25 35 7 1 9 34 6 1 1 0.586 1.127 0.556 17 0.571 69.50 3.86
28 Aqib Khokhar AYY 18 74 25 40 6 0 6 18 0 0 0 0.541 0.865 0.541 12 0.444 63.00 3.50
29 Suleman  Mann MAM 16 64 20 34 5 0 7 35 1 0 2 0.522 0.938 0.531 12 0.593 61.00 3.81
30 Imran Merchant OTT 18 55 26 29 3 1 3 28 9 1 3 0.567 0.782 0.527 7 0.565 60.25 3.35
31 Umair Sheikh AYY 18 58 22 30 3 0 3 21 5 4 6 0.507 0.724 0.517 6 0.500 54.00 3.00
32 Khizer Channa NAS 18 66 34 34 9 0 3 20 6 1 2 0.541 0.788 0.515 12 0.636 65.50 3.64
33 Zain Khilji SEL 18 66 20 34 3 0 4 22 5 1 2 0.534 0.742 0.515 7 0.514 57.50 3.19
34 Shaheen Limbada MUG 12 43 25 22 2 0 4 18 6 2 0 0.571 0.837 0.512 6 0.565 46.00 3.83
35 Faraaz Alvi MUG 12 43 16 22 1 0 5 18 4 0 1 0.542 0.884 0.512 6 0.556 42.00 3.50
36 Saad G MUG 16 55 28 28 2 1 0 7 10 1 3 0.559 0.582 0.509 3 0.667 53.25 3.33
37 Nirvaan Latif NAS 18 57 21 29 1 1 6 25 1 0 3 0.492 0.877 0.509 8 0.440 53.25 2.96
38 Rameez Siddiqi OTT 16 57 19 29 6 0 7 26 1 1 1 0.508 0.982 0.509 13 0.550 52.50 3.28
39 Khuram Channa SUL 18 61 18 31 6 1 4 17 3 0 2 0.515 0.836 0.508 11 0.389 52.50 2.92
40 Asad Syed NAS 15 54 23 27 6 0 3 22 4 0 1 0.525 0.778 0.500 9 0.632 51.25 3.42
41 Tanseer Khawaja NAS 18 66 14 33 4 0 1 10 1 0 0 0.507 0.606 0.500 5 0.520 45.00 2.50
42 Atif  Akhtar ABB 14 42 10 21 3 1 3 13 5 0 0 0.553 0.833 0.500 7 0.529 36.50 2.61
43 Ibrahim Sardar MAM 16 58 14 29 1 0 2 17 4 2 2 0.516 0.621 0.500 3 0.667 45.00 2.81
44 Zaid Ghansar SEL 18 60 20 30 5 0 1 16 8 1 1 0.551 0.633 0.500 6 0.524 52.00 2.89
45 Mohamed Kala ABB 18 65 19 32 5 0 0 15 2 0 3 0.486 0.569 0.492 5 0.667 49.50 2.75
46 Hassan Chaudhry MAM 16 61 15 30 4 0 1 10 5 0 1 0.522 0.607 0.492 5 0.389 46.00 2.88
47 Umer Jabbar SEL 16 53 20 26 1 0 9 29 6 2 1 0.533 1.019 0.491 10 0.480 54.25 3.39
48 Sameer Rafique ABB 16 56 16 27 1 1 6 22 2 0 1 0.492 0.857 0.482 8 0.471 47.75 2.98
49 Mohsin Zubair MAM 18 69 34 33 3 0 0 14 5 0 1 0.507 0.522 0.478 3 0.381 58.50 3.25
50 Hamza Hussain MUG 16 50 13 23 2 0 0 11 4 0 0 0.500 0.500 0.460 2 0.565 35.75 2.23
51 Hamza Waheed SEL 18 59 14 27 1 0 0 12 5 2 0 0.500 0.475 0.458 1 0.571 40.00 2.22
52 Taqi Ahmed NAS 18 66 31 30 5 1 6 20 5 3 1 0.486 0.833 0.455 12 0.381 59.50 3.31
53 Owais Noori SUL 18 64 23 29 4 0 0 8 0 0 1 0.446 0.516 0.453 4 0.462 44.00 2.44
54 Shoaib Gaya SUL 14 42 7 19 4 0 2 10 5 3 1 0.500 0.690 0.452 6 0.250 30.25 2.16
55 Faheem Kotwal OTT 16 54 12 24 5 0 1 17 0 0 1 0.436 0.593 0.444 6 0.577 36.75 2.30
56 Usman Ali OTT 16 45 12 20 1 0 3 9 6 2 0 0.510 0.667 0.444 4 0.600 34.25 2.14
57 Hashim Ghazi SEL 11 34 9 15 3 0 0 5 4 1 0 0.500 0.529 0.441 3 0.333 24.00 2.18
58 Kamil Haider SEL 16 62 20 27 8 0 0 9 3 3 0 0.462 0.565 0.435 8 0.423 42.00 2.63
59 Imran Qureshi MAM 16 58 16 25 4 0 0 13 3 0 1 0.452 0.500 0.431 4 0.474 40.00 2.50
60 Arshad Chawdhry ABB 12 35 5 15 1 0 0 3 2 0 0 0.459 0.457 0.429 1 0.250 20.00 1.67
61 Jav Ahmed ABB 16 47 7 20 2 0 0 6 4 1 1 0.462 0.468 0.426 2 0.357 28.50 1.78
62 Basil Jeelany SUL 18 59 12 25 2 1 3 14 4 2 0 0.460 0.644 0.424 6 0.304 39.75 2.21
63 Zain Malik AYY 18 59 14 25 3 0 2 11 1 2 0 0.433 0.576 0.424 5 0.409 36.75 2.04
64 Ahmed Butt ABB 18 57 11 24 4 0 2 10 1 1 2 0.417 0.596 0.421 6 0.400 35.75 1.99
65 Asad Moten MUG 14 43 9 18 2 0 0 8 5 3 2 0.460 0.465 0.419 2 0.462 28.25 2.02
66 Aftab Sheikh NAS 16 55 18 23 3 0 0 10 6 0 1 0.468 0.473 0.418 3 0.400 40.25 2.52
67 Kashif Waheed NAS 18 60 15 25 3 0 0 16 3 6 0 0.444 0.467 0.417 3 0.483 36.50 2.03
68 Hamid Malik ABB 16 53 9 22 1 0 1 6 0 1 0 0.415 0.491 0.415 2 0.333 28.50 1.78
69 Hassan Chaudhary SEL 10 34 12 14 1 0 0 7 1 1 1 0.417 0.441 0.412 1 0.500 22.75 2.28
70 Akif Waheed SEL 16 49 16 20 3 0 0 12 11 1 1 0.508 0.469 0.408 3 0.353 40.00 2.50
71 Kashif Irshad OTT 16 49 20 20 3 1 4 15 3 0 3 0.418 0.755 0.408 8 0.273 41.75 2.61
72 Faisal Khan SUL 16 54 19 22 0 0 10 27 2 1 0 0.429 0.963 0.407 10 0.440 46.75 2.92
73 Fuzail Thakur SUL 15 42 4 17 2 0 2 6 1 2 0 0.419 0.595 0.405 4 0.214 22.25 1.48
74 Ali Jabbar AYY 15 56 16 22 1 0 1 18 2 0 1 0.407 0.464 0.393 2 0.429 37.50 2.50
75 Salman Ahmad MAM 14 51 10 20 2 0 0 8 1 2 1 0.396 0.431 0.392 2 0.350 27.75 1.98
76 Riyad Ramjaun MUG 16 51 11 20 2 0 0 6 9 4 1 0.475 0.431 0.392 2 0.476 32.75 2.05
77 Imran  Choudhry OTT 18 59 11 23 3 0 1 14 1 0 2 0.387 0.492 0.390 4 0.429 35.25 1.96
78 Yasser Zia AYY 14 40 12 15 2 0 2 8 4 2 0 0.432 0.575 0.375 4 0.444 27.00 1.93
79 Ali Wadee MUG 16 57 13 21 1 0 0 15 1 0 1 0.373 0.386 0.368 1 0.304 32.75 2.05
80 Usama Mahmood MUG 4 14 7 5 0 0 0 2 2 0 0 0.438 0.357 0.357 0 0.429 10.50 2.63
81 Saqib Khokhar MAM 12 45 13 16 3 0 1 4 2 0 0 0.383 0.489 0.356 4 0.267 26.50 2.21
82 Furhan Azmat MUG 14 45 4 16 1 0 0 9 5 4 1 0.412 0.378 0.356 1 0.381 22.75 1.63
83 Zuhair Fancy SUL 14 48 9 17 1 0 1 17 0 0 3 0.333 0.438 0.354 2 0.385 28.25 2.02
84 N Abbasi NAS 15 40 15 14 1 0 2 14 9 3 1 0.460 0.525 0.350 3 0.471 32.50 2.17
85 Shawn Narine SUL 14 46 9 16 2 0 0 5 3 1 0 0.388 0.391 0.348 2 0.538 24.00 1.71
86 Zia Ali AYY 10 26 6 9 0 0 2 5 1 1 0 0.370 0.577 0.346 2 0.250 15.00 1.50
87 Asim  Waheed AYY 15 42 12 14 0 0 0 4 3 2 0 0.378 0.333 0.333 0 0.333 22.25 1.48
88 Hasan Afzal SEL 15 44 7 13 1 0 0 3 3 4 0 0.340 0.318 0.295 1 0.222 17.75 1.18
89 Neal I AYY 14 44 8 13 1 0 0 12 2 4 0 0.326 0.318 0.295 1 0.348 19.75 1.41
90 Zia Beg OTT 18 54 11 15 5 0 0 12 5 0 2 0.328 0.370 0.278 5 0.364 29.50 1.64
91 Zayd Ramjaun ABB 12 37 7 10 2 0 0 5 2 4 1 0.300 0.324 0.270 2 0.273 15.25 1.27
92 Shamil Khadaroo SUL 16 50 9 13 1 0 3 14 1 3 2 0.264 0.460 0.260 4 0.444 23.75 1.48
93 Tausif Hussain SEL 14 39 7 10 0 0 0 9 2 3 1 0.286 0.256 0.256 0 0.294 16.25 1.16
94 Saoud Ramjaun MAM 14 42 3 10 0 0 0 6 6 2 0 0.333 0.238 0.238 0 0.429 16.50 1.18
95 Aamir Husainy OTT 14 38 9 9 1 0 0 2 3 1 0 0.293 0.263 0.237 1 0.267 16.00 1.14
96 Aazar Zafar NAS 11 36 5 8 0 0 0 9 0 0 1 0.216 0.222 0.222 0 0.235 13.25 1.20
97 Sikandar Aftab SUL 15 45 7 10 0 0 0 3 2 3 1 0.250 0.222 0.222 0 0.059 14.75 0.98
98 Omar Khan MUG 12 34 4 3 1 0 0 0 4 2 0 0.184 0.118 0.088 1 0.000 7.25 0.60

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.