Brotherhood Softball League - Player Profile - Zuhair Fancy
 

Zuhair Fancy
#19 | OF | Seljuqs
Height: 6'0  Weight: 200 lbs  Throws: Right  Bats: Right
 
  

  • 2015 - All Star - 2015 Regular Season - Mughals
  • 2014 - All Star - 2014 Regular Season - Mughals
  • 2014 - Championship - 2014 Playoffs - Mughals
  • 2014 - Playoffs MVP - 2014 Regular Season - Mughals
  • 2015 - Tournament Title - 2015 Regular Season - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2021 Seljuqs 2 6 2 3 1 0 0 1 0 0 0 0.500 0.667 0.500
2019 Sultans 14 48 9 17 1 0 1 17 0 0 3 0.333 0.438 0.354
2018 Sultans 14 51 15 20 4 0 2 10 1 1 0 0.404 0.588 0.392
2017 Seljuqs 10 37 19 18 2 2 3 17 1 0 0 0.500 0.892 0.486
2016 Mughals 13 46 18 21 4 0 2 17 4 0 1 0.490 0.674 0.457
2015 Mughals 14 48 26 22 3 4 2 28 5 3 2 0.491 0.813 0.458
2014 Mughals 12 43 15 20 4 5 0 14 2 3 0 0.489 0.791 0.465
Totals 79 279 104 121 19 11 10 104 13 7 6 0.450 0.688 0.434
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2017 Seljuqs 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250
2016 Mughals 2 8 2 4 1 0 0 0 0 0 0 0.500 0.625 0.500
2015 Mughals 1 4 1 2 0 0 0 1 0 0 0 0.500 0.500 0.500
2014 Mughals 3 13 8 9 0 0 3 9 1 0 0 0.714 1.385 0.692
Totals 7 29 12 16 1 0 3 11 1 0 0 0.567 0.897 0.552
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 86 308 116 137 20 11 13 115 14 7 6 0.460 0.708 0.445