Brotherhood Softball League - Player Profile - Zahid M
 

Zahid M
#10 | P | Seljuqs
Height: 5'6  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2023 - All Star - 2023 Regular Season - Seljuqs
  • 2022 - All Star - 2022 Regular Season - Mughals
  • 2019 - All Star - 2019 Regular Season - Abbasids
  • 2018 - All Star - 2018 Regular Season - Mughals
  • 2017 - All Star - 2017 Regular Season - Mughals
  • 2016 - All Star - 2016 Regular Season - Mughals
  • 2015 - All Star - 2015 Regular Season - Mughals
  • 2014 - All Star - 2014 Regular Season - Mughals
  • 2019 - Championship - 2019 Playoffs - Abbasids
  • 2017 - Championship - 2017 Playoffs - Mughals
  • 2014 - Championship - 2014 Playoffs - Mughals
  • 2023 - Gold Glove - 2023 Regular Season - Seljuqs
  • 2021 - Gold Glove - 2021 Regular season - Ottomans
  • 2018 - Gold Glove - 2018 Regular Season - Mughals
  • 2017 - Gold Glove - 2017 Regular Season - Mughals
  • 2016 - Gold Glove - 2016 Regular Season - Mughals
  • 2019 - Mid-Season Tournament MVP - 2019 Regular Season - Abbasids
  • 2015 - Mid-Season Tournament MVP - 2015 Regular Season - Mughals
  • 2019 - Mid-Season tournament title - 2019 Regular Season - Abbasids
  • 2023 - Pitcher of the Year - 2023 Regular Season - Seljuqs
  • 2017 - Pitcher of the Year - 2017 Regular Season - Mughals
  • 2016 - Pitcher of the Year - 2016 Regular Season - Mughals
  • 2014 - Pitcher of the Year - 2014 Regular Season - Mughals
  • 2019 - Strikeout Champion - 2019 Regular Season - Abbasids
  • 2015 - Tournament Title - 2015 Regular Season - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2023, 1:45:00 PM SEL 17 vs MAM 18 1 5 3 5 0 3 1 1 0 0 0 1.000 1.600 1.000
1 5/28/2023, 3:15:00 PM SUL 10 vs SEL 23 1 4 2 3 2 2 0 0 0 0 0 0.909 1.222 0.889
2 6/4/2023, 5:00:00 PM OTT 6 vs SEL 15 1 3 3 2 1 1 1 0 0 0 0 0.867 1.167 0.833
2 6/4/2023, 6:30:00 PM SEL 17 vs ABB 17 1 5 2 3 0 1 0 0 0 0 0 0.800 1.000 0.765
3 6/11/2023, 2:00:00 PM AYY 5 vs SEL 8 1 4 0 1 0 0 0 0 0 0 0 0.708 0.857 0.667
3 6/11/2023, 3:30:00 PM NAS 10 vs SEL 18 1 5 1 4 0 3 0 0 0 0 0 0.724 0.846 0.692
4 6/18/2023, 5:00:00 PM SEL 19 vs MUG 14 1 4 3 4 1 2 2 0 0 0 0 0.765 0.933 0.733
4 6/18/2023, 6:30:00 PM SEL 5 vs SUL 6 1 3 0 0 0 0 0 0 0 1 0 0.703 0.848 0.667
5 6/25/2023, 2:00:00 PM MAM 8 vs SEL 5 1 5 0 3 0 0 0 0 0 0 0 0.690 0.816 0.658
5 6/25/2023, 3:30:00 PM MUG 8 vs SEL 19 1 6 1 2 0 3 1 0 0 0 0 0.646 0.773 0.614
6 7/9/2023, 5:00:00 PM SEL 7 vs NAS 9 1 5 2 3 0 0 2 0 0 0 0 0.642 0.796 0.612
6 7/9/2023, 6:30:00 PM ABB 22 vs SEL 20 1 6 3 3 0 4 0 0 1 0 0 0.627 0.818 0.600
8 7/30/2023, 2:00:00 PM SEL 25 vs OTT 11 1 5 4 3 1 3 0 0 0 0 0 0.631 0.800 0.600
8 7/30/2023, 5:00:00 PM SEL 11 vs AYY 9 1 4 2 2 0 0 0 0 0 0 0 0.623 0.781 0.594
10 8/13/2023, 5:00:00 PM NAS 13 vs SEL 17 1 4 3 2 1 2 0 0 0 0 0 0.622 0.765 0.588
10 8/13/2023, 6:30:00 PM SEL 16 vs SUL 16 1 5 1 1 0 1 0 0 0 0 0 0.595 0.726 0.562
11 8/20/2023, 5:00:00 PM AYY 8 vs SEL 8 1 4 1 2 0 0 0 0 0 0 0 0.590 0.714 0.558
11 8/20/2023, 6:30:00 PM SEL 14 vs MUG 16 1 3 2 2 1 0 1 0 0 0 0 0.598 0.725 0.563
Totals 18 80 33 45 7 25 8 1 1 1 0 0.598 0.725 0.563
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/28/2023, 1:45:00 PM SEL 17 vs MAM 18 1 0 1 0 0 5 20 18 13 5 4 1
1 5/28/2023, 3:15:00 PM SUL 10 vs SEL 23 1 1 0 0 0 7 17 10 9 4 1 1
2 6/4/2023, 5:00:00 PM OTT 6 vs SEL 15 1 1 0 0 0 7 12 6 6 3 2 4
2 6/4/2023, 6:30:00 PM SEL 17 vs ABB 17 1 0 0 0 0 7 22 17 12 6 0 1
3 6/11/2023, 2:00:00 PM AYY 5 vs SEL 8 1 1 0 0 0 7 12 5 4 0 1 2
3 6/11/2023, 3:30:00 PM NAS 10 vs SEL 18 1 1 0 0 0 7 14 10 10 4 3 3
4 6/18/2023, 5:00:00 PM SEL 19 vs MUG 14 1 1 0 0 0 7 15 14 10 5 1 2
4 6/18/2023, 6:30:00 PM SEL 5 vs SUL 6 1 0 1 0 0 6 13 6 6 3 2 0
6 7/9/2023, 5:00:00 PM SEL 7 vs NAS 9 1 0 1 0 0 6 10 9 8 4 1 3
6 7/9/2023, 6:30:00 PM ABB 22 vs SEL 20 1 0 1 0 0 6.67 23 22 15 8 2 1
8 7/30/2023, 2:00:00 PM SEL 25 vs OTT 11 1 1 0 0 0 7 15 11 7 1 6 3
8 7/30/2023, 5:00:00 PM SEL 11 vs AYY 9 1 1 0 0 0 7 12 9 3 3 2 1
10 8/13/2023, 5:00:00 PM NAS 13 vs SEL 17 1 1 0 0 0 6.67 15 13 5 2 2 3
10 8/13/2023, 6:30:00 PM SEL 16 vs SUL 16 1 1 0 0 0 7 17 16 14 6 4 0
11 8/20/2023, 5:00:00 PM AYY 8 vs SEL 8 1 0 0 0 0 7 12 8 7 4 3 2
11 8/20/2023, 6:30:00 PM SEL 14 vs MUG 16 1 0 1 0 0 6.67 18 16 14 3 5 3
Totals 16 9 5 0 0 105 247 190 143 61 39 30

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Seljuqs 18 80 33 45 8 1 1 25 7 1 0 0.598 0.725 0.563
2022 Mughals 18 76 33 45 10 0 1 12 6 0 0 0.622 0.763 0.592
2021 Ottomans 12 46 22 22 4 0 0 4 5 1 0 0.529 0.565 0.478
2019 Abbasids 18 64 28 38 6 1 0 11 9 0 1 0.635 0.719 0.594
2018 Mughals 16 62 17 36 3 0 0 11 4 1 1 0.597 0.629 0.581
2017 Mughals 14 46 32 31 10 1 0 6 8 0 0 0.722 0.935 0.674
2016 Mughals 12 41 20 28 5 1 1 6 8 0 0 0.735 0.927 0.683
2015 Mughals 14 49 27 27 7 1 0 8 6 0 1 0.589 0.735 0.551
2014 Mughals 12 44 26 27 8 0 0 21 7 2 0 0.667 0.795 0.614
Totals 134 508 238 299 61 5 3 104 60 5 3 0.629 0.746 0.589
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Seljuqs 2 8 3 5 2 0 0 1 0 0 0 0.625 0.875 0.625
2022 Mughals 2 10 4 4 0 0 0 0 1 0 0 0.455 0.400 0.400
2021 Ottomans 2 9 2 3 0 0 0 0 2 0 0 0.455 0.333 0.333
2019 Abbasids 3 12 8 6 1 0 0 0 1 0 0 0.538 0.583 0.500
2018 Mughals 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2017 Mughals 2 7 5 4 1 0 0 0 2 0 0 0.667 0.714 0.571
2016 Mughals 2 7 3 4 0 0 0 0 2 0 0 0.667 0.571 0.571
2015 Mughals 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2014 Mughals 3 10 8 5 2 0 0 1 4 1 0 0.643 0.700 0.500
Totals 18 70 35 33 6 0 0 2 12 1 0 0.549 0.557 0.471
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 152 578 273 332 67 5 3 106 72 6 3 0.619 0.723 0.574