Brotherhood Softball League - Player Profile - Ibrahim Sardar
 

Ibrahim Sardar
#23 | P | Mamluks
Height: 5'6  Weight: 170 lbs  Throws: Right  Bats: Right
 
  

  • 2018 - All Star - 2018 Regular Season - Nasrids
  • 2016 - All Star - 2016 Regular Season - Seljuqs
  • 2018 - All Star Game MVP - 2018 Regular Season - Nasrids
  • 2015 - Championship - 2015 Playoffs - Ayyubids
  • 2019 - Gold Glove - 2019 Regular Season - Mamluks

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Mamluks 16 58 14 29 1 0 2 17 4 2 2 0.516 0.621 0.500
2018 Nasrids 16 50 16 28 3 0 1 12 5 3 1 0.589 0.680 0.560
2017 Seljuqs 12 41 12 20 1 1 0 8 3 2 2 0.500 0.561 0.488
2016 Seljuqs 14 40 31 23 7 1 1 15 11 1 0 0.667 0.875 0.575
2015 Ayyubids 11 35 17 15 3 2 0 16 6 2 1 0.500 0.629 0.429
2014 Ayyubids 12 39 17 13 2 0 1 11 3 1 0 0.381 0.462 0.333
Totals 81 263 107 128 17 4 5 79 32 11 6 0.532 0.639 0.487
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Mamluks 3 13 7 6 1 0 0 0 0 0 0 0.462 0.538 0.462
2018 Nasrids 3 12 4 6 1 1 0 4 0 0 1 0.462 0.750 0.500
2017 Seljuqs 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2016 Seljuqs 1 3 2 1 0 0 0 1 1 0 0 0.500 0.333 0.333
2015 Ayyubids 2 8 3 4 0 0 0 3 0 0 0 0.500 0.500 0.500
2014 Ayyubids 2 9 3 4 2 1 0 6 0 0 0 0.444 0.889 0.444
Totals 12 49 20 23 4 2 0 14 1 0 1 0.471 0.633 0.469
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 93 312 127 151 21 6 5 93 33 11 7 0.523 0.638 0.484