Brotherhood Softball League - Player Profile - Taqi Ahmed
 

Taqi Ahmed
#11 | 2B | Ayyubids
Height: 5'9  Weight: 150 lbs  Throws: Right  Bats: Right
 
  

  • 2022 - All Star - 2022 Regular Season - Abbasids
  • 2018 - Championship - 2018 Playoffs - Sultans
  • 2018 - Gold Glove - 2018 Regular Season - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2023, 5:00:00 PM AYY 8 vs ABB 17 1 4 0 1 0 0 0 0 0 1 0 0.250 0.250 0.250
1 5/28/2023, 6:30:00 PM NAS 16 vs AYY 12 1 4 2 3 0 0 0 0 0 0 0 0.500 0.500 0.500
5 6/25/2023, 5:00:00 PM AYY 19 vs NAS 12 1 4 2 3 0 2 0 0 1 0 1 0.538 0.833 0.583
5 6/25/2023, 6:30:00 PM OTT 17 vs AYY 1 1 2 0 2 1 0 1 0 0 0 0 0.625 0.929 0.643
6 7/9/2023, 2:00:00 PM AYY 11 vs MUG 10 1 4 0 2 0 0 1 0 0 1 0 0.600 0.889 0.611
6 7/9/2023, 3:30:00 PM MAM 12 vs AYY 17 1 5 0 2 0 0 0 0 0 0 0 0.560 0.783 0.565
8 7/30/2023, 5:00:00 PM SEL 11 vs AYY 9 1 3 1 2 1 2 0 0 1 0 0 0.586 0.885 0.577
8 7/30/2023, 6:30:00 PM AYY 6 vs SUL 12 1 4 0 3 0 1 0 0 0 0 0 0.606 0.867 0.600
10 8/13/2023, 2:00:00 PM AYY 25 vs OTT 23 1 5 1 3 0 0 1 0 0 0 0 0.605 0.857 0.600
10 8/13/2023, 3:30:00 PM ABB 8 vs AYY 10 1 3 1 0 1 0 0 0 0 1 0 0.571 0.789 0.553
11 8/20/2023, 5:00:00 PM AYY 8 vs SEL 8 1 3 0 1 1 0 0 0 0 0 0 0.565 0.756 0.537
11 8/20/2023, 6:30:00 PM MAM 22 vs AYY 17 1 6 0 4 0 0 1 0 0 1 0 0.577 0.766 0.553
Totals 12 47 7 26 4 5 4 0 2 4 1 0.577 0.766 0.553

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 12 47 7 26 4 0 2 5 4 4 1 0.577 0.766 0.553
2022 Abbasids 19 80 35 43 5 0 9 26 3 1 0 0.554 0.938 0.538
2021 Mughals 12 38 15 18 6 1 1 4 3 0 0 0.512 0.763 0.474
2019 Nasrids 18 66 31 30 5 1 6 20 5 3 1 0.486 0.833 0.455
2018 Sultans 14 51 12 16 3 0 0 5 2 6 1 0.333 0.373 0.314
2017 Abbasids 14 36 9 11 1 0 1 9 5 2 1 0.381 0.417 0.306
2016 Nasrids 14 32 5 11 1 0 0 6 4 2 0 0.417 0.375 0.344
Totals 103 350 114 155 25 2 19 75 26 18 4 0.476 0.689 0.443
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 2 7 3 2 1 0 0 0 1 0 0 0.375 0.429 0.286
2022 Abbasids 1 6 2 5 1 0 0 1 0 0 0 0.833 1.000 0.833
2021 Mughals 1 2 1 0 0 0 0 0 2 0 0 0.500 0.000 0.000
2019 Nasrids 1 2 0 2 0 0 0 1 1 0 0 1.000 1.000 1.000
2018 Sultans 2 6 2 2 0 0 0 0 2 0 0 0.500 0.333 0.333
Totals 7 23 8 11 2 0 0 2 6 0 0 0.586 0.565 0.478
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 110 373 122 166 27 2 19 77 32 18 4 0.484 0.681 0.445