Brotherhood Softball League - Player Profile - Mohsin Zubair
 

Mohsin Zubair
#16 | OF | Ayyubids
Height: 5'10  Weight: 190 lbs  Throws: Right  Bats: Right
 
  

  • 2023 - All Star - 2023 Regular Season - Ayyubids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2023, 5:00:00 PM AYY 8 vs ABB 17 1 4 2 3 0 0 0 0 0 0 0 0.750 0.750 0.750
1 5/28/2023, 6:30:00 PM NAS 16 vs AYY 12 1 5 2 4 0 2 0 0 0 0 0 0.778 0.778 0.778
2 6/4/2023, 2:00:00 PM SUL 19 vs AYY 19 1 5 2 4 0 0 0 0 0 0 0 0.786 0.786 0.786
2 6/4/2023, 3:30:00 PM AYY 3 vs MAM 10 1 3 1 3 0 2 0 0 0 0 0 0.824 0.824 0.824
3 6/11/2023, 2:00:00 PM AYY 5 vs SEL 8 1 3 1 1 0 0 0 0 0 1 0 0.750 0.750 0.750
3 6/11/2023, 3:30:00 PM MUG 9 vs AYY 9 1 4 3 1 0 0 0 0 0 0 0 0.667 0.667 0.667
4 6/18/2023, 2:00:00 PM ABB 24 vs AYY 21 1 5 2 2 0 0 0 0 0 1 0 0.621 0.621 0.621
4 6/18/2023, 3:30:00 PM AYY 19 vs OTT 20 1 5 3 4 0 3 0 0 0 0 0 0.647 0.647 0.647
6 7/9/2023, 2:00:00 PM AYY 11 vs MUG 10 1 5 1 5 0 0 0 0 0 0 0 0.692 0.692 0.692
6 7/9/2023, 3:30:00 PM MAM 12 vs AYY 17 1 5 2 4 0 1 0 0 0 0 0 0.705 0.705 0.705
8 7/30/2023, 5:00:00 PM SEL 11 vs AYY 9 1 4 2 0 0 1 0 0 0 1 0 0.646 0.646 0.646
8 7/30/2023, 6:30:00 PM AYY 6 vs SUL 12 1 4 3 4 0 0 0 0 0 0 0 0.673 0.673 0.673
10 8/13/2023, 2:00:00 PM AYY 25 vs OTT 23 1 4 3 3 0 2 0 0 0 0 1 0.667 0.679 0.679
10 8/13/2023, 3:30:00 PM ABB 8 vs AYY 10 1 4 1 1 0 2 0 0 0 0 0 0.639 0.650 0.650
11 8/20/2023, 5:00:00 PM AYY 8 vs SEL 8 1 4 1 1 1 0 0 0 0 0 0 0.621 0.625 0.625
11 8/20/2023, 6:30:00 PM MAM 22 vs AYY 17 1 7 1 1 0 0 0 0 0 0 0 0.575 0.577 0.577
Totals 16 71 30 41 1 13 0 0 0 3 1 0.575 0.577 0.577

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 16 71 30 41 0 0 0 13 1 3 1 0.575 0.577 0.577
2022 Mughals 17 61 20 34 5 0 1 12 4 0 0 0.585 0.689 0.557
2019 Mamluks 18 69 34 33 3 0 0 14 5 0 1 0.507 0.522 0.478
2018 Ottomans 12 44 18 22 1 0 0 8 3 2 1 0.521 0.523 0.500
2017 Abbasids 14 48 17 21 3 1 1 10 3 1 1 0.462 0.604 0.438
2016 Mughals 14 45 18 22 0 0 3 19 7 0 1 0.547 0.689 0.489
Totals 91 338 137 173 12 1 5 76 23 6 5 0.536 0.598 0.512
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 2 8 3 4 0 0 0 1 1 0 0 0.556 0.500 0.500
2022 Mughals 2 11 5 8 1 0 0 4 0 0 0 0.727 0.818 0.727
2019 Mamluks 3 11 2 5 2 0 0 5 0 0 0 0.455 0.636 0.455
2018 Ottomans 3 11 2 2 0 0 0 1 0 0 0 0.182 0.182 0.182
2016 Mughals 2 8 1 3 0 0 0 1 0 0 0 0.375 0.375 0.375
Totals 12 49 13 22 3 0 0 12 1 0 0 0.460 0.510 0.449
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 103 387 150 195 15 1 5 88 24 6 5 0.526 0.587 0.504