Brotherhood Softball League - Player Profile - Zain Malik
 

Zain Malik
#14 | OF | Mamluks
Height: 5'8  Weight: 190 lbs  Throws: Right  Bats: Right
 
  

  • 2016 - All Star - 2016 Regular Season - Sultans
  • 2016 - Brotherhood Award - 2016 Regular Season - Sultans
  • 2018 - Championship - 2018 Playoffs - Sultans
  • 2015 - Championship - 2015 Playoffs - Ayyubids
  • 2019 - Gold Glove - 2019 Regular Season - Ayyubids
  • 2018 - Gold Glove - 2018 Regular Season - Sultans
  • 2018 - Mid-Season tournament title - 2018 Regular Season - Sultans

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Mamluks 13 50 11 25 1 0 0 13 1 0 1 0.500 0.520 0.500
2021 Mamluks 12 38 12 16 1 0 1 9 2 2 2 0.429 0.526 0.421
2019 Ayyubids 18 59 14 25 3 0 2 11 1 2 0 0.433 0.576 0.424
2018 Ayyubids 16 54 8 22 2 0 1 11 5 2 1 0.450 0.500 0.407
2017 Sultans 14 47 15 21 4 0 3 14 6 6 0 0.509 0.723 0.447
2016 Sultans 14 45 10 23 5 0 1 15 3 0 1 0.531 0.689 0.511
2015 Ayyubids 5 13 7 4 1 0 0 4 4 0 0 0.471 0.385 0.308
Totals 92 306 77 136 17 0 8 77 22 12 5 0.474 0.578 0.444
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Mamluks 3 14 5 6 0 0 0 0 0 0 0 0.429 0.429 0.429
2021 Mamluks 2 8 0 2 0 0 0 0 0 0 0 0.250 0.250 0.250
2019 Ayyubids 1 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2018 Sultans 2 8 4 4 1 0 0 1 0 0 0 0.500 0.625 0.500
2017 Sultans 1 3 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2016 Sultans 1 2 0 0 0 0 0 1 0 0 1 0.000 0.000 0.000
2015 Ayyubids 1 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000
Totals 11 41 10 12 1 0 0 2 0 1 1 0.286 0.317 0.293
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 103 347 87 148 18 0 8 79 22 13 6 0.453 0.548 0.427