Brotherhood Softball League - Mamluks Batting Stats - 2018 Playoffs
 

Mamluks


  

Batting Stats - 2018 Playoffs Stats


Batting Leaders (Qualified Players - Minimum of 1 GP)
Batting Avg Home Runs RBI OBP Hits
Jibran Waqar
AVG 0.750
HR 1
RBI 4
HITS 6
W K
HR 2
AVG 0.429
RBI 3
HITS 3
Baseer Yasseen
RBI 9
HR 1
AVG 0.500
HITS 4
Jibran Waqar
OBP 0.778
HR 1
RBI 4
HITS 6
Jibran Waqar
HITS 6
HR 1
RBI 4
AVG 0.750

RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Jibran Waqar 2 8 6 6 2 0 1 4 1 0 0 0.778 1.375 0.750 3 0.750 12.00 6.00
2 Rizvan Merchant 2 8 4 6 2 0 0 3 1 0 0 0.778 1.000 0.750 2 1.000 10.00 5.00
3 Salman Ahmad 2 7 1 4 0 0 0 1 0 1 0 0.571 0.571 0.571 0 1.000 4.25 2.13
4 Baseer Yasseen 2 8 2 4 3 0 1 9 0 2 0 0.500 1.250 0.500 4 0.571 7.75 3.88
5 Atif Khan 2 8 4 4 1 0 0 0 1 0 0 0.556 0.625 0.500 1 0.000 7.00 3.50
6 Yousaf Chaudhry 2 8 5 4 1 0 0 3 1 0 0 0.556 0.625 0.500 1 0.250 8.25 4.13
7 Taher Mirza 2 9 2 4 1 0 0 1 0 0 0 0.444 0.556 0.444 1 0.500 5.50 2.75
8 W K 2 7 5 3 0 0 2 3 2 0 0 0.556 1.286 0.429 2 0.250 9.25 4.63
9 Adeel Alam 2 7 0 2 0 0 0 2 1 0 0 0.375 0.286 0.286 0 0.250 3.25 1.63
10 Aamir Husainy 2 7 2 2 0 0 0 0 0 1 0 0.286 0.286 0.286 0 0.000 2.50 1.25
11 Yasser Zia 2 8 0 2 0 0 0 1 0 0 0 0.250 0.250 0.250 0 0.250 2.25 1.13
12 Sheraz Mahmood 2 7 2 1 0 0 0 0 0 0 0 0.143 0.143 0.143 0 0.000 2.00 1.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 1 games. (1/2 of Max GP)
Click here to learn how stats are calculated. *