Brotherhood Softball League - Pitching Stats - BSL - 2014 Regular Season

BSL Pitching Stats - BSL - 2014 Regular Season


Pitching Leaders (Qualified Pitchers - Minimum of 32 IP)
Wins Strike Outs ERA WHIP BAA
Zahid M
Wins 10
K 25
ERA 7.035
WHIP 2.421
Mohammed Ali Pasha
K 25
Wins 7
ERA 8.508
WHIP 3.092
Zahid M
ERA 7.035
K 25
Wins 10
WHIP 2.421
Zahid M
WHIP 2.421
K 25
ERA 7.035
Wins 10
Zahid M
BAA 0.377
K 25
ERA 7.035
Wins 10
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 Riyad Ramjaun ABB 10 2 8 0 0 55.67 164 144 83 9 25 16 10.437 3.395 0.444 0.640 0.486 273 562 835 394 0 89 38 277 120
2 Zia Ali SUL 10 6 4 0 0 55.67 146 111 82 7 39 22 10.311 3.323 0.444 0.564 0.687 378 550 928 368 0 74 57 219 150
3 Mohammed Ali Pasha OTT 12 7 4 0 0 65 166 124 79 2 35 25 8.508 3.092 0.435 0.714 0.612 365 596 961 417 0 83 52 281 137
4 Zahid M MUG 12 10 1 0 0 65.67 135 108 66 8 24 25 7.035 2.421 0.377 1.042 0.682 404 592 996 382 0 98 49 217 166
5 Omair Zuberi AYY 10 5 5 0 0 48.35 121 115 57 1 35 20 8.252 3.226 0.399 0.571 0.750 372 496 868 338 0 71 32 200 139
6 Nirvaan Latif SEL 8 1 5 0 0 32.67 78 52 35 1 22 10 7.499 3.061 0.426 0.455 0.693 212 306 518 205 1 40 32 129 76
7 Akif Waheed SEL 5 1 1 0 0 13 31 43 26 3 27 3 14.000 4.462 0.408 0.111 1.233 159 129 288 103 0 15 17 55 48
8 Hamza Waheed SEL 4 2 2 0 0 20.34 40 36 21 0 18 6 7.227 2.852 0.354 0.333 0.838 155 185 340 131 0 33 13 71 60
9 Tanseer Khawaja SUL 2 1 1 0 0 11.67 27 23 15 2 4 1 8.997 2.656 0.397 0.250 0.492 58 118 176 72 0 16 14 48 24
10 A K ABB 1 0 1 0 0 5 17 17 14 2 2 0 19.600 3.800 0.472 0.000 0.411 23 56 79 38 0 9 5 26 12
11 Taha Iqbal AYY 3 1 1 0 0 11 26 28 10 2 4 2 6.364 2.727 0.377 0.500 0.500 49 98 147 73 0 14 13 51 22
12 N K ABB 1 0 1 0 0 2.67 11 11 8 0 4 0 20.974 5.618 0.550 0.000 1.000 33 33 66 24 0 5 2 13 11
13 Faisal Khan OTT 1 0 1 0 0 0.67 1 7 7 0 9 0 73.134 14.925 0.333 0.000 3.000 42 14 56 12 0 2 0 3 9
14 Bilal Sheikh OTT 1 0 0 0 0 1 2 4 4 0 4 2 28.000 6.000 0.400 0.500 1.533 23 15 38 9 0 1 0 2 7
15 Phil-in Mamluk MUG 1 0 0 0 0 1 3 4 4 0 5 0 28.000 8.000 0.600 0.000 2.778 25 9 34 10 0 0 2 2 8
16 Atif  Akhtar MUG 2 0 1 0 0 5 12 14 3 1 4 3 4.200 3.200 0.387 0.750 0.717 38 53 91 35 0 7 5 23 12
17 Umer Jabbar AYY 1 0 0 0 0 0.33 0 0 0 0 1 0 0.000 3.030 0.000 0.000 2.500 5 2 7 2 0 1 0 1 1

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against