Brotherhood Softball League - Stats - BSL - 2018 Regular Season

BSL Stats - BSL - 2018 Regular Season


Batting Leaders (Qualified Players - Minimum of 8 GP)
Batting Avg Home Runs RBI OBP Hits
Shahzad Ahmed
AVG 0.770
HR 16
RBI 38
HITS 47
Ahmad Ammad
HR 17
AVG 0.643
RBI 40
HITS 36
Osman Buttar
RBI 48
HR 17
AVG 0.655
HITS 38
Shahzad Ahmed
OBP 0.779
HR 16
RBI 38
HITS 47
Shahzad Ahmed
HITS 47
HR 16
RBI 38
AVG 0.770
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Shahzad Ahmed SUL 16 61 38 47 1 0 16 38 6 1 1 0.779 1.574 0.770 17 0.640 92.25 5.77
2 Taha Iqbal OTT 15 57 37 41 8 0 8 28 3 2 1 0.721 1.281 0.719 16 0.650 76.25 5.08
3 W K MAM 8 26 8 18 3 0 5 16 0 0 0 0.692 1.385 0.692 8 0.667 30.50 3.81
4 Rehan Ahmad OTT 16 50 31 34 2 1 14 41 11 1 3 0.703 1.600 0.680 17 0.667 80.50 5.03
5 Bilal Javed ABB 16 55 28 37 2 0 11 34 2 1 1 0.672 1.309 0.673 13 0.593 69.75 4.36
6 Omer Dhaduk SEL 16 57 26 38 5 0 11 42 3 0 0 0.683 1.333 0.667 16 0.563 73.25 4.58
7 Kamil Haider SUL 16 58 18 38 6 1 2 15 6 0 2 0.667 0.897 0.655 9 0.667 59.75 3.73
8 Osman Buttar NAS 16 58 30 38 5 0 17 48 0 0 1 0.644 1.621 0.655 22 0.667 79.50 4.97
9 Ismail Akhter MUG 14 55 29 36 5 0 11 41 0 1 2 0.632 1.345 0.655 16 0.667 70.75 5.05
10 Ahmad Ammad AYY 16 56 30 36 2 0 17 40 3 1 1 0.650 1.589 0.643 19 0.560 76.50 4.78
11 Shamil Khadaroo SUL 8 25 6 16 2 0 2 13 2 1 0 0.667 0.960 0.640 4 0.733 25.25 3.16
12 Taher Mirza MAM 16 59 33 37 4 0 2 20 8 2 0 0.672 0.797 0.627 6 0.714 66.00 4.13
13 Faraaz Alvi MUG 14 50 25 31 10 0 7 22 3 1 1 0.630 1.240 0.620 17 0.688 59.00 4.21
14 Rizvan Merchant MAM 16 52 22 32 6 1 1 19 9 1 1 0.661 0.827 0.615 8 0.552 57.25 3.58
15 Adeel Alam MAM 5 13 5 8 2 0 1 5 2 1 0 0.667 1.000 0.615 3 0.800 14.00 2.80
16 Umair Sheikh AYY 14 51 26 31 13 1 1 9 4 2 0 0.636 0.961 0.608 15 0.455 52.75 3.77
17 Jibran Waqar AYY 14 50 22 30 7 0 9 37 2 1 4 0.571 1.280 0.600 16 0.609 61.75 4.41
18 Umair Jabbar SEL 16 52 26 31 6 0 4 26 4 1 4 0.583 0.942 0.596 10 0.594 59.50 3.72
19 Zain Khilji SEL 16 59 25 35 7 0 0 13 1 1 1 0.590 0.712 0.593 7 0.682 53.25 3.33
20 Omer Chaudhry AYY 13 51 24 30 2 1 11 29 2 0 1 0.593 1.314 0.588 14 0.579 60.50 4.65
21 Zahid M MUG 16 62 17 36 3 0 0 11 4 1 1 0.597 0.629 0.581 3 0.667 51.00 3.19
22 Michael Arlitt AYY 8 28 14 16 2 0 0 4 1 1 1 0.567 0.643 0.571 2 0.714 25.25 3.16
23 Asad Syed NAS 16 53 22 30 3 0 7 19 4 2 0 0.596 1.019 0.566 10 0.350 53.75 3.36
24 Rameez Siddiqi SEL 16 55 16 31 3 1 4 30 2 0 1 0.569 0.873 0.564 8 0.690 52.75 3.30
25 Hashim Ghazi OTT 10 32 3 18 5 0 1 11 3 0 2 0.568 0.813 0.563 6 0.250 27.50 2.75
26 Nirvaan Latif NAS 16 50 13 28 5 0 4 28 0 0 3 0.528 0.900 0.560 9 0.591 47.25 2.95
27 Ibrahim Sardar NAS 16 50 16 28 3 0 1 12 5 3 1 0.589 0.680 0.560 4 0.500 43.25 2.70
28 Shaheen Limbada SUL 12 45 23 25 3 1 4 19 2 0 2 0.551 0.933 0.556 8 0.600 48.00 4.00
29 Ali Jabbar AYY 14 47 15 26 3 0 5 22 1 0 0 0.563 0.936 0.553 8 0.579 44.25 3.16
30 Yousaf Chaudhry MAM 16 60 25 33 5 1 1 21 4 0 0 0.578 0.717 0.550 7 0.625 56.25 3.52
31 Hassan Chaudhry OTT 10 31 13 17 4 1 0 9 5 0 1 0.595 0.742 0.548 5 0.364 31.50 3.15
32 Saad G SEL 16 57 28 31 4 0 0 9 4 0 1 0.565 0.614 0.544 4 0.625 51.75 3.23
33 Mohamed Kala AYY 16 57 17 31 4 0 2 29 0 1 0 0.544 0.719 0.544 6 0.645 48.75 3.05
34 Nadeem Hussain MUG 10 35 15 19 2 2 1 8 1 0 0 0.556 0.800 0.543 5 0.818 31.50 3.15
35 Baseer Yasseen AYY 15 52 13 28 5 0 1 28 4 1 0 0.571 0.692 0.538 6 0.615 46.00 3.07
36 Jav Ahmed NAS 16 51 18 27 2 0 0 10 3 1 0 0.556 0.569 0.529 2 0.591 40.75 2.55
37 Sameer Rafique ABB 13 41 20 21 2 0 8 18 2 0 0 0.535 1.146 0.512 10 0.389 43.50 3.35
38 Zaid Ghansar SEL 16 47 17 24 3 0 2 14 8 2 0 0.582 0.702 0.511 5 0.476 43.25 2.70
39 Imran Merchant AYY 16 55 22 28 8 1 4 25 2 2 1 0.517 0.909 0.509 13 0.542 51.75 3.23
40 A R AYY 16 52 21 26 3 0 3 20 4 1 2 0.517 0.731 0.500 6 0.500 48.00 3.00
41 Faheem Kotwal AYY 16 54 17 27 3 0 1 14 3 1 2 0.508 0.611 0.500 4 0.417 43.25 2.70
42 Owais Ansari MUG 14 56 28 28 5 0 9 31 1 0 0 0.509 1.071 0.500 14 0.464 58.50 4.18
43 Mohsin Zubair OTT 12 44 18 22 1 0 0 8 3 2 1 0.521 0.523 0.500 1 0.333 35.00 2.92
44 Hassan Zubair SUL 10 30 9 15 4 0 1 8 2 0 0 0.531 0.733 0.500 5 0.538 24.75 2.48
45 Atif Khan MAM 14 54 25 27 5 0 1 6 4 0 0 0.534 0.648 0.500 6 0.545 46.00 3.29
46 Ahmad Hussain ABB 15 53 20 26 5 0 0 10 1 0 1 0.491 0.585 0.491 5 0.467 41.00 2.73
47 Usama Mahmood NAS 14 51 21 25 2 1 1 10 5 2 0 0.536 0.627 0.490 4 0.429 42.50 3.04
48 Hassan Chaudhary SUL 10 40 18 19 4 0 3 11 2 2 0 0.500 0.800 0.475 7 0.364 34.50 3.45
49 Kashif Irshad ABB 11 38 11 18 2 0 6 19 1 2 0 0.487 1.000 0.474 8 0.526 33.00 3.00
50 Zia Ali AYY 12 36 12 17 3 0 3 15 5 1 0 0.537 0.806 0.472 6 0.526 33.00 2.75
51 Salar Rasoul NAS 11 32 7 15 0 1 1 6 1 0 1 0.471 0.625 0.469 2 0.500 22.50 2.05
52 Aftab Sheikh NAS 12 47 13 22 3 0 0 7 1 0 0 0.479 0.532 0.468 3 0.467 31.75 2.65
53 Jibran Khan AYY 14 45 9 21 2 0 4 10 0 6 0 0.467 0.778 0.467 6 0.294 28.50 2.04
54 A  K SUL 14 45 13 21 0 0 0 6 5 3 2 0.500 0.467 0.467 0 0.375 32.25 2.30
55 Tanseer Khawaja OTT 16 58 17 27 1 0 1 10 3 2 0 0.492 0.534 0.466 2 0.313 40.25 2.52
56 Atif  Akhtar ABB 14 43 8 19 1 1 0 5 5 1 1 0.490 0.512 0.442 2 0.417 28.75 2.05
57 Khizer Channa SUL 16 57 14 25 2 1 2 16 2 0 2 0.443 0.614 0.439 5 0.500 41.00 2.56
58 Imran Qureshi MUG 16 55 12 24 4 1 1 21 3 2 2 0.450 0.600 0.436 6 0.458 39.75 2.48
59 Asim Gauhar NAS 12 37 7 16 1 0 0 8 1 2 0 0.447 0.459 0.432 1 0.444 21.50 1.79
60 Umer Jabbar AYY 16 49 12 20 2 0 3 16 3 2 1 0.434 0.633 0.408 5 0.444 34.50 2.16
61 Zain Malik AYY 16 54 8 22 2 0 1 11 5 2 1 0.450 0.500 0.407 3 0.391 33.25 2.08
62 Yasser Zia AYY 10 32 5 13 1 0 1 5 0 1 0 0.406 0.531 0.406 2 0.571 17.25 1.73
63 Zuhair Fancy SUL 14 51 15 20 4 0 2 10 1 1 0 0.404 0.588 0.392 6 0.500 32.75 2.34
64 Noor  Sheikh MUG 14 44 11 17 2 0 1 11 2 1 1 0.404 0.500 0.386 3 0.400 28.00 2.00
65 Aqib Khokhar AYY 16 60 13 23 2 0 2 11 1 0 0 0.393 0.517 0.383 4 0.360 35.00 2.19
66 Atif Parvaiz MUG 14 48 8 18 2 0 0 5 2 1 0 0.400 0.417 0.375 2 0.500 24.75 1.77
67 Riyad Ramjaun MUG 14 48 16 18 0 0 0 10 7 1 2 0.439 0.375 0.375 0 0.400 34.25 2.45
68 Shoaib Gaya SUL 16 51 12 19 1 0 3 17 4 5 1 0.411 0.569 0.373 4 0.308 32.75 2.05
69 Faiz Kalyani AYY 10 30 9 11 2 0 0 1 0 0 0 0.367 0.433 0.367 2 0.250 16.25 1.63
70 Hammad Afif OTT 14 52 13 19 2 0 6 24 1 2 2 0.364 0.750 0.365 8 0.389 37.25 2.66
71 Ali Wadee NAS 12 39 5 14 1 0 0 6 0 1 0 0.359 0.385 0.359 1 0.350 17.75 1.48
72 Akif Waheed ABB 16 42 4 15 3 0 0 5 8 5 0 0.460 0.429 0.357 3 0.500 22.50 1.41
73 Salman Ahmad MAM 16 60 11 21 6 0 0 11 2 3 1 0.365 0.450 0.350 6 0.406 31.25 1.95
74 Ahmed Butt ABB 16 49 9 17 3 0 1 11 3 3 1 0.377 0.469 0.347 4 0.400 27.00 1.69
75 Sikandar Aftab SUL 14 41 8 14 1 0 0 7 4 2 0 0.400 0.366 0.341 1 0.294 22.00 1.57
76 Kashif Waheed MUG 16 46 8 15 3 0 0 10 11 0 2 0.441 0.391 0.326 3 0.280 31.50 1.97
77 Asim  Waheed AYY 14 44 9 14 0 0 0 6 0 1 0 0.318 0.318 0.318 0 0.250 19.50 1.39
78 Furhan Azmat OTT 14 41 13 13 0 0 0 4 7 2 0 0.417 0.317 0.317 0 0.364 24.75 1.77
79 Aamir Husainy MAM 16 51 16 16 1 0 0 8 5 4 0 0.375 0.333 0.314 1 0.348 28.00 1.75
80 Taqi Ahmed SUL 14 51 12 16 3 0 0 5 2 6 1 0.333 0.373 0.314 3 0.292 23.00 1.64
81 Hasan Afzal NAS 12 32 5 10 0 0 0 1 4 4 0 0.389 0.313 0.313 0 0.214 13.75 1.15
82 Faisal Khan SUL 14 45 10 14 1 0 2 15 4 1 1 0.360 0.467 0.311 3 0.286 27.50 1.96
83 Aazar Zafar MUG 13 40 14 12 2 0 0 5 5 1 1 0.370 0.350 0.300 2 0.167 24.50 1.88
84 Atif Qureshi SEL 10 30 5 9 0 0 0 2 0 0 0 0.300 0.300 0.300 0 0.200 12.00 1.20
85 Neal I AYY 14 41 5 12 1 0 1 7 1 1 1 0.302 0.390 0.293 2 0.231 18.00 1.29
86 Fuzail Thakur SUL 16 48 8 14 1 0 2 6 3 0 0 0.333 0.438 0.292 3 0.250 23.50 1.47
87 Hamza Waheed SEL 16 48 10 14 1 0 0 12 5 2 0 0.358 0.313 0.292 1 0.474 25.00 1.56
88 Zia Beg ABB 10 29 1 8 0 0 0 1 1 1 0 0.300 0.276 0.276 0 0.333 9.00 0.90
89 Zayd Ramjaun ABB 16 42 7 11 0 0 0 5 5 5 0 0.340 0.262 0.262 0 0.200 17.00 1.06
90 Hamza Hussain AYY 10 29 9 7 0 0 0 1 0 0 0 0.241 0.241 0.241 0 0.200 11.75 1.18
91 N Abbasi MUG 8 25 3 6 0 0 0 5 3 1 0 0.321 0.240 0.240 0 0.154 10.50 1.31
92 Arshad Chawdhry OTT 15 42 7 10 1 0 0 8 11 2 0 0.396 0.262 0.238 1 0.263 23.00 1.53
93 Sheraz Mahmood MAM 12 36 5 8 0 0 0 2 5 0 0 0.317 0.222 0.222 0 0.294 14.75 1.23
94 Saqib Khokhar SEL 14 41 8 9 2 0 2 12 1 0 0 0.238 0.415 0.220 4 0.263 18.75 1.34
95 Randy Panesar OTT 10 30 4 6 0 0 0 3 1 1 2 0.212 0.200 0.200 0 0.214 10.00 1.00
96 Omar Khan SUL 4 11 0 2 0 0 0 1 1 1 0 0.250 0.182 0.182 0 0.333 2.50 0.63

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 8 games. (1/2 of Max GP)
Click here to learn how stats are calculated.