Brotherhood Softball League - Stats - BSL - 2015 Regular Season

BSL Stats - BSL - 2015 Regular Season


Batting Leaders (Qualified Players - Minimum of 7 GP)
Batting Avg Home Runs RBI OBP Hits
Jibran Waqar
AVG 0.694
HR 6
RBI 29
HITS 25
Osman Buttar
HR 12
AVG 0.610
RBI 38
HITS 25
Rehan Ahmad
RBI 49
HR 12
AVG 0.667
HITS 28
Rizvan Merchant
OBP 0.681
HR 1
RBI 19
HITS 22
Shaheen Limbada
HITS 31
HR 4
RBI 24
AVG 0.608
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Taher Mirza SEL 6 19 9 14 5 1 1 10 4 1 0 0.783 1.263 0.737 7 0.833 26.00 4.33
2 Jibran Waqar MAM 11 36 24 25 8 0 6 29 1 0 3 0.650 1.417 0.694 14 0.667 53.00 4.82
3 Rehan Ahmad OTT 14 42 26 28 9 1 12 49 6 0 3 0.667 1.786 0.667 22 0.600 71.00 5.07
4 Rizvan Merchant MAM 13 33 26 22 8 0 1 19 10 1 4 0.681 1.000 0.667 9 0.706 51.50 3.96
5 Zain Khilji SEL 4 11 4 7 0 1 0 4 1 0 0 0.667 0.818 0.636 1 0.667 11.25 2.81
6 Suhail Taji SUL 12 41 17 26 4 0 8 36 2 0 1 0.636 1.317 0.634 12 0.722 52.50 4.38
7 Osman Buttar NAS 12 41 16 25 2 1 12 38 0 1 0 0.610 1.585 0.610 15 0.565 52.00 4.33
8 Shaheen Limbada OTT 14 51 26 31 5 0 4 24 0 1 0 0.608 0.941 0.608 9 0.600 53.75 3.84
9 Omer Chaudhry MAM 4 15 1 9 0 0 0 5 0 0 0 0.600 0.600 0.600 0 0.600 10.75 2.69
10 Zahid M MUG 14 49 27 27 7 1 0 8 6 0 1 0.589 0.735 0.551 8 0.438 49.75 3.55
11 Sheraz Mahmood AYY 10 31 10 17 2 0 0 10 5 3 1 0.595 0.613 0.548 2 0.563 27.75 2.78
12 Usama Mahmood NAS 9 31 15 17 3 0 3 12 3 0 0 0.588 0.935 0.548 6 0.667 32.75 3.64
13 Michael Arlitt OTT 12 42 18 23 3 1 2 9 2 1 0 0.568 0.810 0.548 6 0.700 38.00 3.17
14 Minhal Jaffer MAM 8 24 9 13 4 0 4 20 1 2 2 0.519 1.208 0.542 8 0.600 27.25 3.41
15 Furhan Azmat MUG 13 37 20 20 2 0 0 6 12 1 0 0.653 0.595 0.541 2 0.200 40.50 3.12
16 Taha Iqbal AYY 14 52 20 28 5 0 2 25 1 1 1 0.537 0.750 0.538 7 0.481 47.75 3.41
17 Aazar Zafar SEL 5 17 4 9 0 0 0 7 1 1 1 0.526 0.529 0.529 0 0.667 13.50 2.70
18 Asim Gauhar MUG 9 27 8 14 2 0 0 8 3 2 0 0.567 0.593 0.519 2 0.500 21.75 2.42
19 Randy Panesar MUG 13 41 8 21 1 0 1 19 2 3 2 0.511 0.610 0.512 2 0.476 31.75 2.44
20 Omair Zuberi MAM 13 43 7 22 0 0 0 18 0 0 0 0.512 0.512 0.512 0 0.583 30.00 2.31
21 Faisal Khawaja SEL 13 47 16 24 5 0 5 28 2 0 2 0.510 0.936 0.511 10 0.500 46.50 3.58
22 Nadeem Hussain MUG 13 44 18 22 7 1 2 25 4 1 2 0.520 0.841 0.500 10 0.520 44.50 3.42
23 Hassan Chaudhry MAM 11 38 23 19 8 2 0 9 3 1 2 0.512 0.816 0.500 10 0.364 38.50 3.50
24 Ibrahim Baig AYY 3 8 7 4 0 0 0 3 3 0 1 0.583 0.500 0.500 0 0.500 11.00 3.67
25 Umer Jabbar AYY 10 29 13 14 1 0 1 6 8 2 0 0.595 0.621 0.483 2 0.182 28.00 2.80
26 Faraaz Alvi MUG 13 46 20 22 3 0 3 28 4 1 0 0.520 0.739 0.478 6 0.538 44.50 3.42
27 Zain Fancy OTT 14 42 11 20 5 0 1 9 5 2 0 0.532 0.667 0.476 6 0.294 32.50 2.32
28 W K SUL 10 38 19 18 3 0 1 14 0 1 1 0.462 0.632 0.474 4 0.444 32.50 3.25
29 Mohammed Ali Pasha NAS 12 32 11 15 5 0 0 5 5 1 1 0.526 0.625 0.469 5 0.556 26.75 2.23
30 Rameez Siddiqi ABB 14 47 21 22 1 0 11 41 2 0 0 0.490 1.191 0.468 12 0.560 52.75 3.77
31 Fawad Khan NAS 9 28 8 13 2 0 1 7 2 1 0 0.500 0.643 0.464 3 0.500 21.00 2.33
32 Haris Mallick ABB 12 39 17 18 1 1 3 12 2 2 0 0.488 0.769 0.462 5 0.636 33.00 2.75
33 Ali Jabbar AYY 12 37 13 17 3 0 3 19 8 0 1 0.543 0.784 0.459 6 0.444 37.75 3.15
34 Zuhair Fancy MUG 14 48 26 22 3 4 2 28 5 3 2 0.491 0.813 0.458 9 0.448 49.50 3.54
35 N K SUL 14 46 15 21 3 0 1 14 8 0 0 0.537 0.587 0.457 4 0.556 39.50 2.82
36 A R AYY 13 42 11 19 1 0 1 15 2 1 1 0.467 0.548 0.452 2 0.348 30.75 2.37
37 Shoaib Bhatti MUG 14 42 20 19 1 0 0 14 6 4 2 0.500 0.476 0.452 1 0.471 36.25 2.59
38 Ahmad Hussain ABB 14 42 10 19 4 0 3 20 0 3 2 0.432 0.762 0.452 7 0.706 31.75 2.27
39 Arshad Chawdhry MAM 3 9 6 4 1 0 0 2 4 0 0 0.615 0.556 0.444 1 0.500 10.75 3.58
40 Junaid Mirza AYY 11 25 13 11 1 0 0 5 10 4 0 0.600 0.480 0.440 1 0.333 24.50 2.23
41 Akif Waheed SEL 10 32 12 14 2 0 0 5 6 1 0 0.526 0.500 0.438 2 0.286 25.75 2.58
42 Ibrahim Sardar AYY 11 35 17 15 3 2 0 16 6 2 1 0.500 0.629 0.429 5 0.500 33.25 3.02
43 N Abbasi MAM 7 21 4 9 0 1 0 2 2 4 0 0.478 0.524 0.429 1 0.500 11.50 1.64
44 Bilal Javed SEL 10 33 6 14 2 0 0 11 3 0 2 0.447 0.485 0.424 2 0.409 23.50 2.35
45 Imran Merchant AYY 14 45 21 19 5 2 2 21 10 1 1 0.518 0.756 0.422 9 0.545 46.00 3.29
46 Nirvaan Latif SEL 13 46 18 19 5 0 2 16 6 3 0 0.481 0.652 0.413 7 0.385 37.75 2.90
47 Umair Jabbar ABB 14 39 19 16 3 0 1 20 9 0 1 0.510 0.564 0.410 4 0.333 39.25 2.80
48 Sameer Rafique ABB 14 44 17 18 4 0 1 8 2 0 0 0.435 0.568 0.409 5 0.556 31.75 2.27
49 A  K NAS 9 27 8 11 0 0 0 6 7 1 1 0.514 0.407 0.407 0 1.000 21.75 2.42
50 Salim Jaichi SUL 12 37 13 15 4 0 3 20 6 1 1 0.477 0.757 0.405 7 0.421 34.25 2.85
51 Yousaf Chaudhry SEL 13 45 15 18 5 1 0 12 5 1 1 0.451 0.556 0.400 6 0.313 34.00 2.62
52 Tanseer Khawaja SEL 13 48 12 19 2 0 0 13 4 3 0 0.442 0.438 0.396 2 0.333 30.25 2.33
53 Shoaib Gaya OTT 14 43 11 17 3 0 1 10 3 5 1 0.426 0.535 0.395 4 0.350 26.75 1.91
54 Asif  Farooq NAS 14 46 17 18 3 1 0 7 7 2 0 0.472 0.500 0.391 4 0.417 33.75 2.41
55 Ahmed Ramadan OTT 12 39 24 15 1 0 2 11 5 5 0 0.455 0.564 0.385 3 0.333 32.75 2.73
56 Ali Nazir SUL 11 39 10 15 5 0 1 4 1 3 0 0.400 0.590 0.385 6 0.200 22.25 2.02
57 Atif Qureshi ABB 12 34 3 13 4 0 0 8 1 2 0 0.400 0.500 0.382 4 0.583 17.25 1.44
58 Salar Rasoul AYY 11 34 9 13 2 1 1 13 3 2 0 0.432 0.588 0.382 4 0.476 23.75 2.16
59 Mohamed Kala SUL 6 21 3 8 1 0 0 4 1 1 0 0.409 0.429 0.381 1 0.556 11.00 1.83
60 Hamza Waheed ABB 13 37 8 14 3 0 1 8 4 0 1 0.429 0.541 0.378 4 0.273 25.00 1.92
61 Atif Khan AYY 14 45 24 17 1 3 0 19 10 1 1 0.482 0.533 0.378 4 0.400 43.00 3.07
62 Hamza Hussain NAS 13 40 10 15 2 1 0 14 3 2 1 0.409 0.475 0.375 3 0.412 26.25 2.02
63 Zaid Mahmood SEL 10 32 10 12 0 0 1 4 4 3 0 0.444 0.469 0.375 1 0.214 20.25 2.03
64 Atif  Akhtar MUG 12 40 11 15 4 0 0 19 2 0 2 0.386 0.475 0.375 4 0.409 28.75 2.40
65 N V MAM 7 27 9 10 1 0 0 7 0 6 0 0.370 0.407 0.370 1 0.556 13.50 1.93
66 Hashim Ghazi OTT 10 27 13 10 4 0 0 5 7 1 0 0.500 0.519 0.370 4 0.200 23.50 2.35
67 Miqdad Jaffer MAM 9 28 7 10 4 1 0 9 3 1 0 0.419 0.571 0.357 5 0.412 19.00 2.11
68 Aftab Sheikh SUL 6 17 5 6 1 0 0 1 3 0 0 0.450 0.412 0.353 1 0.000 11.25 1.88
69 Riyad Ramjaun SUL 13 43 12 15 2 0 0 6 6 3 1 0.420 0.395 0.349 2 0.231 26.50 2.04
70 Rafique Choudhury MUG 9 23 15 8 1 0 2 12 9 0 0 0.531 0.652 0.348 3 0.500 27.00 3.00
71 Zia Ali OTT 14 41 11 14 3 0 1 11 2 2 1 0.364 0.488 0.341 4 0.263 24.75 1.77
72 Fuzail Thakur AYY 13 41 10 14 3 0 2 18 5 2 0 0.413 0.561 0.341 5 0.360 28.50 2.19
73 Faisal Khan OTT 14 47 12 16 1 0 3 18 2 0 0 0.367 0.553 0.340 4 0.333 30.50 2.18
74 Amir Khalil SUL 12 42 9 14 0 0 1 8 4 3 0 0.391 0.405 0.333 1 0.222 22.75 1.90
75 Faheem Kotwal ABB 12 39 12 13 1 1 0 4 3 0 0 0.381 0.410 0.333 2 0.400 23.00 1.92
76 Kashif Waheed NAS 14 49 16 16 5 0 0 9 0 2 0 0.327 0.429 0.327 5 0.421 26.50 1.89
77 Fraz Butt ABB 10 31 12 10 2 0 1 12 2 1 0 0.364 0.484 0.323 3 0.462 21.25 2.13
78 Salman Hoda SUL 11 26 6 8 1 0 0 5 8 7 0 0.471 0.346 0.308 1 0.300 15.00 1.36
79 Zain Malik AYY 5 13 7 4 1 0 0 4 4 0 0 0.471 0.385 0.308 1 0.429 11.75 2.35
80 Noor  Sheikh NAS 13 43 8 13 0 1 0 6 2 2 0 0.333 0.349 0.302 1 0.235 19.50 1.50
81 Muhammed Rana MAM 7 20 8 6 0 0 0 4 3 2 0 0.391 0.300 0.300 0 0.429 12.25 1.75
82 Arslan Shahid ABB 11 37 13 11 0 0 1 3 2 2 0 0.333 0.378 0.297 1 0.333 19.50 1.77
83 Jibran Khan MUG 11 34 3 10 3 0 0 9 5 2 0 0.385 0.382 0.294 3 0.412 17.25 1.57
84 Saajid Bhayat NAS 11 35 10 10 1 0 0 11 2 5 0 0.324 0.314 0.286 1 0.333 17.00 1.55
85 Ahmed Butt OTT 13 39 12 11 3 0 0 13 2 2 1 0.310 0.359 0.282 3 0.278 22.00 1.69
86 Furhan Hoda OTT 10 25 5 7 1 0 1 9 5 1 1 0.387 0.440 0.280 2 0.308 16.50 1.65
87 Asim Qurayshi MUG 8 25 5 7 1 0 0 1 0 6 0 0.280 0.320 0.280 1 0.300 7.00 0.88
88 Sikandar Aftab OTT 10 26 7 7 3 0 0 7 6 2 0 0.406 0.385 0.269 3 0.300 16.50 1.65
89 Raza Husain NAS 8 23 3 6 0 0 0 8 2 1 1 0.308 0.261 0.261 0 0.400 11.00 1.38
90 Zayd Ramjaun SUL 11 31 7 8 0 0 0 3 4 4 0 0.343 0.258 0.258 0 0.100 13.25 1.20
91 Faraz Jawaid SEL 10 28 11 7 0 0 0 5 9 5 0 0.432 0.250 0.250 0 0.308 18.00 1.80
92 Asad Hasnain MAM 10 33 5 8 0 0 0 3 3 4 0 0.306 0.242 0.242 0 0.231 11.50 1.15
93 Bilal Sheikh MAM 11 29 8 7 1 0 1 9 6 3 0 0.371 0.379 0.241 2 0.300 17.25 1.57
94 Shafeeq Ahmed ABB 13 38 7 9 1 0 0 4 2 3 0 0.275 0.263 0.237 1 0.235 13.75 1.06
95 Hasan Afzal SEL 13 39 10 9 1 1 0 6 7 5 0 0.348 0.308 0.231 2 0.300 19.00 1.46
96 Omar Huda MAM 10 28 7 5 0 0 0 4 4 3 0 0.281 0.179 0.179 0 0.182 11.00 1.10
97 Saoud Ramjaun ABB 9 21 6 3 0 0 0 1 4 1 0 0.280 0.143 0.143 0 0.000 8.75 0.97
98 Asim  Waheed NAS 10 27 2 3 0 0 0 2 2 6 0 0.172 0.111 0.111 0 0.000 3.00 0.30
99 Baseer Yasseen MAM 3 9 2 1 0 0 0 0 2 1 0 0.273 0.111 0.111 0 0.000 3.00 1.00
100 Jav Ahmed SUL 11 31 4 2 0 0 0 3 5 0 0 0.194 0.065 0.065 0 0.000 8.50 0.77
101 Usman Ali SEL 1 3 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 7 games. (1/2 of Max GP)
Click here to learn how stats are calculated.