Brotherhood Softball League - Stats - BSL - 2022 Regular Season

BSL Stats - BSL - 2022 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Safwan Khan
AVG 0.797
HR 19
RBI 44
HITS 51
Umair Jabbar
HR 25
AVG 0.653
RBI 72
HITS 49
Umair Jabbar
RBI 72
HR 25
AVG 0.653
HITS 49
Safwan Khan
OBP 0.806
HR 19
RBI 44
HITS 51
Rehan Ahmad
HITS 55
HR 20
RBI 64
AVG 0.786
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Safwan Khan ABB 17 64 43 51 14 0 19 44 3 0 0 0.806 1.906 0.797 33 0.731 103.50 6.09
2 Rehan Ahmad MUG 19 70 38 55 8 0 20 64 10 1 2 0.793 1.757 0.786 28 0.778 115.00 6.05
3 Bilal Javed ABB 19 73 48 53 5 0 21 52 5 2 1 0.734 1.658 0.726 26 0.808 110.25 5.80
4 Rizvan Merchant SUL 18 75 41 54 9 0 6 30 4 0 1 0.725 1.080 0.720 15 0.710 92.25 5.13
5 Omer Dhaduk AYY 17 63 30 45 2 0 11 41 2 0 1 0.712 1.270 0.714 13 0.800 81.00 4.76
6 Tamour Sheikh OTT 17 70 37 49 8 0 17 53 1 2 2 0.685 1.543 0.700 25 0.676 96.25 5.66
7 Taher Mirza SEL 16 50 40 35 8 0 6 19 15 0 0 0.769 1.220 0.700 14 0.909 77.50 4.84
8 Taha Iqbal OTT 17 72 42 50 7 0 9 33 2 3 1 0.693 1.167 0.694 16 0.727 88.25 5.19
9 Ammer Askary MAM 18 73 36 50 5 0 19 55 1 0 2 0.671 1.534 0.685 24 0.621 99.00 5.50
10 Ismail Akhter SEL 19 69 43 47 4 0 20 56 6 0 1 0.697 1.609 0.681 24 0.633 103.50 5.45
11 Osman Buttar NAS 19 73 41 49 5 2 20 60 4 0 0 0.688 1.616 0.671 27 0.742 104.75 5.51
12 Umair Jabbar SUL 19 75 40 49 9 1 25 72 4 0 1 0.663 1.800 0.653 35 0.727 112.00 5.89
13 Jibran Waqar NAS 19 69 41 44 8 0 16 51 6 0 1 0.658 1.449 0.638 24 0.714 96.25 5.07
14 Ismail Kara AYY 19 66 29 42 4 2 21 53 4 0 2 0.639 1.712 0.636 27 0.708 91.50 4.82
15 Owais Ansari SUL 19 74 42 47 8 1 5 24 8 0 2 0.655 0.973 0.635 14 0.767 87.25 4.59
16 Farooq Sani OTT 14 60 28 37 0 1 1 12 0 0 1 0.607 0.700 0.617 2 0.619 55.75 3.98
17 Yousaf Chaudhry ABB 12 39 17 24 3 1 3 22 3 0 4 0.587 0.974 0.615 7 0.846 45.75 3.81
18 Nirvaan Latif NAS 17 56 13 34 3 1 1 14 3 1 2 0.607 0.750 0.607 5 0.542 48.75 2.87
19 Faraaz Alvi MUG 19 71 26 43 9 0 10 39 3 1 1 0.613 1.155 0.606 19 0.630 77.75 4.09
20 Hassan Chaudhary MAM 13 55 19 33 5 0 3 18 3 0 0 0.621 0.855 0.600 8 0.737 52.75 4.06
21 Sameer Rafique SEL 17 65 30 39 4 1 16 43 4 1 0 0.623 1.431 0.600 21 0.565 80.75 4.75
22 Zain Khilji ABB 15 47 20 28 4 0 6 22 10 0 3 0.633 1.064 0.596 10 0.400 58.00 3.87
23 Zahid M MUG 18 76 33 45 10 0 1 12 6 0 0 0.622 0.763 0.592 11 0.650 72.25 4.01
24 Zeshan Alam NAS 17 61 23 36 4 0 10 34 0 0 0 0.590 1.148 0.590 14 0.640 64.50 3.79
25 Kashif Irshad SEL 5 17 6 10 1 0 0 3 0 0 0 0.588 0.647 0.588 1 0.714 14.00 2.80
26 Ahmad Ammad MUG 19 72 41 42 4 1 11 40 7 1 2 0.605 1.125 0.583 16 0.607 88.00 4.63
27 Jav Ahmed NAS 16 52 19 30 7 1 0 15 5 0 2 0.593 0.750 0.577 8 0.500 50.25 3.14
28 Michael Arlitt AYY 17 61 32 35 6 2 4 16 5 0 0 0.606 0.934 0.574 12 0.625 64.25 3.78
29 Ali  Hadi MUG 18 68 24 39 3 3 4 28 5 1 2 0.587 0.882 0.574 10 0.556 67.50 3.75
30 Shamil Khadaroo MAM 11 42 16 24 7 0 1 17 0 1 4 0.522 0.810 0.571 8 0.556 40.25 3.66
31 Baseer Yasseen NAS 15 55 32 31 3 1 3 13 7 0 0 0.613 0.818 0.564 7 0.526 59.00 3.93
32 Mohsin Zubair MUG 17 61 20 34 5 0 1 12 4 0 0 0.585 0.689 0.557 6 0.478 52.00 3.06
33 Khuram Channa MAM 13 54 19 30 2 0 3 19 1 0 2 0.544 0.759 0.556 5 0.583 48.75 3.75
34 Abdullah Akhtar OTT 17 65 30 36 4 0 8 40 4 4 2 0.563 0.985 0.554 12 0.739 70.00 4.12
35 A R OTT 14 53 13 29 2 0 5 27 3 1 1 0.561 0.868 0.547 7 0.542 48.75 3.48
36 Atif Parvaiz MAM 6 22 8 12 4 0 0 9 1 0 1 0.542 0.727 0.545 4 0.500 20.50 3.42
37 Shoaib Gaya SEL 18 68 25 37 7 0 10 35 3 2 1 0.556 1.088 0.544 17 0.556 69.25 3.85
38 Kashif Waheed SUL 19 70 19 38 7 0 0 18 5 2 0 0.573 0.643 0.543 7 0.529 56.50 2.97
39 Raza Zahur NAS 19 61 39 33 5 0 3 22 13 1 0 0.622 0.770 0.541 8 0.500 70.75 3.72
40 Taqi Ahmed ABB 19 80 35 43 5 0 9 26 3 1 0 0.554 0.938 0.538 14 0.550 76.75 4.04
41 Zaid Ghansar SEL 16 54 8 29 4 0 1 16 3 0 1 0.552 0.667 0.537 5 0.600 41.50 2.59
42 Ali Jabbar ABB 12 41 12 22 1 0 3 17 3 0 0 0.568 0.780 0.537 4 0.500 37.00 3.08
43 Saad G SEL 17 62 29 33 4 0 0 6 6 0 2 0.557 0.597 0.532 4 0.417 55.50 3.26
44 Mustafa Alam MUG 17 62 16 33 3 0 2 18 2 1 0 0.547 0.677 0.532 5 0.538 48.75 2.87
45 Ather Aziz MUG 17 57 17 30 1 0 9 25 5 2 0 0.565 1.018 0.526 10 0.520 54.50 3.21
46 Imran Merchant OTT 15 57 22 30 7 1 7 32 4 3 1 0.548 1.053 0.526 15 0.600 58.50 3.90
47 Riyad Ramjaun MUG 15 62 20 32 3 1 0 12 2 0 1 0.523 0.597 0.516 4 0.455 48.25 3.22
48 Umer Jabbar SUL 13 45 13 23 2 0 7 26 5 0 0 0.560 1.022 0.511 9 0.625 45.50 3.50
49 Faisal Khan NAS 15 51 13 26 3 0 2 17 5 1 1 0.544 0.686 0.510 5 0.529 42.75 2.85
50 Shaheen Limbada MAM 14 57 23 29 3 0 7 19 3 0 0 0.533 0.930 0.509 10 0.421 53.50 3.82
51 Zain Malik MAM 13 50 11 25 1 0 0 13 1 0 1 0.500 0.520 0.500 1 0.500 35.25 2.71
52 Saqib Khokhar NAS 19 72 25 36 4 0 4 20 3 2 2 0.506 0.722 0.500 8 0.652 59.75 3.14
53 Suleman  Mann SUL 15 59 28 29 5 0 4 18 1 1 3 0.476 0.780 0.492 9 0.565 53.50 3.57
54 Umair Sheikh MAM 15 59 25 29 10 0 4 21 2 1 2 0.492 0.864 0.492 14 0.500 54.25 3.62
55 Nabeel Jabbar NAS 17 52 7 25 1 0 2 13 5 4 0 0.526 0.615 0.481 3 0.500 35.25 2.07
56 Khizer Channa AYY 13 46 16 22 4 0 1 7 0 0 1 0.468 0.630 0.478 5 0.364 34.00 2.62
57 Tanseer Khawaja AYY 19 67 10 32 5 0 1 10 1 0 0 0.485 0.597 0.478 6 0.333 42.25 2.22
58 Erfan Bhanapatel SEL 12 42 12 20 3 0 0 11 0 0 2 0.455 0.548 0.476 3 0.588 30.50 2.54
59 Farhan Shah OTT 15 55 14 26 6 0 3 11 1 3 0 0.482 0.745 0.473 9 0.500 38.75 2.58
60 Aftab Khan ABB 17 54 16 25 1 0 4 19 4 2 2 0.483 0.704 0.463 5 0.368 44.00 2.59
61 Aqib Khokhar AYY 18 63 26 29 7 2 4 18 3 0 2 0.471 0.825 0.460 13 0.667 55.50 3.08
62 Atif Khan OTT 13 48 8 22 2 0 0 8 4 0 0 0.500 0.500 0.458 2 0.412 31.50 2.42
63 Mohamed Kala ABB 19 68 11 31 1 0 1 19 0 2 6 0.419 0.515 0.456 2 0.516 44.25 2.33
64 Akif Waheed ABB 17 60 20 27 3 0 1 14 10 0 1 0.521 0.550 0.450 4 0.500 50.00 2.94
65 Yasser Malik MAM 14 52 23 23 4 1 2 16 6 3 1 0.492 0.673 0.442 7 0.500 45.00 3.21
66 Hamid Malik SUL 12 43 16 19 2 0 3 12 3 0 0 0.478 0.698 0.442 5 0.467 35.00 2.92
67 Rafay  Bintahir SUL 10 34 11 15 2 0 0 6 0 1 0 0.441 0.500 0.441 2 0.421 22.00 2.20
68 Owais Noori SEL 9 32 9 14 4 0 2 8 2 0 0 0.471 0.750 0.438 6 0.538 24.50 2.72
69 Aazar Zafar MAM 9 32 5 14 3 0 0 5 1 1 1 0.441 0.531 0.438 3 0.467 19.25 2.14
70 Basil Jeelany SEL 17 49 12 21 2 0 2 17 6 1 1 0.482 0.592 0.429 4 0.476 37.75 2.22
71 Salman Ahmad MAM 13 49 11 21 4 0 0 10 1 0 1 0.431 0.510 0.429 4 0.458 31.25 2.40
72 Moeed Ahmed SEL 14 47 6 20 2 0 0 8 1 1 0 0.438 0.468 0.426 2 0.353 25.75 1.84
73 Imran Qureshi SUL 14 50 15 21 4 0 3 25 3 1 4 0.421 0.680 0.420 7 0.450 41.75 2.98
74 Arif Iqbal SUL 9 29 7 12 1 0 0 4 1 3 0 0.433 0.448 0.414 1 0.538 16.00 1.78
75 Tausif Hussain SUL 19 63 16 26 4 0 0 13 8 3 1 0.472 0.476 0.413 4 0.419 43.25 2.28
76 Emad Ahmed AYY 17 55 14 22 5 0 1 8 5 1 0 0.450 0.545 0.400 6 0.350 36.25 2.13
77 Liban Ali ABB 14 40 17 16 1 0 1 8 8 9 0 0.500 0.500 0.400 2 0.556 29.00 2.07
78 Ahmed Butt ABB 17 58 11 23 1 0 1 12 2 1 1 0.410 0.466 0.397 2 0.448 34.00 2.00
79 Aryan Ahmad MAM 12 38 13 15 1 0 0 4 5 4 0 0.465 0.421 0.395 1 0.278 24.50 2.04
80 Osama Mujahid SUL 4 13 3 5 0 0 0 2 0 0 0 0.385 0.385 0.385 0 0.333 7.00 1.75
81 Aamir Husainy OTT 16 52 16 20 1 0 0 6 7 3 0 0.458 0.404 0.385 1 0.400 33.50 2.09
82 Ahmad Hussain MUG 15 60 25 23 3 0 3 14 1 2 2 0.381 0.583 0.383 6 0.435 42.75 2.85
83 Hamza Hussain AYY 17 55 10 21 2 0 0 5 0 1 0 0.382 0.418 0.382 2 0.333 27.25 1.60
84 Zayd Ramjaun MAM 15 55 15 21 4 0 0 15 1 3 0 0.393 0.455 0.382 4 0.407 32.50 2.17
85 Ahsan Zaidi SUL 15 51 17 19 2 0 0 9 5 1 0 0.429 0.412 0.373 2 0.409 33.50 2.23
86 Hamza Waheed AYY 17 54 7 19 1 0 3 17 1 1 1 0.357 0.537 0.352 4 0.440 30.00 1.76
87 Ismail Mohamud NAS 14 38 6 13 1 0 0 6 7 10 0 0.444 0.368 0.342 1 0.313 18.00 1.29
88 Zia Beg OTT 13 44 13 15 1 0 0 1 2 0 0 0.370 0.364 0.341 1 0.417 23.50 1.81
89 N Abbasi OTT 12 39 6 13 1 0 0 5 1 3 2 0.333 0.359 0.333 1 0.364 17.75 1.48
90 Phil-in Mamluk MAM 5 18 4 6 1 0 0 3 0 0 0 0.333 0.389 0.333 1 0.364 9.00 1.80
91 Humeid Khan ABB 14 39 12 12 1 0 2 12 5 2 0 0.386 0.487 0.308 3 0.353 25.50 1.82
92 Asim Iqbal OTT 13 40 7 12 2 0 0 4 2 4 0 0.333 0.350 0.300 2 0.250 16.50 1.27
93 Saoud Ramjaun MUG 11 34 8 10 0 0 0 3 6 2 0 0.400 0.294 0.294 0 0.077 18.25 1.66
94 Harbir Parmar AYY 18 54 7 15 0 0 0 6 0 5 2 0.268 0.278 0.278 0 0.188 18.50 1.03
95 Farhan Siddique MUG 11 40 3 11 0 0 0 5 0 4 0 0.275 0.275 0.275 0 0.300 11.75 1.07
96 Furhan Azmat SEL 15 43 4 11 1 0 0 4 4 1 2 0.306 0.279 0.256 1 0.111 17.75 1.18
97 Saad Ansari AYY 17 48 5 11 0 0 0 2 2 2 0 0.260 0.229 0.229 0 0.188 14.50 0.85
98 Muhammad  Shah SEL 14 41 7 9 0 1 0 3 5 3 0 0.304 0.268 0.220 1 0.263 16.00 1.14
99 Yasir Khimani AYY 11 28 3 6 0 0 0 0 2 6 0 0.267 0.214 0.214 0 0.000 6.00 0.55
100 Ahmad Jowhar NAS 14 43 5 5 0 0 0 1 1 15 0 0.136 0.116 0.116 0 0.056 1.00 0.07
101 Khawar Anwar ABB 1 4 1 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0 0.000 0.00 0.00

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.