Brotherhood Softball League - Stats - BSL - 2023 Regular Season

BSL Stats - BSL - 2023 Regular Season


Batting Leaders (Qualified Players - Minimum of 9 GP)
Batting Avg Home Runs RBI OBP Hits
Hammad Shabbir
AVG 0.761
HR 21
RBI 63
HITS 51
Faisal Saeed
HR 30
AVG 0.649
RBI 73
HITS 48
Faisal Saeed
RBI 73
HR 30
AVG 0.649
HITS 48
Hammad Shabbir
OBP 0.757
HR 21
RBI 63
HITS 51
Hammad Shabbir
HITS 51
HR 21
RBI 63
AVG 0.761
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP BRO PTS BRO PPG
1 Hammad Shabbir AYY 16 67 37 51 5 1 21 63 2 0 1 0.757 1.806 0.761 27 0.750 104.75 6.55
2 Ahmad Ammad ABB 18 70 39 49 8 0 24 64 6 5 1 0.714 1.843 0.700 32 0.708 107.00 5.94
3 Ismail Kara SUL 16 63 30 43 3 0 13 39 3 2 2 0.676 1.349 0.683 16 0.640 80.50 5.03
4 Zeshan Alam MAM 16 56 29 38 8 0 11 36 6 1 1 0.698 1.411 0.679 19 0.833 76.25 4.77
5 Safwan Khan OTT 16 59 29 40 7 2 6 28 7 2 1 0.701 1.169 0.678 15 0.619 73.50 4.59
6 Sameer Rafique SEL 18 71 36 48 6 0 15 44 8 2 1 0.700 1.394 0.676 21 0.567 95.25 5.29
7 Omer Dhaduk SEL 14 58 32 39 4 0 14 41 5 5 2 0.677 1.466 0.672 18 0.692 79.00 5.64
8 Shahzad Ahmed SEL 2 6 4 4 1 0 0 1 1 0 0 0.714 0.833 0.667 1 0.500 7.25 3.63
9 Bilal Javed ABB 18 71 36 47 1 0 13 38 6 1 0 0.688 1.225 0.662 14 0.750 88.50 4.92
10 Rameez Siddiqi MAM 18 63 30 41 6 1 9 44 3 3 4 0.629 1.206 0.651 16 0.621 78.50 4.36
11 Faisal Saeed NAS 18 74 40 48 4 0 30 73 4 6 1 0.658 1.919 0.649 34 0.633 110.25 6.13
12 Omar Khan SEL 6 28 18 18 5 1 2 15 0 2 0 0.643 1.107 0.643 8 0.727 33.00 5.50
13 Shaheen Limbada OTT 14 53 31 34 6 0 11 31 5 0 1 0.661 1.377 0.642 17 0.600 71.25 5.09
14 Jibran Waqar MAM 18 69 42 44 4 0 19 56 2 2 0 0.648 1.522 0.638 23 0.676 94.75 5.26
15 Umair Sheikh ABB 16 66 43 42 3 1 10 27 4 0 0 0.657 1.167 0.636 14 0.688 82.00 5.13
16 Michael Arlitt AYY 10 38 14 24 2 0 2 10 4 0 0 0.667 0.842 0.632 4 0.800 38.50 3.85
17 Tamour Sheikh SUL 14 51 33 32 1 0 11 31 9 0 2 0.661 1.294 0.627 12 0.444 72.50 5.18
18 Yousaf Chaudhry SEL 16 62 32 38 6 0 11 43 7 4 4 0.616 1.242 0.613 17 0.630 79.75 4.98
19 Taher Mirza MAM 14 54 36 33 4 1 8 28 2 2 0 0.625 1.167 0.611 13 0.684 66.00 4.71
20 Ismail Akhter AYY 18 76 37 46 5 1 15 44 2 2 1 0.608 1.289 0.605 21 0.621 89.50 4.97
21 Taha Durrani MAM 14 45 23 27 6 0 0 10 5 0 1 0.627 0.733 0.600 6 0.882 46.75 3.34
22 Osman Buttar NAS 16 70 31 42 6 0 13 35 0 1 1 0.592 1.243 0.600 19 0.680 77.50 4.84
23 Rehan Ahmad MUG 18 62 31 37 1 0 14 40 9 1 1 0.639 1.290 0.597 15 0.552 80.00 4.44
24 Khizer Channa SUL 18 69 27 41 5 0 13 31 4 1 1 0.608 1.232 0.594 18 0.522 76.25 4.24
25 Ali  Hadi MUG 17 66 26 39 6 0 3 15 6 4 0 0.625 0.818 0.591 9 0.824 62.00 3.65
26 Mohsin Zubair AYY 16 71 30 41 0 0 0 13 1 3 1 0.575 0.577 0.577 0 0.579 59.00 3.69
27 Ammer Askary MUG 16 58 30 33 4 2 13 34 3 1 1 0.581 1.379 0.569 19 0.619 70.50 4.41
28 Umer Jabbar AYY 16 62 25 35 4 0 5 21 6 4 1 0.594 0.871 0.565 9 0.640 60.50 3.78
29 Zahid M SEL 18 80 33 45 8 1 1 25 7 1 0 0.598 0.725 0.563 10 0.625 75.75 4.21
30 Abdullah Akhtar ABB 18 73 29 41 7 1 10 28 3 2 0 0.579 1.096 0.562 18 0.586 73.50 4.08
31 Baseer Yasseen NAS 12 52 25 29 3 0 0 4 4 5 0 0.589 0.615 0.558 3 0.438 43.75 3.65
32 Atif Khan SUL 9 36 17 20 1 0 0 8 5 0 1 0.595 0.583 0.556 1 0.563 35.00 3.89
33 Taqi Ahmed AYY 12 47 7 26 4 0 2 5 4 4 1 0.577 0.766 0.553 6 0.267 34.75 2.90
34 Zain Khilji MUG 9 29 10 16 3 0 1 8 4 2 0 0.606 0.759 0.552 4 0.385 26.50 2.94
35 Aqib Khokhar OTT 16 62 24 34 11 0 7 25 5 1 1 0.574 1.065 0.548 18 0.619 64.00 4.00
36 Faraaz Alvi MUG 16 53 27 29 2 0 10 26 6 3 1 0.583 1.151 0.547 12 0.500 60.50 3.78
37 Farooq Sani SEL 3 11 4 6 2 0 0 2 0 1 0 0.545 0.727 0.545 2 0.500 8.50 2.83
38 Suleman  Mann SUL 16 59 28 32 0 0 15 50 5 1 1 0.569 1.305 0.542 15 0.621 73.50 4.59
39 Osama Mujahid SUL 14 50 10 27 1 0 0 7 4 1 0 0.574 0.560 0.540 1 0.429 36.50 2.61
40 Rizvan Merchant NAS 10 41 19 22 3 0 3 10 4 1 1 0.565 0.829 0.537 6 0.375 40.00 4.00
41 Ali Jabbar MUG 15 49 8 26 2 0 4 23 4 1 2 0.545 0.816 0.531 6 0.550 42.75 2.85
42 Umair Jabbar NAS 13 53 22 28 2 1 7 22 5 4 2 0.550 1.000 0.528 10 0.500 53.50 4.12
43 Imran Qureshi NAS 16 63 19 33 4 1 4 13 3 3 0 0.545 0.810 0.524 9 0.474 51.00 3.19
44 Zane Sheikh OTT 12 47 16 24 2 0 6 21 2 1 2 0.510 0.936 0.511 8 0.600 44.25 3.69
45 Jav Ahmed NAS 14 57 13 29 6 0 0 13 2 4 0 0.525 0.614 0.509 6 0.500 39.75 2.84
46 Shoaib Gaya SEL 16 65 27 33 4 0 5 21 4 6 0 0.536 0.800 0.508 9 0.478 56.50 3.53
47 Hamza Hussain SUL 14 48 13 24 1 0 0 5 4 1 1 0.528 0.521 0.500 1 0.412 35.00 2.50
48 Shamil Khadaroo OTT 10 34 9 17 2 0 4 17 3 0 2 0.513 0.912 0.500 6 0.500 32.50 3.25
49 Hashim Ghazi AYY 8 28 3 14 1 0 1 6 3 1 0 0.548 0.643 0.500 2 0.267 19.75 2.47
50 Hassan Chaudhary AYY 16 67 23 33 4 0 1 7 2 1 0 0.507 0.597 0.493 5 0.417 49.00 3.06
51 Raza Zahur MAM 18 65 37 32 4 0 1 9 8 3 0 0.548 0.600 0.492 5 0.400 59.00 3.28
52 Furhan Azmat SEL 10 35 10 17 1 0 0 6 5 3 0 0.550 0.514 0.486 1 0.625 26.00 2.60
53 Emad Ahmed SUL 16 68 18 33 5 1 2 9 2 2 0 0.500 0.676 0.485 8 0.389 48.00 3.00
54 Akif Waheed ABB 16 54 16 25 3 2 5 21 7 1 5 0.485 0.870 0.463 10 0.409 51.00 3.19
55 Adnan Yusuf NAS 4 13 3 6 0 0 0 2 1 0 0 0.500 0.462 0.462 0 0.000 8.75 2.19
56 Hamid Malik SEL 16 63 19 29 5 0 1 19 3 3 1 0.478 0.587 0.460 6 0.455 46.50 2.91
57 Imran Ahmad SEL 10 37 7 17 0 0 0 9 3 1 0 0.500 0.459 0.459 0 0.571 24.50 2.45
58 Faisal Khan OTT 17 61 7 28 2 0 1 15 5 4 1 0.493 0.541 0.459 3 0.565 38.75 2.28
59 Mustafa Alam MUG 10 33 11 15 1 0 1 6 0 5 1 0.441 0.576 0.455 2 0.385 21.00 2.10
60 Humeid Khan SEL 14 49 11 22 3 0 1 11 6 5 1 0.500 0.571 0.449 4 0.450 34.25 2.45
61 Adnan Ahmed NAS 13 54 7 24 0 0 0 11 0 1 2 0.429 0.444 0.444 0 0.667 30.75 2.37
62 Hannan Uppal MAM 17 59 13 26 4 0 2 16 1 1 2 0.435 0.610 0.441 6 0.476 40.25 2.37
63 Zaid Ghansar SUL 16 57 18 25 2 0 2 13 8 0 1 0.500 0.579 0.439 4 0.391 45.75 2.86
64 Nabeel Jabbar MAM 18 52 9 22 1 0 3 19 8 6 1 0.492 0.615 0.423 4 0.474 37.25 2.07
65 Mohamed Kala ABB 18 72 13 30 0 1 0 12 1 5 0 0.425 0.444 0.417 1 0.419 38.25 2.13
66 Ahmed Butt ABB 16 53 13 22 2 0 2 13 5 5 1 0.458 0.566 0.415 4 0.476 35.50 2.22
67 Aftab Khan MAM 18 63 17 26 3 0 5 26 6 5 0 0.464 0.698 0.413 8 0.457 47.50 2.64
68 Zayd Keimouz SEL 12 44 12 18 4 0 1 14 1 6 0 0.422 0.568 0.409 5 0.429 27.00 2.25
69 Sameer Alam MAM 18 59 11 24 4 0 0 10 0 0 1 0.400 0.475 0.407 4 0.346 33.50 1.86
70 Saqib Khokhar ABB 10 42 13 17 1 0 3 12 2 0 0 0.432 0.643 0.405 4 0.375 30.50 3.05
71 Muddasir Khan ABB 15 55 19 22 4 0 0 10 0 5 0 0.400 0.473 0.400 4 0.444 32.50 2.17
72 Ahmad Hussain SEL 14 55 12 22 4 0 0 5 2 1 1 0.414 0.473 0.400 4 0.450 31.75 2.27
73 Tanseer Khawaja ABB 16 58 11 23 1 0 0 6 1 1 0 0.407 0.414 0.397 1 0.462 30.50 1.91
74 Erfan Bhanapatel OTT 16 64 21 25 3 1 0 4 3 3 0 0.418 0.469 0.391 4 0.227 38.50 2.41
75 Aazar Zafar OTT 11 39 7 15 1 0 0 7 3 5 0 0.429 0.410 0.385 1 0.471 20.25 1.84
76 Basil Jeelany AYY 18 61 11 23 3 0 1 15 8 1 0 0.449 0.475 0.377 4 0.458 39.25 2.18
77 Owais Noori SUL 16 56 12 21 4 0 2 14 2 2 3 0.377 0.554 0.375 6 0.429 35.00 2.19
78 Fuzail Thakur AYY 12 40 7 15 1 0 3 10 3 2 1 0.409 0.625 0.375 4 0.250 25.25 2.10
79 Hamza Waheed OTT 15 52 14 19 1 0 1 5 3 4 0 0.400 0.442 0.365 2 0.238 28.50 1.90
80 Faiz Siddiqi MAM 18 55 14 20 5 0 0 7 4 9 1 0.400 0.455 0.364 5 0.250 29.00 1.61
81 Imran Lakhanpal OTT 15 53 14 19 3 0 4 20 3 4 1 0.386 0.642 0.358 7 0.435 35.50 2.37
82 Karim Khwaja NAS 12 45 6 16 2 0 1 11 0 5 1 0.348 0.467 0.356 3 0.350 21.00 1.75
83 Riyad Ramjaun MUG 18 62 7 22 2 0 0 8 2 6 3 0.358 0.387 0.355 2 0.379 28.00 1.56
84 Nirvaan Latif SUL 17 65 16 23 0 0 2 16 2 2 2 0.362 0.446 0.354 2 0.389 38.00 2.24
85 Aamir Husainy AYY 14 51 12 18 2 0 1 15 3 4 1 0.382 0.451 0.353 3 0.600 29.75 2.13
86 Arif Iqbal ABB 10 30 7 10 1 0 0 8 3 4 1 0.382 0.367 0.333 1 0.417 16.50 1.65
87 Hassan Chaudhry MUG 3 12 3 4 1 0 2 3 0 2 0 0.333 0.917 0.333 3 0.333 7.00 2.33
88 Syed Raza ABB 3 12 2 4 1 0 0 1 1 2 0 0.385 0.417 0.333 1 0.250 5.25 1.75
89 Kashif Waheed MUG 16 46 7 15 2 0 0 9 11 11 0 0.456 0.370 0.326 2 0.435 24.00 1.50
90 Abdullah  Patel OTT 14 48 4 15 0 0 0 7 5 10 0 0.377 0.313 0.313 0 0.143 17.50 1.25
91 Zayd Ramjaun AYY 14 46 10 14 1 0 0 6 5 5 0 0.373 0.326 0.304 1 0.238 22.00 1.57
92 Shani Masood OTT 9 27 3 8 0 0 0 4 3 6 0 0.367 0.296 0.296 0 0.364 9.75 1.08
93 Zeshan Syed NAS 7 24 1 7 1 0 0 1 2 4 0 0.346 0.333 0.292 1 0.300 7.50 1.07
94 Ismail Mohamud MAM 16 48 12 14 1 0 0 7 5 8 0 0.358 0.313 0.292 1 0.350 21.75 1.36
95 Farhan Shah ABB 10 32 6 9 2 0 0 2 4 4 0 0.361 0.344 0.281 2 0.273 14.00 1.40
96 Tausif Hussain MUG 16 51 6 14 2 0 0 4 4 4 0 0.327 0.314 0.275 2 0.294 19.50 1.22
97 Saad Ansari SUL 17 57 15 15 0 0 0 8 4 3 2 0.302 0.263 0.263 0 0.174 27.00 1.59
98 Ahmad Jowhar MUG 14 40 8 9 3 1 0 6 3 5 2 0.267 0.350 0.225 4 0.214 16.50 1.18
99 Zia Beg NAS 14 48 5 10 1 0 0 6 3 0 0 0.255 0.229 0.208 1 0.222 16.50 1.18
100 Zaki Zahur MUG 18 57 10 10 0 0 0 3 4 8 0 0.230 0.175 0.175 0 0.176 14.75 0.82
101 Saoud Ramjaun NAS 12 38 7 6 1 0 0 1 5 10 0 0.256 0.184 0.158 1 0.182 8.75 0.73

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 9 games. (1/2 of Max GP)
Click here to learn how stats are calculated.