Brotherhood Softball League - Player Profile - Usama Mahmood
 

Usama Mahmood
#89 | SS | Mughals
Height: 5'9  Weight: 160 lbs  Throws: Right  Bats: Right
 
  

  • 2017 - All Star - 2017 Regular Season - Nasrids
  • 2015 - All Star - 2015 Regular Season - Nasrids
  • 2014 - All Star - 2014 Regular Season - Seljuqs
  • 2014 - All Star Game MVP - 2014 Regular Season - Seljuqs
  • 2014 - Gold Glove - 2014 Regular Season - Seljuqs

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Mughals 4 14 7 5 0 0 0 2 2 0 0 0.438 0.357 0.357
2018 Nasrids 14 51 21 25 2 1 1 10 5 2 0 0.536 0.627 0.490
2017 Nasrids 12 35 18 12 1 0 1 8 7 1 0 0.452 0.457 0.343
2016 Nasrids 13 36 11 17 1 0 2 6 7 1 0 0.558 0.667 0.472
2015 Nasrids 9 31 15 17 3 0 3 12 3 0 0 0.588 0.935 0.548
2014 Seljuqs 11 31 22 13 2 2 1 8 7 4 0 0.526 0.710 0.419
Totals 63 198 94 89 9 3 8 46 31 8 0 0.524 0.646 0.449
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2019 Mughals 1 1 1 0 0 0 0 0 1 0 0 0.500 0.000 0.000
2018 Nasrids 2 9 2 6 0 0 0 0 0 0 0 0.667 0.667 0.667
2017 Nasrids 3 12 10 11 4 1 0 3 1 0 0 0.923 1.417 0.917
2014 Seljuqs 1 4 0 1 0 0 0 0 0 0 0 0.250 0.250 0.250
Totals 7 26 13 18 4 1 0 3 2 0 0 0.714 0.923 0.692
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 70 224 107 107 13 4 8 49 33 8 0 0.545 0.679 0.478