Brotherhood Softball League - Player Profile - Sheraz Mahmood
 

Sheraz Mahmood
#31 | 1B | Mamluks
Height: 6'0  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2015 - Championship - 2015 Playoffs - Ayyubids
  • 2014 - Championship - 2014 Playoffs - Mughals

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2018 Mamluks 12 36 5 8 0 0 0 2 5 0 0 0.317 0.222 0.222
2017 Sultans 12 34 7 10 1 0 0 6 6 1 2 0.381 0.324 0.294
2016 Seljuqs 10 26 4 12 0 0 0 10 4 1 0 0.533 0.462 0.462
2015 Ayyubids 10 31 10 17 2 0 0 10 5 3 1 0.595 0.613 0.548
2014 Mughals 12 34 20 16 2 0 0 12 15 6 0 0.633 0.529 0.471
Totals 56 161 46 63 5 0 0 40 35 11 3 0.492 0.422 0.391
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2018 Mamluks 2 7 2 1 0 0 0 0 0 0 0 0.143 0.143 0.143
2017 Sultans 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2016 Seljuqs 1 2 1 2 0 0 0 2 1 0 0 1.000 1.000 1.000
2015 Ayyubids 2 7 2 2 0 0 0 1 1 1 0 0.375 0.286 0.286
2014 Mughals 2 6 2 0 0 0 0 3 1 1 0 0.143 0.000 0.000
Totals 8 25 8 6 0 0 0 6 3 2 0 0.321 0.240 0.240
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 64 186 54 69 5 0 0 46 38 13 3 0.471 0.398 0.371