Brotherhood Softball League - Player Profile - Taha Iqbal
 

Taha Iqbal
#24 | P | Ottomans
Height: 5'11  Weight: 180 lbs  Throws: Right  Bats: Right
 
  

  • 2021 - All Star - 2021 Regular season - Ottomans
  • 2019 - All Star - 2019 Regular Season - Ottomans
  • 2018 - All Star - 2018 Regular Season - Ottomans
  • 2016 - All Star - 2016 Regular Season - Seljuqs
  • 2015 - All Star - 2015 Regular Season - Ayyubids
  • 2014 - All Star - 2014 Regular Season - Ayyubids
  • 2021 - Batting Title - 2021 Regular season - Ottomans
  • 2015 - Championship - 2015 Playoffs - Ayyubids
  • 2015 - Gold Glove - 2015 Regular Season - Ayyubids
  • 2015 - Playoffs MVP - 2015 Playoffs - Ayyubids

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
Totals 0.000 0.000 0.000

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Ottomans 17 72 42 50 7 0 9 33 2 3 1 0.693 1.167 0.694
2021 Ottomans 12 41 20 31 4 0 4 26 5 0 2 0.750 1.146 0.756
2019 Ottomans 18 66 30 42 6 1 0 16 4 4 0 0.657 0.758 0.636
2018 Ottomans 15 57 37 41 8 0 8 28 3 2 1 0.721 1.281 0.719
2017 Seljuqs 12 42 15 23 4 2 2 19 1 0 1 0.545 0.881 0.548
2016 Seljuqs 14 44 22 24 4 1 5 34 4 0 2 0.560 1.023 0.545
2015 Ayyubids 14 52 20 28 5 0 2 25 1 1 1 0.537 0.750 0.538
2014 Ayyubids 12 40 16 18 3 0 1 17 2 2 0 0.476 0.600 0.450
Totals 114 414 202 257 41 4 31 198 22 12 8 0.628 0.964 0.621
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2022 Ottomans 1 5 5 5 1 0 1 1 0 0 0 1.000 1.800 1.000
2021 Ottomans 2 9 5 8 0 0 2 6 2 0 0 0.909 1.556 0.889
2019 Ottomans 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333
2018 Ottomans 3 11 4 5 0 0 1 5 0 1 0 0.455 0.727 0.455
2017 Seljuqs 1 3 2 3 1 0 0 2 0 0 0 1.000 1.333 1.000
2016 Seljuqs 1 3 2 1 0 0 1 4 0 1 1 0.250 1.333 0.333
2015 Ayyubids 2 7 3 7 1 0 1 6 1 0 0 1.000 1.571 1.000
2014 Ayyubids 2 6 3 3 1 0 0 4 1 0 0 0.571 0.667 0.500
Totals 13 47 25 33 4 0 6 28 4 2 1 0.712 1.170 0.702
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 127 461 227 290 45 4 37 226 26 14 9 0.637 0.985 0.629