Brotherhood Softball League - Player Profile - Hassan Chaudhary
 

Hassan Chaudhary
#14 | OF | Ayyubids
Height: 6'0  Weight: 170 lbs  Throws: Right  Bats: Right
 
  

  • 2022 - All Star - 2022 Regular Season - Mamluks
  • 2021 - All Star - 2021 Regular season - Mamluks
  • 2018 - Championship - 2018 Playoffs - Sultans
  • 2019 - Mid-Season tournament title - 2019 Regular Season - Seljuqs

Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2023, 5:00:00 PM AYY 8 vs ABB 17 1 4 2 2 0 0 0 0 0 0 0 0.500 0.500 0.500
1 5/28/2023, 6:30:00 PM NAS 16 vs AYY 12 1 5 4 4 0 2 1 0 1 0 0 0.667 1.111 0.667
2 6/4/2023, 2:00:00 PM SUL 19 vs AYY 19 1 5 2 2 0 0 0 0 0 0 0 0.571 0.857 0.571
2 6/4/2023, 3:30:00 PM AYY 3 vs MAM 10 1 3 2 2 0 0 2 0 0 0 0 0.588 0.941 0.588
3 6/11/2023, 2:00:00 PM AYY 5 vs SEL 8 1 3 0 2 0 1 0 0 0 0 0 0.600 0.900 0.600
3 6/11/2023, 3:30:00 PM MUG 9 vs AYY 9 1 3 0 1 1 0 0 0 0 0 0 0.583 0.826 0.565
5 6/25/2023, 5:00:00 PM AYY 19 vs NAS 12 1 5 3 2 0 1 1 0 0 0 0 0.552 0.786 0.536
5 6/25/2023, 6:30:00 PM OTT 17 vs AYY 1 1 3 0 1 0 1 0 0 0 0 0 0.531 0.742 0.516
6 7/9/2023, 2:00:00 PM AYY 11 vs MUG 10 1 5 1 3 0 0 0 0 0 0 0 0.541 0.722 0.528
6 7/9/2023, 3:30:00 PM MAM 12 vs AYY 17 1 5 2 3 0 0 0 0 0 0 0 0.548 0.707 0.537
8 7/30/2023, 5:00:00 PM SEL 11 vs AYY 9 1 4 0 1 0 1 0 0 0 0 0 0.522 0.667 0.511
8 7/30/2023, 6:30:00 PM AYY 6 vs SUL 12 1 4 0 0 0 0 0 0 0 1 0 0.480 0.612 0.469
10 8/13/2023, 2:00:00 PM AYY 25 vs OTT 23 1 4 1 1 1 0 0 0 0 0 0 0.473 0.585 0.453
10 8/13/2023, 3:30:00 PM ABB 8 vs AYY 10 1 4 1 3 0 0 0 0 0 0 0 0.492 0.596 0.474
11 8/20/2023, 5:00:00 PM AYY 8 vs SEL 8 1 4 2 3 0 0 0 0 0 0 0 0.508 0.607 0.492
11 8/20/2023, 6:30:00 PM MAM 22 vs AYY 17 1 6 3 3 0 1 0 0 0 0 0 0.507 0.597 0.493
Totals 16 67 23 33 2 7 4 0 1 1 0 0.507 0.597 0.493

Career Stats

 Regular Season Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 16 67 23 33 4 0 1 7 2 1 0 0.507 0.597 0.493
2022 Mamluks 13 55 19 33 5 0 3 18 3 0 0 0.621 0.855 0.600
2021 Mamluks 12 40 14 24 6 0 3 15 2 0 0 0.619 0.975 0.600
2019 Seljuqs 10 34 12 14 1 0 0 7 1 1 1 0.417 0.441 0.412
2018 Sultans 10 40 18 19 4 0 3 11 2 2 0 0.500 0.800 0.475
Totals 61 236 86 123 20 0 10 58 10 4 1 0.538 0.733 0.521
 Playoff Stats
Year Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2023 Ayyubids 2 8 4 3 0 0 0 0 1 0 0 0.444 0.375 0.375
2022 Mamluks 3 14 7 10 0 0 0 4 1 0 0 0.733 0.714 0.714
2021 Mamluks 1 4 1 2 0 0 0 0 0 0 0 0.500 0.500 0.500
2018 Sultans 2 10 4 3 0 0 0 1 0 0 0 0.300 0.300 0.300
Totals 8 36 16 18 0 0 0 5 2 0 0 0.526 0.500 0.500
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 69 272 102 141 20 0 10 63 12 4 1 0.537 0.702 0.518